# | Name | Division | Place Total
Flow Skill, Challenge Skill |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camden Hebert | Kids Male | 3 (1, 2) | |||||||||
Camden Hebert is NinjaWorks Athlete ID 217650 | ||||||||||||
Flow Skill:1, Challenge Skill:2 | ||||||||||||
2 | Derric Fedorov | Kids Male | 10 (7, 3) | |||||||||
Derric Fedorov is NinjaWorks Athlete ID 214576 | ||||||||||||
Flow Skill:7, Challenge Skill:3 | ||||||||||||
3 | Jason Bank | Kids Male | 10 (5, 5) | |||||||||
Jason Bank is NinjaWorks Athlete ID 216432 | ||||||||||||
Flow Skill:5, Challenge Skill:5 | ||||||||||||
4 | Finley Cremeans | Kids Male | 16 (15, 1) | |||||||||
Finley Cremeans is NinjaWorks Athlete ID 198571 | ||||||||||||
Flow Skill:15, Challenge Skill:1 | ||||||||||||
5 | Liam Gagnon | Kids Male | 19 (4, 15) | |||||||||
Liam Gagnon is NinjaWorks Athlete ID 215135 | ||||||||||||
Flow Skill:4, Challenge Skill:15 | ||||||||||||
6 | Reid Myracle | Kids Male | 23 (8, 15) | |||||||||
Reid Myracle is NinjaWorks Athlete ID 233593 | ||||||||||||
Flow Skill:8, Challenge Skill:15 | ||||||||||||
7 | Derek Saraceno | Kids Male | 23 (10, 13) | |||||||||
Derek Saraceno is NinjaWorks Athlete ID 205129 | ||||||||||||
Flow Skill:10, Challenge Skill:13 | ||||||||||||
8 | Will Loeffler | Kids Male | 28 (21, 7) | |||||||||
Will Loeffler is NinjaWorks Athlete ID 204978 | ||||||||||||
Flow Skill:21, Challenge Skill:7 | ||||||||||||
9 | Lucas DeSantis | Kids Male | 29 (18, 11) | |||||||||
Lucas DeSantis is NinjaWorks Athlete ID 232064 | ||||||||||||
Flow Skill:18, Challenge Skill:11 | ||||||||||||
10 | Kiril Lazarev | Kids Male | 34 (20, 14) | |||||||||
Kiril Lazarev is NinjaWorks Athlete ID 219265 | ||||||||||||
Flow Skill:20, Challenge Skill:14 | ||||||||||||
11 | Leo Poon | Kids Male | 40 (9, 31) | |||||||||
Leo Poon is NinjaWorks Athlete ID 239235 | ||||||||||||
Flow Skill:9, Challenge Skill:31 | ||||||||||||
12 | Chase Cremeans | Kids Male | 41 (11, 30) | |||||||||
Chase Cremeans is NinjaWorks Athlete ID 198570 | ||||||||||||
Flow Skill:11, Challenge Skill:30 | ||||||||||||
13 | Cohen LeJeune | Kids Male | 41 (12, 29) | |||||||||
Cohen LeJeune is NinjaWorks Athlete ID 232603 | ||||||||||||
Flow Skill:12, Challenge Skill:29 | ||||||||||||
14 | Lewis Schofield | Kids Male | 42 (23, 19) | |||||||||
Lewis Schofield is NinjaWorks Athlete ID 216442 | ||||||||||||
Flow Skill:23, Challenge Skill:19 | ||||||||||||
15 | Jack Moreno | Kids Male | 45 (28, 17) | |||||||||
Jack Moreno is NinjaWorks Athlete ID 217240 | ||||||||||||
Flow Skill:28, Challenge Skill:17 | ||||||||||||
16 | Liam Bolinder | Kids Male | 46 (26, 20) | |||||||||
Liam Bolinder is NinjaWorks Athlete ID 230277 | ||||||||||||
Flow Skill:26, Challenge Skill:20 | ||||||||||||
17 | Mark Shtelmakher | Kids Male | 49 (2, 47) | |||||||||
Mark Shtelmakher is NinjaWorks Athlete ID 222419 | ||||||||||||
Flow Skill:2, Challenge Skill:47 | ||||||||||||
18 | Constantino Tsapelas-Haywood | Kids Male | 50 (14, 36) | |||||||||
Constantino Tsapelas-Haywood is NinjaWorks Athlete ID 230212 | ||||||||||||
Flow Skill:14, Challenge Skill:36 | ||||||||||||
19 | Finley McKenna | Kids Male | 51 (33, 18) | |||||||||
Finley McKenna is NinjaWorks Athlete ID 216377 | ||||||||||||
Flow Skill:33, Challenge Skill:18 | ||||||||||||
20 | Jake Dechert | Kids Male | 55 (29, 26) | |||||||||
Jake Dechert is NinjaWorks Athlete ID 215216 | ||||||||||||
Flow Skill:29, Challenge Skill:26 | ||||||||||||
21 | Aiden Card | Kids Male | 61 (49, 12) | |||||||||
Aiden Card is NinjaWorks Athlete ID 215118 | ||||||||||||
Flow Skill:49, Challenge Skill:12 | ||||||||||||
22 | Liam Prescott | Kids Male | 61 (34, 27) | |||||||||
Liam Prescott is NinjaWorks Athlete ID 238559 | ||||||||||||
Flow Skill:34, Challenge Skill:27 | ||||||||||||
23 | Theo Muszczynski | Kids Male | 66 (3, 63) | |||||||||
Theo Muszczynski is NinjaWorks Athlete ID 232152 | ||||||||||||
Flow Skill:3, Challenge Skill:63 | ||||||||||||
24 | Sam Govaers | Kids Male | 67 (39, 28) | |||||||||
Sam Govaers is NinjaWorks Athlete ID 233038 | ||||||||||||
Flow Skill:39, Challenge Skill:28 | ||||||||||||
25 | Ari Locker | Kids Male | 68 (24, 44) | |||||||||
Ari Locker is NinjaWorks Athlete ID 231787 | ||||||||||||
Flow Skill:24, Challenge Skill:44 | ||||||||||||
26 | Durinn Mourino | Kids Male | 68 (26, 42) | |||||||||
Durinn Mourino is NinjaWorks Athlete ID 238600 | ||||||||||||
Flow Skill:26, Challenge Skill:42 | ||||||||||||
27 | Logan Kiselica | Kids Male | 70 (5, 65) | |||||||||
Logan Kiselica is NinjaWorks Athlete ID 235867 | ||||||||||||
Flow Skill:5, Challenge Skill:65 | ||||||||||||
28 | Harry Abeles | Kids Male | 70 (30, 40) | |||||||||
Harry Abeles is NinjaWorks Athlete ID 218547 | ||||||||||||
Flow Skill:30, Challenge Skill:40 | ||||||||||||
29 | Quinton Coble | Kids Male | 70 (35, 35) | |||||||||
Quinton Coble is NinjaWorks Athlete ID 233646 | ||||||||||||
Flow Skill:35, Challenge Skill:35 | ||||||||||||
30 | Leo Boucher | Kids Male | 72 (19, 53) | |||||||||
Leo Boucher is NinjaWorks Athlete ID 206366 | ||||||||||||
Flow Skill:19, Challenge Skill:53 | ||||||||||||
31 | Greg Mikhailov | Kids Male | 77 (71, 6) | |||||||||
Greg Mikhailov is NinjaWorks Athlete ID 218144 | ||||||||||||
Flow Skill:71, Challenge Skill:6 | ||||||||||||
32 | Cole Benware | Kids Male | 77 (32, 45) | |||||||||
Cole Benware is NinjaWorks Athlete ID 233897 | ||||||||||||
Flow Skill:32, Challenge Skill:45 | ||||||||||||
33 | Krafton Locke | Kids Male | 79 (13, 66) | |||||||||
Krafton Locke is NinjaWorks Athlete ID 215578 | ||||||||||||
Flow Skill:13, Challenge Skill:66 | ||||||||||||
34 | Luke Kessler | Kids Male | 81 (25, 56) | |||||||||
Luke Kessler is NinjaWorks Athlete ID 232842 | ||||||||||||
Flow Skill:25, Challenge Skill:56 | ||||||||||||
35 | Aiden Kaminkow | Kids Male | 83 (37, 46) | |||||||||
Aiden Kaminkow is NinjaWorks Athlete ID 216185 | ||||||||||||
Flow Skill:37, Challenge Skill:46 | ||||||||||||
Lennox Varkey | Kids Male | 83 (46, 37) | ||||||||||
Lennox Varkey is NinjaWorks Athlete ID 229847 | ||||||||||||
Flow Skill:46, Challenge Skill:37 | ||||||||||||
37 | Brian Manriquez | Kids Male | 84 (41, 43) | |||||||||
Brian Manriquez is NinjaWorks Athlete ID 218386 | ||||||||||||
Flow Skill:41, Challenge Skill:43 | ||||||||||||
38 | Connor Sundbeck | Kids Male | 85 (47, 38) | |||||||||
Connor Sundbeck is NinjaWorks Athlete ID 220952 | ||||||||||||
Flow Skill:47, Challenge Skill:38 | ||||||||||||
39 | Colin Oppel | Kids Male | 86 (78, 8) | |||||||||
Colin Oppel is NinjaWorks Athlete ID 231939 | ||||||||||||
Flow Skill:78, Challenge Skill:8 | ||||||||||||
40 | Oscar Cypres | Kids Male | 90 (80, 10) | |||||||||
Oscar Cypres is NinjaWorks Athlete ID 216374 | ||||||||||||
Flow Skill:80, Challenge Skill:10 | ||||||||||||
41 | Lucas Marchant | Kids Male | 91 (69, 22) | |||||||||
Lucas Marchant is NinjaWorks Athlete ID 231935 | ||||||||||||
Flow Skill:69, Challenge Skill:22 | ||||||||||||
42 | Lucas Ripa | Kids Male | 91 (40, 51) | |||||||||
Lucas Ripa is NinjaWorks Athlete ID 216062 | ||||||||||||
Flow Skill:40, Challenge Skill:51 | ||||||||||||
43 | Liam Zwickel | Kids Male | 93 (70, 23) | |||||||||
Liam Zwickel is NinjaWorks Athlete ID 214574 | ||||||||||||
Flow Skill:70, Challenge Skill:23 | ||||||||||||
44 | Theo Katz | Kids Male | 97 (16, 81) | |||||||||
Theo Katz is NinjaWorks Athlete ID 204862 | ||||||||||||
Flow Skill:16, Challenge Skill:81 | ||||||||||||
45 | Reid Smith | Kids Male | 99 (50, 49) | |||||||||
Reid Smith is NinjaWorks Athlete ID 229836 | ||||||||||||
Flow Skill:50, Challenge Skill:49 | ||||||||||||
46 | Benjamin Coffey | Kids Male | 100 (96, 4) | |||||||||
Benjamin Coffey is NinjaWorks Athlete ID 218486 | ||||||||||||
Flow Skill:96, Challenge Skill:4 | ||||||||||||
47 | Walter Waletzke | Kids Male | 100 (22, 78) | |||||||||
Walter Waletzke is NinjaWorks Athlete ID 214474 | ||||||||||||
Flow Skill:22, Challenge Skill:78 | ||||||||||||
48 | Carter Curtis | Kids Male | 102 (31, 71) | |||||||||
Carter Curtis is NinjaWorks Athlete ID 232620 | ||||||||||||
Flow Skill:31, Challenge Skill:71 | ||||||||||||
49 | Elliott Wiley | Kids Male | 104 (72, 32) | |||||||||
Elliott Wiley is NinjaWorks Athlete ID 205455 | ||||||||||||
Flow Skill:72, Challenge Skill:32 | ||||||||||||
50 | Owen McElhone | Kids Male | 105 (96, 9) | |||||||||
Owen McElhone is NinjaWorks Athlete ID 230205 | ||||||||||||
Flow Skill:96, Challenge Skill:9 | ||||||||||||
51 | Theeran Prabhakaran | Kids Male | 105 (42, 63) | |||||||||
Theeran Prabhakaran is NinjaWorks Athlete ID 238517 | ||||||||||||
Flow Skill:42, Challenge Skill:63 | ||||||||||||
52 | Michael Altadonna | Kids Male | 106 (17, 89) | |||||||||
Michael Altadonna is NinjaWorks Athlete ID 219350 | ||||||||||||
Flow Skill:17, Challenge Skill:89 | ||||||||||||
53 | Loukas Trillis | Kids Male | 106 (58, 48) | |||||||||
Loukas Trillis is NinjaWorks Athlete ID 222978 | ||||||||||||
Flow Skill:58, Challenge Skill:48 | ||||||||||||
54 | Jaxson Erb | Kids Male | 108 (36, 72) | |||||||||
Jaxson Erb is NinjaWorks Athlete ID 220493 | ||||||||||||
Flow Skill:36, Challenge Skill:72 | ||||||||||||
55 | Aiden Hogan | Kids Male | 110 (48, 62) | |||||||||
Aiden Hogan is NinjaWorks Athlete ID 233609 | ||||||||||||
Flow Skill:48, Challenge Skill:62 | ||||||||||||
56 | Rowan Kruska | Kids Male | 112 (45, 67) | |||||||||
Rowan Kruska is NinjaWorks Athlete ID 231936 | ||||||||||||
Flow Skill:45, Challenge Skill:67 | ||||||||||||
57 | Bodie Limbert | Kids Male | 113 (54, 59) | |||||||||
Bodie Limbert is NinjaWorks Athlete ID 218414 | ||||||||||||
Flow Skill:54, Challenge Skill:59 | ||||||||||||
58 | Benjamin Grannis | Kids Male | 114 (56, 58) | |||||||||
Benjamin Grannis is NinjaWorks Athlete ID 230558 | ||||||||||||
Flow Skill:56, Challenge Skill:58 | ||||||||||||
59 | Eli de Bruyn | Kids Male | 116 (77, 39) | |||||||||
Eli de Bruyn is NinjaWorks Athlete ID 228903 | ||||||||||||
Flow Skill:77, Challenge Skill:39 | ||||||||||||
60 | Gavin Moore | Kids Male | 117 (96, 21) | |||||||||
Gavin Moore is NinjaWorks Athlete ID 231788 | ||||||||||||
Flow Skill:96, Challenge Skill:21 | ||||||||||||
61 | Jackson Marod | Kids Male | 120 (96, 24) | |||||||||
Jackson Marod is NinjaWorks Athlete ID 231048 | ||||||||||||
Flow Skill:96, Challenge Skill:24 | ||||||||||||
62 | Elliott Brooks | Kids Male | 120 (44, 76) | |||||||||
Elliott Brooks is NinjaWorks Athlete ID 221595 | ||||||||||||
Flow Skill:44, Challenge Skill:76 | ||||||||||||
63 | Jack Janeski | Kids Male | 121 (96, 25) | |||||||||
Jack Janeski is NinjaWorks Athlete ID 232067 | ||||||||||||
Flow Skill:96, Challenge Skill:25 | ||||||||||||
64 | Julian Fatula | Kids Male | 124 (63, 61) | |||||||||
Julian Fatula is NinjaWorks Athlete ID 232114 | ||||||||||||
Flow Skill:63, Challenge Skill:61 | ||||||||||||
65 | Jacob Sosik | Kids Male | 128 (55, 73) | |||||||||
Jacob Sosik is NinjaWorks Athlete ID 201557 | ||||||||||||
Flow Skill:55, Challenge Skill:73 | ||||||||||||
66 | Brantley Wren | Kids Male | 129 (96, 33) | |||||||||
Brantley Wren is NinjaWorks Athlete ID 233648 | ||||||||||||
Flow Skill:96, Challenge Skill:33 | ||||||||||||
67 | Jaxson Beamon | Kids Male | 130 (96, 34) | |||||||||
Jaxson Beamon is NinjaWorks Athlete ID 219315 | ||||||||||||
Flow Skill:96, Challenge Skill:34 | ||||||||||||
68 | Austin Ulrick | Kids Male | 133 (76, 57) | |||||||||
Austin Ulrick is NinjaWorks Athlete ID 233797 | ||||||||||||
Flow Skill:76, Challenge Skill:57 | ||||||||||||
69 | Oliver Mancinelli | Kids Male | 136 (61, 75) | |||||||||
Oliver Mancinelli is NinjaWorks Athlete ID 231193 | ||||||||||||
Flow Skill:61, Challenge Skill:75 | ||||||||||||
70 | Ben Foresman | Kids Male | 137 (96, 41) | |||||||||
Ben Foresman is NinjaWorks Athlete ID 238285 | ||||||||||||
Flow Skill:96, Challenge Skill:41 | ||||||||||||
71 | Tommy Mauer | Kids Male | 139 (85, 54) | |||||||||
Tommy Mauer is NinjaWorks Athlete ID 231184 | ||||||||||||
Flow Skill:85, Challenge Skill:54 | ||||||||||||
72 | Eli Snitkof | Kids Male | 140 (88, 52) | |||||||||
Eli Snitkof is NinjaWorks Athlete ID 216315 | ||||||||||||
Flow Skill:88, Challenge Skill:52 | ||||||||||||
73 | Lucas Sirett | Kids Male | 142 (38, 104) | |||||||||
Lucas Sirett is NinjaWorks Athlete ID 236085 | ||||||||||||
Flow Skill:38, Challenge Skill:104 | ||||||||||||
74 | Oliver Reisweber | Kids Male | 143 (73, 70) | |||||||||
Oliver Reisweber is NinjaWorks Athlete ID 215600 | ||||||||||||
Flow Skill:73, Challenge Skill:70 | ||||||||||||
75 | Bennett Walker | Kids Male | 144 (43, 101) | |||||||||
Bennett Walker is NinjaWorks Athlete ID 230568 | ||||||||||||
Flow Skill:43, Challenge Skill:101 | ||||||||||||
76 | Samuel Li | Kids Male | 144 (75, 69) | |||||||||
Samuel Li is NinjaWorks Athlete ID 229831 | ||||||||||||
Flow Skill:75, Challenge Skill:69 | ||||||||||||
77 | Connor Burke | Kids Male | 146 (96, 50) | |||||||||
Connor Burke is NinjaWorks Athlete ID 216161 | ||||||||||||
Flow Skill:96, Challenge Skill:50 | ||||||||||||
78 | Otto Farag | Kids Male | 146 (64, 82) | |||||||||
Otto Farag is NinjaWorks Athlete ID 218892 | ||||||||||||
Flow Skill:64, Challenge Skill:82 | ||||||||||||
79 | Ryker Nash | Kids Male | 149 (53, 96) | |||||||||
Ryker Nash is NinjaWorks Athlete ID 223828 | ||||||||||||
Flow Skill:53, Challenge Skill:96 | ||||||||||||
80 | Everett Gonzalez | Kids Male | 149 (62, 87) | |||||||||
Everett Gonzalez is NinjaWorks Athlete ID 228408 | ||||||||||||
Flow Skill:62, Challenge Skill:87 | ||||||||||||
81 | Carter Lewis | Kids Male | 150 (90, 60) | |||||||||
Carter Lewis is NinjaWorks Athlete ID 233554 | ||||||||||||
Flow Skill:90, Challenge Skill:60 | ||||||||||||
82 | Blaise Bosco | Kids Male | 151 (96, 55) | |||||||||
Blaise Bosco is NinjaWorks Athlete ID 231064 | ||||||||||||
Flow Skill:96, Challenge Skill:55 | ||||||||||||
83 | Uriel Rintzler | Kids Male | 151 (58, 93) | |||||||||
Uriel Rintzler is NinjaWorks Athlete ID 220343 | ||||||||||||
Flow Skill:58, Challenge Skill:93 | ||||||||||||
84 | Jacob Janeski | Kids Male | 154 (51, 103) | |||||||||
Jacob Janeski is NinjaWorks Athlete ID 232068 | ||||||||||||
Flow Skill:51, Challenge Skill:103 | ||||||||||||
85 | Elias Venable | Kids Male | 155 (57, 98) | |||||||||
Elias Venable is NinjaWorks Athlete ID 231877 | ||||||||||||
Flow Skill:57, Challenge Skill:98 | ||||||||||||
86 | Rafael Herrera Nino | Kids Male | 155 (60, 95) | |||||||||
Rafael Herrera Nino is NinjaWorks Athlete ID 233626 | ||||||||||||
Flow Skill:60, Challenge Skill:95 | ||||||||||||
87 | Shane Schustack | Kids Male | 156 (66, 90) | |||||||||
Shane Schustack is NinjaWorks Athlete ID 215259 | ||||||||||||
Flow Skill:66, Challenge Skill:90 | ||||||||||||
88 | Greyson Handwerk | Kids Male | 159 (52, 107) | |||||||||
Greyson Handwerk is NinjaWorks Athlete ID 220261 | ||||||||||||
Flow Skill:52, Challenge Skill:107 | ||||||||||||
89 | Benjamin Liebenstein | Kids Male | 160 (86, 74) | |||||||||
Benjamin Liebenstein is NinjaWorks Athlete ID 216609 | ||||||||||||
Flow Skill:86, Challenge Skill:74 | ||||||||||||
90 | George Storm | Kids Male | 164 (96, 68) | |||||||||
George Storm is NinjaWorks Athlete ID 237304 | ||||||||||||
Flow Skill:96, Challenge Skill:68 | ||||||||||||
91 | Spencer Schuster | Kids Male | 167 (82, 85) | |||||||||
Spencer Schuster is NinjaWorks Athlete ID 232097 | ||||||||||||
Flow Skill:82, Challenge Skill:85 | ||||||||||||
92 | Jackson Ridenour | Kids Male | 168 (68, 100) | |||||||||
Jackson Ridenour is NinjaWorks Athlete ID 232192 | ||||||||||||
Flow Skill:68, Challenge Skill:100 | ||||||||||||
93 | Levi Kraus | Kids Male | 168 (74, 94) | |||||||||
Levi Kraus is NinjaWorks Athlete ID 220497 | ||||||||||||
Flow Skill:74, Challenge Skill:94 | ||||||||||||
94 | Gavin Su | Kids Male | 168 (91, 77) | |||||||||
Gavin Su is NinjaWorks Athlete ID 231405 | ||||||||||||
Flow Skill:91, Challenge Skill:77 | ||||||||||||
95 | Nikolaos Trillis | Kids Male | 169 (89, 80) | |||||||||
Nikolaos Trillis is NinjaWorks Athlete ID 222977 | ||||||||||||
Flow Skill:89, Challenge Skill:80 | ||||||||||||
96 | Blaise McBeth | Kids Male | 172 (67, 105) | |||||||||
Blaise McBeth is NinjaWorks Athlete ID 233638 | ||||||||||||
Flow Skill:67, Challenge Skill:105 | ||||||||||||
97 | Chase Reese | Kids Male | 173 (87, 86) | |||||||||
Chase Reese is NinjaWorks Athlete ID 235178 | ||||||||||||
Flow Skill:87, Challenge Skill:86 | ||||||||||||
98 | James Coyne | Kids Male | 175 (96, 79) | |||||||||
James Coyne is NinjaWorks Athlete ID 216103 | ||||||||||||
Flow Skill:96, Challenge Skill:79 | ||||||||||||
99 | Christian Coffey | Kids Male | 176 (65, 111) | |||||||||
Christian Coffey is NinjaWorks Athlete ID 233782 | ||||||||||||
Flow Skill:65, Challenge Skill:111 | ||||||||||||
100 | Oliver Bilal-Hayes | Kids Male | 176 (92, 84) | |||||||||
Oliver Bilal-Hayes is NinjaWorks Athlete ID 220329 | ||||||||||||
Flow Skill:92, Challenge Skill:84 | ||||||||||||
101 | Jack Householder | Kids Male | 179 (96, 83) | |||||||||
Jack Householder is NinjaWorks Athlete ID 215577 | ||||||||||||
Flow Skill:96, Challenge Skill:83 | ||||||||||||
102 | Logan Rigdon | Kids Male | 183 (84, 99) | |||||||||
Logan Rigdon is NinjaWorks Athlete ID 217812 | ||||||||||||
Flow Skill:84, Challenge Skill:99 | ||||||||||||
103 | Spencer Schram | Kids Male | 184 (96, 88) | |||||||||
Spencer Schram is NinjaWorks Athlete ID 230557 | ||||||||||||
Flow Skill:96, Challenge Skill:88 | ||||||||||||
104 | Owen Flahive | Kids Male | 185 (93, 92) | |||||||||
Owen Flahive is NinjaWorks Athlete ID 220181 | ||||||||||||
Flow Skill:93, Challenge Skill:92 | ||||||||||||
105 | Christian McIsaac | Kids Male | 187 (96, 91) | |||||||||
Christian McIsaac is NinjaWorks Athlete ID 231360 | ||||||||||||
Flow Skill:96, Challenge Skill:91 | ||||||||||||
106 | Leo Bucy | Kids Male | 189 (79, 110) | |||||||||
Leo Bucy is NinjaWorks Athlete ID 234593 | ||||||||||||
Flow Skill:79, Challenge Skill:110 | ||||||||||||
107 | Bennett Mador | Kids Male | 191 (83, 108) | |||||||||
Bennett Mador is NinjaWorks Athlete ID 217868 | ||||||||||||
Flow Skill:83, Challenge Skill:108 | ||||||||||||
108 | Skiler Hunter | Kids Male | 193 (81, 112) | |||||||||
Skiler Hunter is NinjaWorks Athlete ID 231226 | ||||||||||||
Flow Skill:81, Challenge Skill:112 | ||||||||||||
109 | Alex Puterbaugh | Kids Male | 193 (96, 97) | |||||||||
Alex Puterbaugh is NinjaWorks Athlete ID 216698 | ||||||||||||
Flow Skill:96, Challenge Skill:97 | ||||||||||||
110 | Frankie Kosman Jr. | Kids Male | 198 (96, 102) | |||||||||
Frankie Kosman Jr. is NinjaWorks Athlete ID 230592 | ||||||||||||
Flow Skill:96, Challenge Skill:102 | ||||||||||||
111 | Titus Gude | Kids Male | 200 (94, 106) | |||||||||
Titus Gude is NinjaWorks Athlete ID 232798 | ||||||||||||
Flow Skill:94, Challenge Skill:106 | ||||||||||||
112 | Connor Whitehead | Kids Male | 205 (96, 109) | |||||||||
Connor Whitehead is NinjaWorks Athlete ID 234516 | ||||||||||||
Flow Skill:96, Challenge Skill:109 | ||||||||||||
113 | Maxon Sahm-Khiamdavanh | Kids Male | 208 (95, 113) | |||||||||
Maxon Sahm-Khiamdavanh is NinjaWorks Athlete ID 233408 | ||||||||||||
Flow Skill:95, Challenge Skill:113 | ||||||||||||
114 | Everett Sanders | Kids Male | 210 (96, 114) | |||||||||
Everett Sanders is NinjaWorks Athlete ID 236781 | ||||||||||||
Flow Skill:96, Challenge Skill:114 |