# | Name | Division | Place Total
Flow Course, Full Course, Flow Skill, Challenge Skill |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Bank | Kids Male | 12 (1, 1, 5, 5) | |||||||||
Jason Bank is NinjaWorks Athlete ID 216432 | ||||||||||||
Flow Course:1, Full Course:1, Flow Skill:5, Challenge Skill:5 | ||||||||||||
2 | Camden Hebert | Kids Male | 14 (4, 7, 1, 2) | |||||||||
Camden Hebert is NinjaWorks Athlete ID 217650 | ||||||||||||
Flow Course:4, Full Course:7, Flow Skill:1, Challenge Skill:2 | ||||||||||||
3 | Derric Fedorov | Kids Male | 21 (6, 5, 7, 3) | |||||||||
Derric Fedorov is NinjaWorks Athlete ID 214576 | ||||||||||||
Flow Course:6, Full Course:5, Flow Skill:7, Challenge Skill:3 | ||||||||||||
4 | Reid Myracle | Kids Male | 47 (3, 21, 8, 15) | |||||||||
Reid Myracle is NinjaWorks Athlete ID 233593 | ||||||||||||
Flow Course:3, Full Course:21, Flow Skill:8, Challenge Skill:15 | ||||||||||||
5 | Liam Gagnon | Kids Male | 55 (20, 16, 4, 15) | |||||||||
Liam Gagnon is NinjaWorks Athlete ID 215135 | ||||||||||||
Flow Course:20, Full Course:16, Flow Skill:4, Challenge Skill:15 | ||||||||||||
6 | Liam Bolinder | Kids Male | 57 (2, 9, 26, 20) | |||||||||
Liam Bolinder is NinjaWorks Athlete ID 230277 | ||||||||||||
Flow Course:2, Full Course:9, Flow Skill:26, Challenge Skill:20 | ||||||||||||
7 | Constantino Tsapelas-Haywood | Kids Male | 74 (7, 17, 14, 36) | |||||||||
Constantino Tsapelas-Haywood is NinjaWorks Athlete ID 230212 | ||||||||||||
Flow Course:7, Full Course:17, Flow Skill:14, Challenge Skill:36 | ||||||||||||
8 | Lucas DeSantis | Kids Male | 85 (22, 34, 18, 11) | |||||||||
Lucas DeSantis is NinjaWorks Athlete ID 232064 | ||||||||||||
Flow Course:22, Full Course:34, Flow Skill:18, Challenge Skill:11 | ||||||||||||
9 | Logan Kiselica | Kids Male | 89 (5, 14, 5, 65) | |||||||||
Logan Kiselica is NinjaWorks Athlete ID 235867 | ||||||||||||
Flow Course:5, Full Course:14, Flow Skill:5, Challenge Skill:65 | ||||||||||||
10 | Mark Shtelmakher | Kids Male | 90 (16, 25, 2, 47) | |||||||||
Mark Shtelmakher is NinjaWorks Athlete ID 222419 | ||||||||||||
Flow Course:16, Full Course:25, Flow Skill:2, Challenge Skill:47 | ||||||||||||
11 | Derek Saraceno | Kids Male | 91 (64, 4, 10, 13) | |||||||||
Derek Saraceno is NinjaWorks Athlete ID 205129 | ||||||||||||
Flow Course:64, Full Course:4, Flow Skill:10, Challenge Skill:13 | ||||||||||||
12 | Kiril Lazarev | Kids Male | 102 (24, 44, 20, 14) | |||||||||
Kiril Lazarev is NinjaWorks Athlete ID 219265 | ||||||||||||
Flow Course:24, Full Course:44, Flow Skill:20, Challenge Skill:14 | ||||||||||||
13 | Lewis Schofield | Kids Male | 104 (52, 10, 23, 19) | |||||||||
Lewis Schofield is NinjaWorks Athlete ID 216442 | ||||||||||||
Flow Course:52, Full Course:10, Flow Skill:23, Challenge Skill:19 | ||||||||||||
14 | Finley Cremeans | Kids Male | 107 (83, 8, 15, 1) | |||||||||
Finley Cremeans is NinjaWorks Athlete ID 198571 | ||||||||||||
Flow Course:83, Full Course:8, Flow Skill:15, Challenge Skill:1 | ||||||||||||
15 | Will Loeffler | Kids Male | 110 (76, 6, 21, 7) | |||||||||
Will Loeffler is NinjaWorks Athlete ID 204978 | ||||||||||||
Flow Course:76, Full Course:6, Flow Skill:21, Challenge Skill:7 | ||||||||||||
16 | Benjamin Coffey | Kids Male | 115 (12, 3, 96, 4) | |||||||||
Benjamin Coffey is NinjaWorks Athlete ID 218486 | ||||||||||||
Flow Course:12, Full Course:3, Flow Skill:96, Challenge Skill:4 | ||||||||||||
17 | Leo Poon | Kids Male | 116 (25, 51, 9, 31) | |||||||||
Leo Poon is NinjaWorks Athlete ID 239235 | ||||||||||||
Flow Course:25, Full Course:51, Flow Skill:9, Challenge Skill:31 | ||||||||||||
18 | Quinton Coble | Kids Male | 120 (15, 35, 35, 35) | |||||||||
Quinton Coble is NinjaWorks Athlete ID 233646 | ||||||||||||
Flow Course:15, Full Course:35, Flow Skill:35, Challenge Skill:35 | ||||||||||||
19 | Leo Boucher | Kids Male | 125 (17, 36, 19, 53) | |||||||||
Leo Boucher is NinjaWorks Athlete ID 206366 | ||||||||||||
Flow Course:17, Full Course:36, Flow Skill:19, Challenge Skill:53 | ||||||||||||
20 | Lucas Marchant | Kids Male | 127 (10, 26, 69, 22) | |||||||||
Lucas Marchant is NinjaWorks Athlete ID 231935 | ||||||||||||
Flow Course:10, Full Course:26, Flow Skill:69, Challenge Skill:22 | ||||||||||||
21 | Owen McElhone | Kids Male | 130 (23, 2, 96, 9) | |||||||||
Owen McElhone is NinjaWorks Athlete ID 230205 | ||||||||||||
Flow Course:23, Full Course:2, Flow Skill:96, Challenge Skill:9 | ||||||||||||
22 | Elliott Wiley | Kids Male | 130 (11, 15, 72, 32) | |||||||||
Elliott Wiley is NinjaWorks Athlete ID 205455 | ||||||||||||
Flow Course:11, Full Course:15, Flow Skill:72, Challenge Skill:32 | ||||||||||||
23 | Greg Mikhailov | Kids Male | 135 (13, 45, 71, 6) | |||||||||
Greg Mikhailov is NinjaWorks Athlete ID 218144 | ||||||||||||
Flow Course:13, Full Course:45, Flow Skill:71, Challenge Skill:6 | ||||||||||||
24 | Theo Katz | Kids Male | 141 (26, 18, 16, 81) | |||||||||
Theo Katz is NinjaWorks Athlete ID 204862 | ||||||||||||
Flow Course:26, Full Course:18, Flow Skill:16, Challenge Skill:81 | ||||||||||||
25 | Aiden Kaminkow | Kids Male | 141 (21, 37, 37, 46) | |||||||||
Aiden Kaminkow is NinjaWorks Athlete ID 216185 | ||||||||||||
Flow Course:21, Full Course:37, Flow Skill:37, Challenge Skill:46 | ||||||||||||
26 | Ari Locker | Kids Male | 143 (18, 57, 24, 44) | |||||||||
Ari Locker is NinjaWorks Athlete ID 231787 | ||||||||||||
Flow Course:18, Full Course:57, Flow Skill:24, Challenge Skill:44 | ||||||||||||
27 | Cohen LeJeune | Kids Male | 144 (43, 60, 12, 29) | |||||||||
Cohen LeJeune is NinjaWorks Athlete ID 232603 | ||||||||||||
Flow Course:43, Full Course:60, Flow Skill:12, Challenge Skill:29 | ||||||||||||
28 | Theo Muszczynski | Kids Male | 145 (29, 50, 3, 63) | |||||||||
Theo Muszczynski is NinjaWorks Athlete ID 232152 | ||||||||||||
Flow Course:29, Full Course:50, Flow Skill:3, Challenge Skill:63 | ||||||||||||
29 | Luke Kessler | Kids Male | 146 (19, 46, 25, 56) | |||||||||
Luke Kessler is NinjaWorks Athlete ID 232842 | ||||||||||||
Flow Course:19, Full Course:46, Flow Skill:25, Challenge Skill:56 | ||||||||||||
30 | Jack Moreno | Kids Male | 148 (65, 38, 28, 17) | |||||||||
Jack Moreno is NinjaWorks Athlete ID 217240 | ||||||||||||
Flow Course:65, Full Course:38, Flow Skill:28, Challenge Skill:17 | ||||||||||||
31 | Finley McKenna | Kids Male | 149 (85, 13, 33, 18) | |||||||||
Finley McKenna is NinjaWorks Athlete ID 216377 | ||||||||||||
Flow Course:85, Full Course:13, Flow Skill:33, Challenge Skill:18 | ||||||||||||
32 | Liam Zwickel | Kids Male | 156 (9, 54, 70, 23) | |||||||||
Liam Zwickel is NinjaWorks Athlete ID 214574 | ||||||||||||
Flow Course:9, Full Course:54, Flow Skill:70, Challenge Skill:23 | ||||||||||||
33 | Jaxson Beamon | Kids Male | 158 (8, 20, 96, 34) | |||||||||
Jaxson Beamon is NinjaWorks Athlete ID 219315 | ||||||||||||
Flow Course:8, Full Course:20, Flow Skill:96, Challenge Skill:34 | ||||||||||||
34 | Sam Govaers | Kids Male | 158 (69, 22, 39, 28) | |||||||||
Sam Govaers is NinjaWorks Athlete ID 233038 | ||||||||||||
Flow Course:69, Full Course:22, Flow Skill:39, Challenge Skill:28 | ||||||||||||
35 | Liam Prescott | Kids Male | 160 (38, 61, 34, 27) | |||||||||
Liam Prescott is NinjaWorks Athlete ID 238559 | ||||||||||||
Flow Course:38, Full Course:61, Flow Skill:34, Challenge Skill:27 | ||||||||||||
36 | Jake Dechert | Kids Male | 161 (75, 31, 29, 26) | |||||||||
Jake Dechert is NinjaWorks Athlete ID 215216 | ||||||||||||
Flow Course:75, Full Course:31, Flow Skill:29, Challenge Skill:26 | ||||||||||||
37 | Aiden Card | Kids Male | 164 (74, 29, 49, 12) | |||||||||
Aiden Card is NinjaWorks Athlete ID 215118 | ||||||||||||
Flow Course:74, Full Course:29, Flow Skill:49, Challenge Skill:12 | ||||||||||||
38 | Harry Abeles | Kids Male | 164 (36, 58, 30, 40) | |||||||||
Harry Abeles is NinjaWorks Athlete ID 218547 | ||||||||||||
Flow Course:36, Full Course:58, Flow Skill:30, Challenge Skill:40 | ||||||||||||
39 | Krafton Locke | Kids Male | 166 (68, 19, 13, 66) | |||||||||
Krafton Locke is NinjaWorks Athlete ID 215578 | ||||||||||||
Flow Course:68, Full Course:19, Flow Skill:13, Challenge Skill:66 | ||||||||||||
40 | Durinn Mourino | Kids Male | 171 (70, 33, 26, 42) | |||||||||
Durinn Mourino is NinjaWorks Athlete ID 238600 | ||||||||||||
Flow Course:70, Full Course:33, Flow Skill:26, Challenge Skill:42 | ||||||||||||
41 | Oscar Cypres | Kids Male | 173 (72, 11, 80, 10) | |||||||||
Oscar Cypres is NinjaWorks Athlete ID 216374 | ||||||||||||
Flow Course:72, Full Course:11, Flow Skill:80, Challenge Skill:10 | ||||||||||||
42 | Chase Cremeans | Kids Male | 175 (79, 55, 11, 30) | |||||||||
Chase Cremeans is NinjaWorks Athlete ID 198570 | ||||||||||||
Flow Course:79, Full Course:55, Flow Skill:11, Challenge Skill:30 | ||||||||||||
43 | Brian Manriquez | Kids Male | 177 (63, 30, 41, 43) | |||||||||
Brian Manriquez is NinjaWorks Athlete ID 218386 | ||||||||||||
Flow Course:63, Full Course:30, Flow Skill:41, Challenge Skill:43 | ||||||||||||
44 | Colin Oppel | Kids Male | 180 (71, 23, 78, 8) | |||||||||
Colin Oppel is NinjaWorks Athlete ID 231939 | ||||||||||||
Flow Course:71, Full Course:23, Flow Skill:78, Challenge Skill:8 | ||||||||||||
45 | Samuel Li | Kids Male | 183 (27, 12, 75, 69) | |||||||||
Samuel Li is NinjaWorks Athlete ID 229831 | ||||||||||||
Flow Course:27, Full Course:12, Flow Skill:75, Challenge Skill:69 | ||||||||||||
46 | Aiden Hogan | Kids Male | 187 (34, 43, 48, 62) | |||||||||
Aiden Hogan is NinjaWorks Athlete ID 233609 | ||||||||||||
Flow Course:34, Full Course:43, Flow Skill:48, Challenge Skill:62 | ||||||||||||
47 | Austin Ulrick | Kids Male | 188 (28, 27, 76, 57) | |||||||||
Austin Ulrick is NinjaWorks Athlete ID 233797 | ||||||||||||
Flow Course:28, Full Course:27, Flow Skill:76, Challenge Skill:57 | ||||||||||||
48 | Carter Curtis | Kids Male | 199 (73, 24, 31, 71) | |||||||||
Carter Curtis is NinjaWorks Athlete ID 232620 | ||||||||||||
Flow Course:73, Full Course:24, Flow Skill:31, Challenge Skill:71 | ||||||||||||
49 | Cole Benware | Kids Male | 201 (53, 71, 32, 45) | |||||||||
Cole Benware is NinjaWorks Athlete ID 233897 | ||||||||||||
Flow Course:53, Full Course:71, Flow Skill:32, Challenge Skill:45 | ||||||||||||
50 | Lucas Ripa | Kids Male | 207 (41, 75, 40, 51) | |||||||||
Lucas Ripa is NinjaWorks Athlete ID 216062 | ||||||||||||
Flow Course:41, Full Course:75, Flow Skill:40, Challenge Skill:51 | ||||||||||||
51 | Benjamin Grannis | Kids Male | 209 (55, 40, 56, 58) | |||||||||
Benjamin Grannis is NinjaWorks Athlete ID 230558 | ||||||||||||
Flow Course:55, Full Course:40, Flow Skill:56, Challenge Skill:58 | ||||||||||||
52 | Theeran Prabhakaran | Kids Male | 218 (35, 78, 42, 63) | |||||||||
Theeran Prabhakaran is NinjaWorks Athlete ID 238517 | ||||||||||||
Flow Course:35, Full Course:78, Flow Skill:42, Challenge Skill:63 | ||||||||||||
53 | Julian Fatula | Kids Male | 225 (62, 39, 63, 61) | |||||||||
Julian Fatula is NinjaWorks Athlete ID 232114 | ||||||||||||
Flow Course:62, Full Course:39, Flow Skill:63, Challenge Skill:61 | ||||||||||||
54 | Gavin Moore | Kids Male | 227 (33, 77, 96, 21) | |||||||||
Gavin Moore is NinjaWorks Athlete ID 231788 | ||||||||||||
Flow Course:33, Full Course:77, Flow Skill:96, Challenge Skill:21 | ||||||||||||
55 | Lennox Varkey | Kids Male | 227 (58, 86, 46, 37) | |||||||||
Lennox Varkey is NinjaWorks Athlete ID 229847 | ||||||||||||
Flow Course:58, Full Course:86, Flow Skill:46, Challenge Skill:37 | ||||||||||||
56 | Oliver Reisweber | Kids Male | 229 (14, 72, 73, 70) | |||||||||
Oliver Reisweber is NinjaWorks Athlete ID 215600 | ||||||||||||
Flow Course:14, Full Course:72, Flow Skill:73, Challenge Skill:70 | ||||||||||||
57 | Reid Smith | Kids Male | 232 (66, 67, 50, 49) | |||||||||
Reid Smith is NinjaWorks Athlete ID 229836 | ||||||||||||
Flow Course:66, Full Course:67, Flow Skill:50, Challenge Skill:49 | ||||||||||||
58 | Connor Sundbeck | Kids Male | 234 (90, 59, 47, 38) | |||||||||
Connor Sundbeck is NinjaWorks Athlete ID 220952 | ||||||||||||
Flow Course:90, Full Course:59, Flow Skill:47, Challenge Skill:38 | ||||||||||||
59 | Eli Snitkof | Kids Male | 235 (46, 49, 88, 52) | |||||||||
Eli Snitkof is NinjaWorks Athlete ID 216315 | ||||||||||||
Flow Course:46, Full Course:49, Flow Skill:88, Challenge Skill:52 | ||||||||||||
60 | Bodie Limbert | Kids Male | 235 (48, 74, 54, 59) | |||||||||
Bodie Limbert is NinjaWorks Athlete ID 218414 | ||||||||||||
Flow Course:48, Full Course:74, Flow Skill:54, Challenge Skill:59 | ||||||||||||
61 | Jack Janeski | Kids Male | 237 (84, 32, 96, 25) | |||||||||
Jack Janeski is NinjaWorks Athlete ID 232067 | ||||||||||||
Flow Course:84, Full Course:32, Flow Skill:96, Challenge Skill:25 | ||||||||||||
62 | Shane Schustack | Kids Male | 240 (32, 52, 66, 90) | |||||||||
Shane Schustack is NinjaWorks Athlete ID 215259 | ||||||||||||
Flow Course:32, Full Course:52, Flow Skill:66, Challenge Skill:90 | ||||||||||||
63 | Loukas Trillis | Kids Male | 242 (89, 47, 58, 48) | |||||||||
Loukas Trillis is NinjaWorks Athlete ID 222978 | ||||||||||||
Flow Course:89, Full Course:47, Flow Skill:58, Challenge Skill:48 | ||||||||||||
64 | Walter Waletzke | Kids Male | 243 (87, 56, 22, 78) | |||||||||
Walter Waletzke is NinjaWorks Athlete ID 214474 | ||||||||||||
Flow Course:87, Full Course:56, Flow Skill:22, Challenge Skill:78 | ||||||||||||
65 | Brantley Wren | Kids Male | 244 (45, 70, 96, 33) | |||||||||
Brantley Wren is NinjaWorks Athlete ID 233648 | ||||||||||||
Flow Course:45, Full Course:70, Flow Skill:96, Challenge Skill:33 | ||||||||||||
66 | Jaxson Erb | Kids Male | 244 (42, 94, 36, 72) | |||||||||
Jaxson Erb is NinjaWorks Athlete ID 220493 | ||||||||||||
Flow Course:42, Full Course:94, Flow Skill:36, Challenge Skill:72 | ||||||||||||
67 | George Storm | Kids Male | 249 (37, 48, 96, 68) | |||||||||
George Storm is NinjaWorks Athlete ID 237304 | ||||||||||||
Flow Course:37, Full Course:48, Flow Skill:96, Challenge Skill:68 | ||||||||||||
68 | Tommy Mauer | Kids Male | 251 (59, 53, 85, 54) | |||||||||
Tommy Mauer is NinjaWorks Athlete ID 231184 | ||||||||||||
Flow Course:59, Full Course:53, Flow Skill:85, Challenge Skill:54 | ||||||||||||
69 | Benjamin Liebenstein | Kids Male | 255 (67, 28, 86, 74) | |||||||||
Benjamin Liebenstein is NinjaWorks Athlete ID 216609 | ||||||||||||
Flow Course:67, Full Course:28, Flow Skill:86, Challenge Skill:74 | ||||||||||||
70 | Jacob Sosik | Kids Male | 261 (44, 89, 55, 73) | |||||||||
Jacob Sosik is NinjaWorks Athlete ID 201557 | ||||||||||||
Flow Course:44, Full Course:89, Flow Skill:55, Challenge Skill:73 | ||||||||||||
71 | Uriel Rintzler | Kids Male | 262 (47, 64, 58, 93) | |||||||||
Uriel Rintzler is NinjaWorks Athlete ID 220343 | ||||||||||||
Flow Course:47, Full Course:64, Flow Skill:58, Challenge Skill:93 | ||||||||||||
72 | Connor Burke | Kids Male | 264 (77, 41, 96, 50) | |||||||||
Connor Burke is NinjaWorks Athlete ID 216161 | ||||||||||||
Flow Course:77, Full Course:41, Flow Skill:96, Challenge Skill:50 | ||||||||||||
73 | Michael Altadonna | Kids Male | 265 (54, 105, 17, 89) | |||||||||
Michael Altadonna is NinjaWorks Athlete ID 219350 | ||||||||||||
Flow Course:54, Full Course:105, Flow Skill:17, Challenge Skill:89 | ||||||||||||
74 | Ben Foresman | Kids Male | 269 (50, 82, 96, 41) | |||||||||
Ben Foresman is NinjaWorks Athlete ID 238285 | ||||||||||||
Flow Course:50, Full Course:82, Flow Skill:96, Challenge Skill:41 | ||||||||||||
75 | Eli de Bruyn | Kids Male | 270 (56, 98, 77, 39) | |||||||||
Eli de Bruyn is NinjaWorks Athlete ID 228903 | ||||||||||||
Flow Course:56, Full Course:98, Flow Skill:77, Challenge Skill:39 | ||||||||||||
76 | Jackson Marod | Kids Male | 277 (78, 79, 96, 24) | |||||||||
Jackson Marod is NinjaWorks Athlete ID 231048 | ||||||||||||
Flow Course:78, Full Course:79, Flow Skill:96, Challenge Skill:24 | ||||||||||||
77 | Jacob Janeski | Kids Male | 278 (39, 85, 51, 103) | |||||||||
Jacob Janeski is NinjaWorks Athlete ID 232068 | ||||||||||||
Flow Course:39, Full Course:85, Flow Skill:51, Challenge Skill:103 | ||||||||||||
78 | Elliott Brooks | Kids Male | 282 (61, 101, 44, 76) | |||||||||
Elliott Brooks is NinjaWorks Athlete ID 221595 | ||||||||||||
Flow Course:61, Full Course:101, Flow Skill:44, Challenge Skill:76 | ||||||||||||
79 | Spencer Schuster | Kids Male | 286 (57, 62, 82, 85) | |||||||||
Spencer Schuster is NinjaWorks Athlete ID 232097 | ||||||||||||
Flow Course:57, Full Course:62, Flow Skill:82, Challenge Skill:85 | ||||||||||||
80 | Jack Householder | Kids Male | 289 (30, 80, 96, 83) | |||||||||
Jack Householder is NinjaWorks Athlete ID 215577 | ||||||||||||
Flow Course:30, Full Course:80, Flow Skill:96, Challenge Skill:83 | ||||||||||||
81 | James Coyne | Kids Male | 289 (31, 83, 96, 79) | |||||||||
James Coyne is NinjaWorks Athlete ID 216103 | ||||||||||||
Flow Course:31, Full Course:83, Flow Skill:96, Challenge Skill:79 | ||||||||||||
82 | Oliver Mancinelli | Kids Male | 295 (49, 110, 61, 75) | |||||||||
Oliver Mancinelli is NinjaWorks Athlete ID 231193 | ||||||||||||
Flow Course:49, Full Course:110, Flow Skill:61, Challenge Skill:75 | ||||||||||||
83 | Elias Venable | Kids Male | 296 (51, 90, 57, 98) | |||||||||
Elias Venable is NinjaWorks Athlete ID 231877 | ||||||||||||
Flow Course:51, Full Course:90, Flow Skill:57, Challenge Skill:98 | ||||||||||||
84 | Otto Farag | Kids Male | 309 (60, 103, 64, 82) | |||||||||
Otto Farag is NinjaWorks Athlete ID 218892 | ||||||||||||
Flow Course:60, Full Course:103, Flow Skill:64, Challenge Skill:82 | ||||||||||||
85 | Rowan Kruska | Kids Male | 313 (110, 91, 45, 67) | |||||||||
Rowan Kruska is NinjaWorks Athlete ID 231936 | ||||||||||||
Flow Course:110, Full Course:91, Flow Skill:45, Challenge Skill:67 | ||||||||||||
86 | Chase Reese | Kids Male | 315 (40, 102, 87, 86) | |||||||||
Chase Reese is NinjaWorks Athlete ID 235178 | ||||||||||||
Flow Course:40, Full Course:102, Flow Skill:87, Challenge Skill:86 | ||||||||||||
87 | Logan Rigdon | Kids Male | 316 (91, 42, 84, 99) | |||||||||
Logan Rigdon is NinjaWorks Athlete ID 217812 | ||||||||||||
Flow Course:91, Full Course:42, Flow Skill:84, Challenge Skill:99 | ||||||||||||
88 | Nikolaos Trillis | Kids Male | 316 (81, 66, 89, 80) | |||||||||
Nikolaos Trillis is NinjaWorks Athlete ID 222977 | ||||||||||||
Flow Course:81, Full Course:66, Flow Skill:89, Challenge Skill:80 | ||||||||||||
89 | Rafael Herrera Nino | Kids Male | 321 (103, 63, 60, 95) | |||||||||
Rafael Herrera Nino is NinjaWorks Athlete ID 233626 | ||||||||||||
Flow Course:103, Full Course:63, Flow Skill:60, Challenge Skill:95 | ||||||||||||
90 | Carter Lewis | Kids Male | 322 (107, 65, 90, 60) | |||||||||
Carter Lewis is NinjaWorks Athlete ID 233554 | ||||||||||||
Flow Course:107, Full Course:65, Flow Skill:90, Challenge Skill:60 | ||||||||||||
91 | Lucas Sirett | Kids Male | 323 (100, 81, 38, 104) | |||||||||
Lucas Sirett is NinjaWorks Athlete ID 236085 | ||||||||||||
Flow Course:100, Full Course:81, Flow Skill:38, Challenge Skill:104 | ||||||||||||
92 | Bennett Walker | Kids Male | 337 (96, 97, 43, 101) | |||||||||
Bennett Walker is NinjaWorks Athlete ID 230568 | ||||||||||||
Flow Course:96, Full Course:97, Flow Skill:43, Challenge Skill:101 | ||||||||||||
93 | Jackson Ridenour | Kids Male | 337 (82, 87, 68, 100) | |||||||||
Jackson Ridenour is NinjaWorks Athlete ID 232192 | ||||||||||||
Flow Course:82, Full Course:87, Flow Skill:68, Challenge Skill:100 | ||||||||||||
94 | Christian McIsaac | Kids Male | 341 (86, 68, 96, 91) | |||||||||
Christian McIsaac is NinjaWorks Athlete ID 231360 | ||||||||||||
Flow Course:86, Full Course:68, Flow Skill:96, Challenge Skill:91 | ||||||||||||
95 | Gavin Su | Kids Male | 342 (105, 69, 91, 77) | |||||||||
Gavin Su is NinjaWorks Athlete ID 231405 | ||||||||||||
Flow Course:105, Full Course:69, Flow Skill:91, Challenge Skill:77 | ||||||||||||
96 | Levi Kraus | Kids Male | 342 (101, 73, 74, 94) | |||||||||
Levi Kraus is NinjaWorks Athlete ID 220497 | ||||||||||||
Flow Course:101, Full Course:73, Flow Skill:74, Challenge Skill:94 | ||||||||||||
97 | Everett Gonzalez | Kids Male | 343 (102, 92, 62, 87) | |||||||||
Everett Gonzalez is NinjaWorks Athlete ID 228408 | ||||||||||||
Flow Course:102, Full Course:92, Flow Skill:62, Challenge Skill:87 | ||||||||||||
98 | Blaise McBeth | Kids Male | 353 (97, 84, 67, 105) | |||||||||
Blaise McBeth is NinjaWorks Athlete ID 233638 | ||||||||||||
Flow Course:97, Full Course:84, Flow Skill:67, Challenge Skill:105 | ||||||||||||
99 | Ryker Nash | Kids Male | 354 (106, 99, 53, 96) | |||||||||
Ryker Nash is NinjaWorks Athlete ID 223828 | ||||||||||||
Flow Course:106, Full Course:99, Flow Skill:53, Challenge Skill:96 | ||||||||||||
100 | Blaise Bosco | Kids Male | 354 (110, 93, 96, 55) | |||||||||
Blaise Bosco is NinjaWorks Athlete ID 231064 | ||||||||||||
Flow Course:110, Full Course:93, Flow Skill:96, Challenge Skill:55 | ||||||||||||
101 | Oliver Bilal-Hayes | Kids Male | 360 (108, 76, 92, 84) | |||||||||
Oliver Bilal-Hayes is NinjaWorks Athlete ID 220329 | ||||||||||||
Flow Course:108, Full Course:76, Flow Skill:92, Challenge Skill:84 | ||||||||||||
102 | Bennett Mador | Kids Male | 367 (80, 96, 83, 108) | |||||||||
Bennett Mador is NinjaWorks Athlete ID 217868 | ||||||||||||
Flow Course:80, Full Course:96, Flow Skill:83, Challenge Skill:108 | ||||||||||||
103 | Spencer Schram | Kids Male | 367 (95, 88, 96, 88) | |||||||||
Spencer Schram is NinjaWorks Athlete ID 230557 | ||||||||||||
Flow Course:95, Full Course:88, Flow Skill:96, Challenge Skill:88 | ||||||||||||
104 | Greyson Handwerk | Kids Male | 374 (104, 111, 52, 107) | |||||||||
Greyson Handwerk is NinjaWorks Athlete ID 220261 | ||||||||||||
Flow Course:104, Full Course:111, Flow Skill:52, Challenge Skill:107 | ||||||||||||
105 | Alex Puterbaugh | Kids Male | 381 (88, 100, 96, 97) | |||||||||
Alex Puterbaugh is NinjaWorks Athlete ID 216698 | ||||||||||||
Flow Course:88, Full Course:100, Flow Skill:96, Challenge Skill:97 | ||||||||||||
106 | Owen Flahive | Kids Male | 390 (99, 106, 93, 92) | |||||||||
Owen Flahive is NinjaWorks Athlete ID 220181 | ||||||||||||
Flow Course:99, Full Course:106, Flow Skill:93, Challenge Skill:92 | ||||||||||||
107 | Christian Coffey | Kids Male | 393 (110, 107, 65, 111) | |||||||||
Christian Coffey is NinjaWorks Athlete ID 233782 | ||||||||||||
Flow Course:110, Full Course:107, Flow Skill:65, Challenge Skill:111 | ||||||||||||
108 | Maxon Sahm-Khiamdavanh | Kids Male | 396 (93, 95, 95, 113) | |||||||||
Maxon Sahm-Khiamdavanh is NinjaWorks Athlete ID 233408 | ||||||||||||
Flow Course:93, Full Course:95, Flow Skill:95, Challenge Skill:113 | ||||||||||||
109 | Frankie Kosman Jr. | Kids Male | 399 (98, 103, 96, 102) | |||||||||
Frankie Kosman Jr. is NinjaWorks Athlete ID 230592 | ||||||||||||
Flow Course:98, Full Course:103, Flow Skill:96, Challenge Skill:102 | ||||||||||||
110 | Titus Gude | Kids Male | 406 (92, 114, 94, 106) | |||||||||
Titus Gude is NinjaWorks Athlete ID 232798 | ||||||||||||
Flow Course:92, Full Course:114, Flow Skill:94, Challenge Skill:106 | ||||||||||||
111 | Leo Bucy | Kids Male | 407 (110, 108, 79, 110) | |||||||||
Leo Bucy is NinjaWorks Athlete ID 234593 | ||||||||||||
Flow Course:110, Full Course:108, Flow Skill:79, Challenge Skill:110 | ||||||||||||
112 | Connor Whitehead | Kids Male | 411 (94, 112, 96, 109) | |||||||||
Connor Whitehead is NinjaWorks Athlete ID 234516 | ||||||||||||
Flow Course:94, Full Course:112, Flow Skill:96, Challenge Skill:109 | ||||||||||||
113 | Skiler Hunter | Kids Male | 412 (110, 109, 81, 112) | |||||||||
Skiler Hunter is NinjaWorks Athlete ID 231226 | ||||||||||||
Flow Course:110, Full Course:109, Flow Skill:81, Challenge Skill:112 | ||||||||||||
114 | Everett Sanders | Kids Male | 432 (109, 113, 96, 114) | |||||||||
Everett Sanders is NinjaWorks Athlete ID 236781 | ||||||||||||
Flow Course:109, Full Course:113, Flow Skill:96, Challenge Skill:114 |