Leaderboard
# | First Name | Last Name | Result | Obstacles | Time | League Points Here |
Qualified? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skylar | Smith | Finished | 10 | 02:43.02 | 10 | Q (@Build A Machine Fitness - Sep 21) | |||||
Skylar Smith is NinjaWorks Athlete ID 151579. Power Rank: | ||||||||||||
2 | Reyne | Voorheis | Completed Doorknob. Doorknob Who? | 8 | 02:26.65 | 9 | Qualified HERE! | |||||
Reyne Voorheis is NinjaWorks Athlete ID 152022. Power Rank: | ||||||||||||
3 | Avery | Young | Completed Twin Lakes Lily Pads | 6 | 01:06.49 | 8 | Qualified HERE! | |||||
Avery Young is NinjaWorks Athlete ID 157485. Power Rank: | ||||||||||||
4 | Alice | Rossi | Completed Last Minute Lane | 5 | 01:00.76 | 7 | Q (@The Warrior Factory - Rochester - Oct 12) | |||||
Alice Rossi is NinjaWorks Athlete ID 150971. Power Rank: | ||||||||||||
5 | Marni | Voorheis | Completed Marcellus Main Drag | 1 | 00:20.46 | 6 | Qualified HERE! | |||||
Marni Voorheis is NinjaWorks Athlete ID 152023. Power Rank: |