Leaderboard
# | First Name | Last Name | Result | Obstacles | Time | League Points Here |
Qualified? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caden | Mahler | Finished | 10 | 01:42.51 | 10 | Q (@The Warrior Factory - Rochester - Oct 12) | |||||
Caden Mahler is NinjaWorks Athlete ID 151622. Power Rank: | ||||||||||||
2 | Kash | Loomis | Finished | 10 | 01:42.74 | 9 | Qualified HERE! | |||||
Kash Loomis is NinjaWorks Athlete ID 156395. Power Rank: | ||||||||||||
3 | Jackson | Ferguson | Finished | 10 | 01:57.87 | 8 | Q (@Build A Machine Fitness - Sep 21) | |||||
Jackson Ferguson is NinjaWorks Athlete ID 151010. Power Rank: | ||||||||||||
4 | Ryan | Kobasa | Finished | 10 | 02:37.92 | 7 | Qualified HERE! | |||||
Ryan Kobasa is NinjaWorks Athlete ID 157639. Power Rank: | ||||||||||||
5 | Julian | St. Claire | Completed Empire State Assembly Line | 7 | 01:32.18 | 6 | Qualified HERE! | |||||
Julian St. Claire is NinjaWorks Athlete ID 157480. Power Rank: | ||||||||||||
6 | Max | Salebra | Completed Twin Lakes Lily Pads | 6 | 00:40.75 | 5 | Q (@Obstacle Ninja Academy - Oct 5) | |||||
Max Salebra is NinjaWorks Athlete ID 149667. Power Rank: | ||||||||||||
7 | Toby | Moore | Completed Twin Lakes Lily Pads | 6 | 00:53.25 | 4 | ||||||
Toby Moore is NinjaWorks Athlete ID 156440. Power Rank: | ||||||||||||
8 | Noah | Parker | Completed Twin Lakes Lily Pads | 6 | 01:00.40 | 3 | ||||||
Noah Parker is NinjaWorks Athlete ID 151790. Power Rank: | ||||||||||||
9 | Jonah | Fanning | Completed Twin Lakes Lily Pads | 6 | 01:00.88 | 2 | Q (@Syracuse Ninja Barracks - Feb 1) | |||||
Jonah Fanning is NinjaWorks Athlete ID 150736. Power Rank: | ||||||||||||
10 | Josh | Moore | Completed Twin Lakes Lily Pads | 6 | 01:00.89 | 1 | ||||||
Josh Moore is NinjaWorks Athlete ID 156442. Power Rank: | ||||||||||||
11 | Abraham | Rounds | Completed Twin Lakes Lily Pads | 6 | 01:05.82 | Q (@Dexterity Depot - Nov 9) | ||||||
Abraham Rounds is NinjaWorks Athlete ID 131393. Power Rank: | ||||||||||||
12 | Joseph | Brozyna | Completed Last Minute Lane | 5 | 00:52.80 | Q (@Westchester Ninja Warriors - Aug 17) | ||||||
Joseph Brozyna is NinjaWorks Athlete ID 139335. Power Rank: | ||||||||||||
13 | Lucas | Brozyna | Completed Last Minute Lane | 5 | 01:29.35 | Q (@Freedom Gymnastics & Obstacle Training - Nov 2) | ||||||
Lucas Brozyna is NinjaWorks Athlete ID 148110. Power Rank: | ||||||||||||
14 | Cruz | Loomis | Completed Onondaga Lake Park Money Bars | 3 | 00:34.35 | |||||||
Cruz Loomis is NinjaWorks Athlete ID 156396. Power Rank: | ||||||||||||
15 | Sam | Moore | Completed Marcellus Main Drag | 1 | 00:06.66 | |||||||
Sam Moore is NinjaWorks Athlete ID 156441. Power Rank: |