Leaderboard
# | First Name | Last Name | Result | Obstacles | Time | League Points Here |
Qualified? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Briar | Hinds | Finished | 11 | 01:51.98 | 10 | Q (@Build A Machine Fitness - Sep 21) | |||||
Briar Hinds is NinjaWorks Athlete ID 131471. Power Rank: | ||||||||||||
2 | Josslyn | Siembor | Finished | 11 | 02:02.66 | 9 | Q (@Build A Machine Fitness - Sep 21) | |||||
Josslyn Siembor is NinjaWorks Athlete ID 132295. Power Rank: | ||||||||||||
3 | Dani | Duke | Finished | 11 | 02:40.45 | 8 | Q (@The Warrior Factory - Buffalo - Jan 18) | |||||
Dani Duke is NinjaWorks Athlete ID 151061. Power Rank: | ||||||||||||
4 | Cara | Zombick | Completed Doorknob. Doorknob Who? | 9 | 01:50.12 | 7 | Qualified HERE! | |||||
Cara Zombick is NinjaWorks Athlete ID 156094. Power Rank: | ||||||||||||
5 | Keira | Robinson | Completed Doorknob. Doorknob Who? | 9 | 01:52.03 | 6 | Q (@The Warrior Factory - Buffalo - Jan 18) | |||||
Keira Robinson is NinjaWorks Athlete ID 152336. Power Rank: | ||||||||||||
6 | Linnea | Olsson | Completed Doorknob. Doorknob Who? | 9 | 01:52.09 | 5 | Q (@Centercourt Lawrence - Dec 14) | |||||
Linnea Olsson is NinjaWorks Athlete ID 152498. Power Rank: | ||||||||||||
7 | Megan | Stupplebeen | Completed Mello Vello | 7 | 01:20.58 | 4 | Q (@The Warrior Factory - Rochester - Oct 12) | |||||
Megan Stupplebeen is NinjaWorks Athlete ID 133362. Power Rank: | ||||||||||||
8 | Shelby | West | Completed Buffalo Wild Rings | 2 | 00:26.18 | 3 | Qualified HERE! | |||||
Shelby West is NinjaWorks Athlete ID 156951. Power Rank: | ||||||||||||
9 | Sophia | Brown | Completed Buffalo Wild Rings | 2 | 00:31.79 | 2 | Qualified HERE! | |||||
Sophia Brown is NinjaWorks Athlete ID 157426. Power Rank: |