Leaderboard
# | First Name | Last Name | Result | Obstacles | Time | League Points Here |
Qualified? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liam | Stoos | Finished | 11 | 01:55.10 | 10 | Q (@The Warrior Factory - Rochester - Oct 12) | |||||
Liam Stoos is NinjaWorks Athlete ID 133376. Power Rank: | ||||||||||||
2 | Jaazib | Ismail | Finished | 11 | 01:56.44 | 9 | Q (@Vitality Obstacle Fitness - Sep 14) | |||||
Jaazib Ismail is NinjaWorks Athlete ID 134512. Power Rank: | ||||||||||||
3 | Zach | Germain | Finished | 11 | 02:31.48 | 8 | Qualified HERE! | |||||
Zach Germain is NinjaWorks Athlete ID 137536. Power Rank: | ||||||||||||
4 | Oliver | Rounds | Completed Lafayette Laches | 10 | 02:52.46 | 7 | Q (@Dexterity Depot - Nov 9) | |||||
Oliver Rounds is NinjaWorks Athlete ID 131392. Power Rank: | ||||||||||||
5 | Grayson | Schoeffler | Completed Doorknob. Doorknob Who? | 9 | 01:55.19 | 6 | Q (@Play: CLE - Nov 16) | |||||
Grayson Schoeffler is NinjaWorks Athlete ID 142509. Power Rank: | ||||||||||||
6 | Davis | Johnson | Completed Doorknob. Doorknob Who? | 9 | 02:05.29 | 5 | Qualified HERE! | |||||
Davis Johnson is NinjaWorks Athlete ID 156936. Power Rank: | ||||||||||||
7 | Landon | Tyrrell | Completed Doorknob. Doorknob Who? | 9 | 02:22.79 | 4 | Qualified HERE! | |||||
Landon Tyrrell is NinjaWorks Athlete ID 151625. Power Rank: | ||||||||||||
8 | Owen | Legault | Completed Doorknob. Doorknob Who? | 9 | 02:26.09 | 3 | ||||||
Owen Legault is NinjaWorks Athlete ID 151633. Power Rank: | ||||||||||||
9 | Judah | Chappell | Completed Doorknob. Doorknob Who? | 9 | 02:26.35 | 2 | Q (@Build A Machine Fitness - Feb 8) | |||||
Judah Chappell is NinjaWorks Athlete ID 152034. Power Rank: |