Leaderboard
# | First Name | Last Name | Result | Obstacles | Time | League Points Here |
Qualified? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arianna | Wood | Finished | 11 | 02:37.87 | 10 | Q (@Westchester Ninja Warriors - Aug 17) | |||||
Arianna Wood is NinjaWorks Athlete ID 131343. Power Rank: | ||||||||||||
2 | Zoie | Whelan | Completed Lafayette Laches | 10 | 03:08.55 | 9 | Q (@Build A Machine Fitness - Sep 21) | |||||
Zoie Whelan is NinjaWorks Athlete ID 142886. Power Rank: | ||||||||||||
3 | Taylor | Richards | Completed Rise of Sky Hooks | 7 | 01:14.51 | 8 | Q (@Westchester Ninja Warriors - Aug 17) | |||||
Taylor Richards is NinjaWorks Athlete ID 132342. Power Rank: | ||||||||||||
4 | Grace | Santiago | Completed Last Minute Lane | 6 | 01:18.11 | 7 | Q (@MLab Ohio - Nov 2) | |||||
Grace Santiago is NinjaWorks Athlete ID 132316. Power Rank: | ||||||||||||
5 | Lily | Mauro | Completed Township 5 Round-a-bout | 3 | 00:26.80 | 6 | Qualified HERE! | |||||
Lily Mauro is NinjaWorks Athlete ID 157474. Power Rank: | ||||||||||||
6 | Mia | Johnson | Completed Township 5 Round-a-bout | 3 | 00:30.43 | 5 | Qualified HERE! | |||||
Mia Johnson is NinjaWorks Athlete ID 156935. Power Rank: | ||||||||||||
7 | Alexandria | Barone | Completed Township 5 Round-a-bout | 3 | 00:44.98 | 4 | Q (@Saratoga Ninja Lab - Dec 28) | |||||
Alexandria Barone is NinjaWorks Athlete ID 150311. Power Rank: |