Leaderboard
# | First Name | Last Name | Result | Obstacles | Time | League Points Here |
Qualified? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter | Stupplebeen | Finished | 11 | 01:42.16 | 10 | Q (@Build A Machine Fitness - Sep 21) | |||||
Peter Stupplebeen is NinjaWorks Athlete ID 133363. Power Rank: | ||||||||||||
2 | Julius | Evans | Finished | 11 | 01:46.58 | 9 | Q (@Build A Machine Fitness - Sep 21) | |||||
Julius Evans is NinjaWorks Athlete ID 133396. Power Rank: | ||||||||||||
3 | Noah | Daul | Completed Doorknob. Doorknob Who? | 9 | 01:24.85 | 8 | Q (@Westchester Ninja Warriors - Aug 17) | |||||
Noah Daul is NinjaWorks Athlete ID 130895. Power Rank: | ||||||||||||
4 | Colin | Oconnor | Completed Last Minute Lane | 6 | 00:41.88 | 7 | Q (@Play: CLE - Nov 16) | |||||
Colin Oconnor is NinjaWorks Athlete ID 125446. Power Rank: | ||||||||||||
5 | Charlie | Dovichi | Completed Last Minute Lane | 6 | 00:49.91 | 6 | Qualified HERE! | |||||
Charlie Dovichi is NinjaWorks Athlete ID 151952. Power Rank: | ||||||||||||
6 | Joshua | Knapp | Completed Last Minute Lane | 6 | 01:00.37 | 5 | Qualified HERE! | |||||
Joshua Knapp is NinjaWorks Athlete ID 150878. Power Rank: | ||||||||||||
7 | Jacob | Kolson | Completed Last Minute Lane | 6 | 01:18.32 | 4 | Qualified HERE! | |||||
Jacob Kolson is NinjaWorks Athlete ID 142835. Power Rank: | ||||||||||||
8 | Ethan | Pellegrino | Completed Last Minute Lane | 6 | 01:41.30 | 3 | ||||||
Ethan Pellegrino is NinjaWorks Athlete ID 157638. Power Rank: | ||||||||||||
9 | Alexander | Gonzalez | Completed Township 5 Round-a-bout | 3 | 00:24.19 | 2 | ||||||
Alexander Gonzalez is NinjaWorks Athlete ID 142867. Power Rank: | ||||||||||||
10 | Jack | Ciesielski | Completed Township 5 Round-a-bout | 3 | 00:25.58 | 1 | ||||||
Jack Ciesielski is NinjaWorks Athlete ID 156591. Power Rank: | ||||||||||||
11 | William | Brooks | Completed Township 5 Round-a-bout | 3 | 00:32.34 | |||||||
William Brooks is NinjaWorks Athlete ID 150885. Power Rank: |