Leaderboard
# | First Name | Last Name | Result | Obstacles | Time | League Points Here |
Qualified? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aiden | Snyder | Completed Mesa Grande Rotisserie | 11 | 03:08.30 | 10 | Q (@TA Fitness Weymouth - Dec 7) | |||||
Aiden Snyder is NinjaWorks Athlete ID 128696. Power Rank: | ||||||||||||
2 | Ryan | Rummenie | Completed Bad Axe Lache Throwing | 8 | 01:06.86 | 9 | Q (@The Warrior Factory - Rochester - Oct 12) | |||||
Ryan Rummenie is NinjaWorks Athlete ID 132313. Power Rank: | ||||||||||||
3 | Evan | Wenzinger | Completed Longhorn Ring Lasso | 7 | 01:29.22 | 8 | Q (@Kinetic Ninja Warrior - Sep 14) | |||||
Evan Wenzinger is NinjaWorks Athlete ID 131413. Power Rank: | ||||||||||||
4 | Ori | Mendat | Completed Mitsuba Chopsticks | 6 | 00:39.70 | 7 | Q (@Build A Machine Fitness - Sep 21) | |||||
Ori Mendat is NinjaWorks Athlete ID 133370. Power Rank: | ||||||||||||
5 | Andrew | Anderson Frankel | Completed Mitsuba Chopsticks | 6 | 00:53.90 | 6 | Q (@Brooklyn Zoo - Jan 18) | |||||
Andrew Anderson Frankel is NinjaWorks Athlete ID 133196. Power Rank: | ||||||||||||
6 | Logan | Poleon | Completed Mitsuba Chopsticks | 6 | 01:00.14 | 5 | Q (@Build A Machine Fitness - Sep 21) | |||||
Logan Poleon is NinjaWorks Athlete ID 131553. Power Rank: |