Mini Bucket Stage 1
# | First Name | Last Name | Result | Obstacles | Time |
---|---|---|---|---|---|
1 | Will | Loeffler | Completed 7 obstacles | 7 | 01:24.39 |
Stroll through the parks - COMPLETE | 1 | 00:04.08 / 00:04.08 | |||
Frozen - COMPLETE | 1 | 00:07.58 / 00:11.66 | |||
Tea Cups - COMPLETE | 1 | 00:08.99 / 00:20.64 | |||
Haunted Mansion - COMPLETE | 1 | 00:17.13 / 00:37.78 | |||
Pixar stick - COMPLETE | 1 | 00:08.74 / 00:46.52 | |||
Cars (KaChow) - COMPLETE | 1 | 00:21.31 / 01:07.83 | |||
Monsters INC. - FINISH | 1 | 00:16.56 / 01:24.39 | |||
2 | Shea | Tarsi | Completed 5 obstacles | 5 | 01:49.28 |
Stroll through the parks - COMPLETE | 1 | 00:05.04 / 00:05.04 | |||
Frozen - COMPLETE | 1 | 00:21.92 / 00:26.97 | |||
Tea Cups - COMPLETE | 1 | 00:14.07 / 00:41.04 | |||
Haunted Mansion - FAIL | 0 | 00:15.60 / 00:56.64 | |||
Pixar stick - COMPLETE | 1 | 00:09.59 / 01:06.23 | |||
Cars (KaChow) - FAIL | 0 | 00:12.94 / 01:19.16 | |||
Monsters INC. - FINISH | 1 | 00:30.12 / 01:49.28 | |||
3 | Kellan | Andrews | Completed 5 obstacles | 5 | 01:57.99 |
Stroll through the parks - COMPLETE | 1 | 00:07.17 / 00:07.17 | |||
Frozen - COMPLETE | 1 | 00:25.71 / 00:32.88 | |||
Tea Cups - COMPLETE | 1 | 00:22.52 / 00:55.40 | |||
Haunted Mansion - COMPLETE | 1 | 00:40.22 / 01:35.63 | |||
Pixar stick - COMPLETE | 1 | 00:22.36 / 01:57.99 | |||
Cars (KaChow) - FAIL | 0 | 00:20.98 / 02:18.97 | |||
Monsters INC. - FAIL | 0 | 00:32.69 / 02:51.66 | |||
4 | Pierce | Ehtessabian | Completed 3 obstacles | 3 | 01:21.10 |
Stroll through the parks - COMPLETE | 1 | 00:05.35 / 00:05.35 | |||
Frozen - COMPLETE | 1 | 00:29.84 / 00:35.18 | |||
Tea Cups - FAIL | 0 | 00:05.30 / 00:40.49 | |||
Haunted Mansion - FAIL | 0 | 00:32.56 / 01:13.04 | |||
Pixar stick - COMPLETE | 1 | 00:08.06 / 01:21.10 | |||
Cars (KaChow) - FAIL | 0 | 00:21.49 / 01:42.59 |
Mini Bucket Stage 2
No results yet in this division...