| # | Name | Total Points
Course Run, Skill Event 1, Skill Event 2 |
League Points Here |
Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ava Kessler | 17 (6, 6, 5) | 17 | 7-8 Grey | ||||||||
| Ava Kessler is NinjaWorks Athlete ID 269192 | ||||||||||||
| Course Run:6, Skill Event 1:6, Skill Event 2:5 | ||||||||||||
| Evan Smith | 17 (5, 5, 7) | 17 | 7-8 Grey | |||||||||
| Evan Smith is NinjaWorks Athlete ID 260888 | ||||||||||||
| Course Run:5, Skill Event 1:5, Skill Event 2:7 | ||||||||||||
| 3 | Connor Kaminkow | 12 (3, 7, 2) | 12 | 7-8 White | ||||||||
| Connor Kaminkow is NinjaWorks Athlete ID 260887 | ||||||||||||
| Course Run:3, Skill Event 1:7, Skill Event 2:2 | ||||||||||||
| 4 | Jaiden Anderson | 11 (2, 4, 5) | 11 | 7-8 Black | ||||||||
| Jaiden Anderson is NinjaWorks Athlete ID 269194 | ||||||||||||
| Course Run:2, Skill Event 1:4, Skill Event 2:5 | ||||||||||||
| 5 | Grey Sub-1 (7-8) | 10 (7, 3, 0) | 10 | 7-8 Grey | ||||||||
| Grey Sub-1 (7-8) is NinjaWorks Athlete ID 261475 | ||||||||||||
| Course Run:7, Skill Event 1:3, | ||||||||||||
| White Sub-1 (7-8) | 10 (4, 0, 6) | 10 | 7-8 White | |||||||||
| White Sub-1 (7-8) is NinjaWorks Athlete ID 260976 | ||||||||||||
| Course Run:4, Skill Event 2:6 | ||||||||||||
| 7 | Claire Kusmierski | 5 (0, 0, 5) | 5 | 7-8 White | ||||||||
| Claire Kusmierski is NinjaWorks Athlete ID 260890 | ||||||||||||
| Skill Event 2:5 | ||||||||||||
| 8 | Clarissa Guillen | 3 (1, 2, 0) | 3 | 7-8 White | ||||||||
| Clarissa Guillen is NinjaWorks Athlete ID 269189 | ||||||||||||
| Course Run:1, Skill Event 1:2, | ||||||||||||
| Willem DeLaurentis | 3 (0, 1, 2) | 3 | 7-8 Black | |||||||||
| Willem DeLaurentis is NinjaWorks Athlete ID 273701 | ||||||||||||
| Skill Event 1:1, Skill Event 2:2 | ||||||||||||
| 10 | Jaxon Burbank | 0 (0, 0, 0) | 7-8 Black | |||||||||
| Jaxon Burbank is NinjaWorks Athlete ID 273700 | ||||||||||||
| Alex Lang | 0 (0, 0, 0) | 7-8 Grey | ||||||||||
| Alex Lang is NinjaWorks Athlete ID 269191 | ||||||||||||
| Riley Meisel | 0 (0, 0, 0) | 7-8 Black | ||||||||||
| Riley Meisel is NinjaWorks Athlete ID 269196 | ||||||||||||
Winter2 2026 Standings
| # | Athlete | Total Points |
Competitions# Comps |
|---|---|---|---|
| 1 | Connor Kaminkow | 32 | 5 |
| Connor Kaminkow is NinjaWorks Athlete ID 260887 | |||
| 2 | Ava Kessler | 26 | 5 |
| Ava Kessler is NinjaWorks Athlete ID 269192 | |||
| Evan Smith | 26 | 5 | |
| Evan Smith is NinjaWorks Athlete ID 260888 | |||
| 4 | Jaiden Anderson | 22 | 5 |
| Jaiden Anderson is NinjaWorks Athlete ID 269194 | |||
| 5 | Claire Kusmierski | 15 | 5 |
| Claire Kusmierski is NinjaWorks Athlete ID 260890 | |||
| 6 | Sophia Vecchio | 14 | 3 |
| Sophia Vecchio is NinjaWorks Athlete ID 260884 | |||
| 7 | Grey Sub-1 (7-8) | 10 | 3 |
| Grey Sub-1 (7-8) is NinjaWorks Athlete ID 261475 | |||
| White Sub-1 (7-8) | 10 | 1 | |
| White Sub-1 (7-8) is NinjaWorks Athlete ID 260976 | |||
| 9 | Clarissa Guillen | 9 | 5 |
| Clarissa Guillen is NinjaWorks Athlete ID 269189 | |||
| 10 | Willem DeLaurentis | 4 | 5 |
| Willem DeLaurentis is NinjaWorks Athlete ID 273701 | |||
| 11 | Ian Kusmierski | 2 | 4 |
| Ian Kusmierski is NinjaWorks Athlete ID 260870 | |||
| Riley Meisel | 2 | 4 | |
| Riley Meisel is NinjaWorks Athlete ID 269196 | |||
Standings reflect the 5 competitions so far this season: Ninja Mania (Feb 21) , Ninja Mania (Feb 28) , Ninja Mania (Mar 7) , Ninja Mania (Mar 14) , Ninja Mania (Mar 21)
