| # | Name | Points | Time | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willem DeLaurentis | 4 | 00:23.38 | 7-8 Black | ||||||||
| Willem DeLaurentis is NinjaWorks Athlete ID 273701 | ||||||||||||
| 2 | Sophia Vecchio | 4 | 00:24.00 | 7-8 Grey | ||||||||
| Sophia Vecchio is NinjaWorks Athlete ID 260884 | ||||||||||||
| 3 | Evan Smith | 4 | 00:27.69 | 7-8 Grey | ||||||||
| Evan Smith is NinjaWorks Athlete ID 260888 | ||||||||||||
| 4 | Claire Kusmierski | 4 | 00:28.49 | 7-8 White | ||||||||
| Claire Kusmierski is NinjaWorks Athlete ID 260890 | ||||||||||||
| 5 | Clarissa Guillen | 4 | 00:30.52 | 7-8 White | ||||||||
| Clarissa Guillen is NinjaWorks Athlete ID 269189 | ||||||||||||
| 6 | Black Sub-1 (7-8) | 4 | 00:32.03 | 7-8 Black | ||||||||
| Black Sub-1 (7-8) is NinjaWorks Athlete ID 261052 | ||||||||||||
| 7 | Ava Kessler | 4 | 00:34.44 | 7-8 Grey | ||||||||
| Ava Kessler is NinjaWorks Athlete ID 269192 | ||||||||||||
| 8 | Alex Lang | 4 | 00:34.97 | 7-8 Grey | ||||||||
| Alex Lang is NinjaWorks Athlete ID 269191 | ||||||||||||
| 9 | Jaxon Burbank | 4 | 00:36.02 | 7-8 Black | ||||||||
| Jaxon Burbank is NinjaWorks Athlete ID 273700 | ||||||||||||
| 10 | Ian Kusmierski | 4 | 00:37.45 | 7-8 White | ||||||||
| Ian Kusmierski is NinjaWorks Athlete ID 260870 | ||||||||||||
| 11 | Connor Kaminkow | 4 | 00:38.75 | 7-8 White | ||||||||
| Connor Kaminkow is NinjaWorks Athlete ID 260887 | ||||||||||||
| 12 | Jaiden Anderson | 4 | 00:40.67 | 7-8 Black | ||||||||
| Jaiden Anderson is NinjaWorks Athlete ID 269194 | ||||||||||||
Winter2 2026 Standings
| # | Athlete | Total Points |
Competitions# Comps |
|---|---|---|---|
| 1 | Connor Kaminkow | 32 | 5 |
| Connor Kaminkow is NinjaWorks Athlete ID 260887 | |||
| 2 | Ava Kessler | 26 | 5 |
| Ava Kessler is NinjaWorks Athlete ID 269192 | |||
| Evan Smith | 26 | 5 | |
| Evan Smith is NinjaWorks Athlete ID 260888 | |||
| 4 | Jaiden Anderson | 22 | 5 |
| Jaiden Anderson is NinjaWorks Athlete ID 269194 | |||
| 5 | Claire Kusmierski | 15 | 5 |
| Claire Kusmierski is NinjaWorks Athlete ID 260890 | |||
| 6 | Sophia Vecchio | 14 | 3 |
| Sophia Vecchio is NinjaWorks Athlete ID 260884 | |||
| 7 | Grey Sub-1 (7-8) | 10 | 3 |
| Grey Sub-1 (7-8) is NinjaWorks Athlete ID 261475 | |||
| White Sub-1 (7-8) | 10 | 1 | |
| White Sub-1 (7-8) is NinjaWorks Athlete ID 260976 | |||
| 9 | Clarissa Guillen | 9 | 5 |
| Clarissa Guillen is NinjaWorks Athlete ID 269189 | |||
| 10 | Willem DeLaurentis | 4 | 5 |
| Willem DeLaurentis is NinjaWorks Athlete ID 273701 | |||
| 11 | Ian Kusmierski | 2 | 4 |
| Ian Kusmierski is NinjaWorks Athlete ID 260870 | |||
| Riley Meisel | 2 | 4 | |
| Riley Meisel is NinjaWorks Athlete ID 269196 | |||
Standings reflect the 5 competitions so far this season: Ninja Mania (Feb 21) , Ninja Mania (Feb 28) , Ninja Mania (Mar 7) , Ninja Mania (Mar 14) , Ninja Mania (Mar 21)
