| # | Name | Obstacles | Time | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Kaminkow | 10 | 01:42.43 | 7-8 White | ||||||||
| Connor Kaminkow is NinjaWorks Athlete ID 260887 | ||||||||||||
| 2 | Ava Kessler | 10 | 01:55.02 | 7-8 Grey | ||||||||
| Ava Kessler is NinjaWorks Athlete ID 269192 | ||||||||||||
| 3 | Claire Kusmierski | 10 | 02:12.66 | 7-8 White | ||||||||
| Claire Kusmierski is NinjaWorks Athlete ID 260890 | ||||||||||||
| 4 | Clarissa Guillen | 8 | 02:22.38 | 7-8 White | ||||||||
| Clarissa Guillen is NinjaWorks Athlete ID 269189 | ||||||||||||
| 5 | Willem DeLaurentis | 7 | 02:01.51 | 7-8 Black | ||||||||
| Willem DeLaurentis is NinjaWorks Athlete ID 273701 | ||||||||||||
| 6 | Evan Smith | 7 | 02:11.25 | 7-8 Grey | ||||||||
| Evan Smith is NinjaWorks Athlete ID 260888 | ||||||||||||
| 7 | Jaiden Anderson | 7 | 02:12.95 | 7-8 Black | ||||||||
| Jaiden Anderson is NinjaWorks Athlete ID 269194 | ||||||||||||
| 8 | Ian Kusmierski | 7 | 02:29.13 | 7-8 White | ||||||||
| Ian Kusmierski is NinjaWorks Athlete ID 260870 | ||||||||||||
| 9 | Alex Lang | 5 | 02:09.03 | 7-8 Grey | ||||||||
| Alex Lang is NinjaWorks Athlete ID 269191 | ||||||||||||
| 10 | Riley Meisel | 4 | 01:37.18 | 7-8 Black | ||||||||
| Riley Meisel is NinjaWorks Athlete ID 269196 | ||||||||||||
| 11 | Jaxon Burbank | 4 | 02:04.37 | 7-8 Black | ||||||||
| Jaxon Burbank is NinjaWorks Athlete ID 273700 | ||||||||||||
| 12 | Grey Sub-1 (7-8) | 2 | 02:22.21 | 7-8 Grey | ||||||||
| Grey Sub-1 (7-8) is NinjaWorks Athlete ID 261475 | ||||||||||||
| 13 | Grey Sub-1 (7-8) | 0 | 00:01.20 | 7-8 Grey | ||||||||
| Grey Sub-1 (7-8) is NinjaWorks Athlete ID 261475 | ||||||||||||
Winter2 2026 Standings
| # | Athlete | Total Points |
Competitions# Comps |
|---|---|---|---|
| 1 | Connor Kaminkow | 32 | 5 |
| Connor Kaminkow is NinjaWorks Athlete ID 260887 | |||
| 2 | Ava Kessler | 26 | 5 |
| Ava Kessler is NinjaWorks Athlete ID 269192 | |||
| Evan Smith | 26 | 5 | |
| Evan Smith is NinjaWorks Athlete ID 260888 | |||
| 4 | Jaiden Anderson | 22 | 5 |
| Jaiden Anderson is NinjaWorks Athlete ID 269194 | |||
| 5 | Claire Kusmierski | 15 | 5 |
| Claire Kusmierski is NinjaWorks Athlete ID 260890 | |||
| 6 | Sophia Vecchio | 14 | 3 |
| Sophia Vecchio is NinjaWorks Athlete ID 260884 | |||
| 7 | Grey Sub-1 (7-8) | 10 | 3 |
| Grey Sub-1 (7-8) is NinjaWorks Athlete ID 261475 | |||
| White Sub-1 (7-8) | 10 | 1 | |
| White Sub-1 (7-8) is NinjaWorks Athlete ID 260976 | |||
| 9 | Clarissa Guillen | 9 | 5 |
| Clarissa Guillen is NinjaWorks Athlete ID 269189 | |||
| 10 | Willem DeLaurentis | 4 | 5 |
| Willem DeLaurentis is NinjaWorks Athlete ID 273701 | |||
| 11 | Ian Kusmierski | 2 | 4 |
| Ian Kusmierski is NinjaWorks Athlete ID 260870 | |||
| Riley Meisel | 2 | 4 | |
| Riley Meisel is NinjaWorks Athlete ID 269196 | |||
Standings reflect the 5 competitions so far this season: Ninja Mania (Feb 21) , Ninja Mania (Feb 28) , Ninja Mania (Mar 7) , Ninja Mania (Mar 14) , Ninja Mania (Mar 21)
