| # | Name | Points | Time | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Kaminkow | 10 | 01:11.96 | 7-8 White | ||||||||
| Connor Kaminkow is NinjaWorks Athlete ID 260887 | ||||||||||||
| 2 | Claire Kusmierski | 9 | 01:12.72 | 7-8 White | ||||||||
| Claire Kusmierski is NinjaWorks Athlete ID 260890 | ||||||||||||
| 3 | Evan Smith | 9 | 01:14.36 | 7-8 Grey | ||||||||
| Evan Smith is NinjaWorks Athlete ID 260888 | ||||||||||||
| 4 | Ava Kessler | 9 | 01:14.74 | 7-8 Grey | ||||||||
| Ava Kessler is NinjaWorks Athlete ID 269192 | ||||||||||||
| 5 | Jaiden Anderson | 8 | 01:08.69 | 7-8 Black | ||||||||
| Jaiden Anderson is NinjaWorks Athlete ID 269194 | ||||||||||||
| 6 | Clarissa Guillen | 8 | 01:13.67 | 7-8 White | ||||||||
| Clarissa Guillen is NinjaWorks Athlete ID 269189 | ||||||||||||
| 7 | Sophia Vecchio | 7 | 01:00.84 | 7-8 Grey | ||||||||
| Sophia Vecchio is NinjaWorks Athlete ID 260884 | ||||||||||||
| 8 | Ian Kusmierski | 7 | 01:09.37 | 7-8 White | ||||||||
| Ian Kusmierski is NinjaWorks Athlete ID 260870 | ||||||||||||
| 9 | Willem DeLaurentis | 7 | 01:11.10 | 7-8 Black | ||||||||
| Willem DeLaurentis is NinjaWorks Athlete ID 273701 | ||||||||||||
| 10 | Riley Meisel | 6 | 00:58.40 | 7-8 Black | ||||||||
| Riley Meisel is NinjaWorks Athlete ID 269196 | ||||||||||||
| 11 | Jaxon Burbank | 6 | 01:11.24 | 7-8 Black | ||||||||
| Jaxon Burbank is NinjaWorks Athlete ID 273700 | ||||||||||||
| 12 | Alex Lang | 5 | 00:57.62 | 7-8 Grey | ||||||||
| Alex Lang is NinjaWorks Athlete ID 269191 | ||||||||||||
Winter2 2026 Standings
| # | Athlete | Total Points |
Competitions# Comps |
|---|---|---|---|
| 1 | Connor Kaminkow | 32 | 5 |
| Connor Kaminkow is NinjaWorks Athlete ID 260887 | |||
| 2 | Ava Kessler | 26 | 5 |
| Ava Kessler is NinjaWorks Athlete ID 269192 | |||
| Evan Smith | 26 | 5 | |
| Evan Smith is NinjaWorks Athlete ID 260888 | |||
| 4 | Jaiden Anderson | 22 | 5 |
| Jaiden Anderson is NinjaWorks Athlete ID 269194 | |||
| 5 | Claire Kusmierski | 15 | 5 |
| Claire Kusmierski is NinjaWorks Athlete ID 260890 | |||
| 6 | Sophia Vecchio | 14 | 3 |
| Sophia Vecchio is NinjaWorks Athlete ID 260884 | |||
| 7 | Grey Sub-1 (7-8) | 10 | 3 |
| Grey Sub-1 (7-8) is NinjaWorks Athlete ID 261475 | |||
| White Sub-1 (7-8) | 10 | 1 | |
| White Sub-1 (7-8) is NinjaWorks Athlete ID 260976 | |||
| 9 | Clarissa Guillen | 9 | 5 |
| Clarissa Guillen is NinjaWorks Athlete ID 269189 | |||
| 10 | Willem DeLaurentis | 4 | 5 |
| Willem DeLaurentis is NinjaWorks Athlete ID 273701 | |||
| 11 | Ian Kusmierski | 2 | 4 |
| Ian Kusmierski is NinjaWorks Athlete ID 260870 | |||
| Riley Meisel | 2 | 4 | |
| Riley Meisel is NinjaWorks Athlete ID 269196 | |||
Standings reflect the 5 competitions so far this season: Ninja Mania (Feb 21) , Ninja Mania (Feb 28) , Ninja Mania (Mar 7) , Ninja Mania (Mar 14) , Ninja Mania (Mar 21)
