| # | Name | Points | Time | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Kaminkow | 5 | 01:02.24 | 7-8 White | ||||||||
| Connor Kaminkow is NinjaWorks Athlete ID 260887 | ||||||||||||
| 2 | Claire Kusmierski | 5 | 01:04.23 | 7-8 White | ||||||||
| Claire Kusmierski is NinjaWorks Athlete ID 260890 | ||||||||||||
| 3 | Ava Kessler | 5 | 01:04.26 | 7-8 Grey | ||||||||
| Ava Kessler is NinjaWorks Athlete ID 269192 | ||||||||||||
| 4 | Grey Sub-1 (7-8) | 5 | 01:06.69 | 7-8 Grey | ||||||||
| Grey Sub-1 (7-8) is NinjaWorks Athlete ID 261475 | ||||||||||||
| 5 | Sophia Vecchio | 5 | 01:09.25 | 7-8 Grey | ||||||||
| Sophia Vecchio is NinjaWorks Athlete ID 260884 | ||||||||||||
| 6 | Jaiden Anderson | 5 | 01:09.79 | 7-8 Black | ||||||||
| Jaiden Anderson is NinjaWorks Athlete ID 269194 | ||||||||||||
| 7 | Willem DeLaurentis | 5 | 01:10.46 | 7-8 Black | ||||||||
| Willem DeLaurentis is NinjaWorks Athlete ID 273701 | ||||||||||||
| 8 | Jaxon Burbank | 5 | 01:10.66 | 7-8 Black | ||||||||
| Jaxon Burbank is NinjaWorks Athlete ID 273700 | ||||||||||||
| 9 | Evan Smith | 5 | 01:11.43 | 7-8 Grey | ||||||||
| Evan Smith is NinjaWorks Athlete ID 260888 | ||||||||||||
| 10 | Clarissa Guillen | 4 | 01:02.97 | 7-8 White | ||||||||
| Clarissa Guillen is NinjaWorks Athlete ID 269189 | ||||||||||||
| 11 | Riley Meisel | 3 | 00:56.16 | 7-8 Black | ||||||||
| Riley Meisel is NinjaWorks Athlete ID 269196 | ||||||||||||
| 12 | Ian Kusmierski | 3 | 01:10.54 | 7-8 White | ||||||||
| Ian Kusmierski is NinjaWorks Athlete ID 260870 | ||||||||||||
Winter2 2026 Standings
| # | Athlete | Total Points |
Competitions# Comps |
|---|---|---|---|
| 1 | Connor Kaminkow | 32 | 5 |
| Connor Kaminkow is NinjaWorks Athlete ID 260887 | |||
| 2 | Ava Kessler | 26 | 5 |
| Ava Kessler is NinjaWorks Athlete ID 269192 | |||
| Evan Smith | 26 | 5 | |
| Evan Smith is NinjaWorks Athlete ID 260888 | |||
| 4 | Jaiden Anderson | 22 | 5 |
| Jaiden Anderson is NinjaWorks Athlete ID 269194 | |||
| 5 | Claire Kusmierski | 15 | 5 |
| Claire Kusmierski is NinjaWorks Athlete ID 260890 | |||
| 6 | Sophia Vecchio | 14 | 3 |
| Sophia Vecchio is NinjaWorks Athlete ID 260884 | |||
| 7 | Grey Sub-1 (7-8) | 10 | 3 |
| Grey Sub-1 (7-8) is NinjaWorks Athlete ID 261475 | |||
| White Sub-1 (7-8) | 10 | 1 | |
| White Sub-1 (7-8) is NinjaWorks Athlete ID 260976 | |||
| 9 | Clarissa Guillen | 9 | 5 |
| Clarissa Guillen is NinjaWorks Athlete ID 269189 | |||
| 10 | Willem DeLaurentis | 4 | 5 |
| Willem DeLaurentis is NinjaWorks Athlete ID 273701 | |||
| 11 | Ian Kusmierski | 2 | 4 |
| Ian Kusmierski is NinjaWorks Athlete ID 260870 | |||
| Riley Meisel | 2 | 4 | |
| Riley Meisel is NinjaWorks Athlete ID 269196 | |||
Standings reflect the 5 competitions so far this season: Ninja Mania (Feb 21) , Ninja Mania (Feb 28) , Ninja Mania (Mar 7) , Ninja Mania (Mar 14) , Ninja Mania (Mar 21)
