The following competitors have not yet run and are coming up in the run order of the competition.
Wave: Mature Kids Male 1 Sunday 8:00AM
Name | Division |
---|---|
Ethan Shatz (196293) | Mature Kids Male |
Emilio Luna-Turriago (206420) | Mature Kids Male |
Grayson Johnson (177018) | Mature Kids Male |
Zack Morelli (184805) | Mature Kids Male |
Jack Scazzuso (216247) | Mature Kids Male |
Sean Gallagher (195070) | Mature Kids Male |
Eli Liu (171495) | Mature Kids Male |
Nathan Prybyski (216121) | Mature Kids Male |
Beckham Nealon (198037) | Mature Kids Male |
Jackson Rice (197993) | Mature Kids Male |
Bryson Lintz (227069) | Mature Kids Male |
Dean Montgomery (216306) | Mature Kids Male |
Mateo Rivera (206811) | Mature Kids Male |
Colin Kardell (203697) | Mature Kids Male |
Luca Santos Moreira (200582) | Mature Kids Male |
Liam Kost (198109) | Mature Kids Male |
Cole Wyatt (198078) | Mature Kids Male |
Mateo Charon (215871) | Mature Kids Male |
Landon Welch (196558) | Mature Kids Male |
Simon Mikhail Vibas (218102) | Mature Kids Male |
Milo Regli-Rivard (204203) | Mature Kids Male |
Milan Christoff (203653) | Mature Kids Male |
Colt Mcclaugherty (166270) | Mature Kids Male |
Jake Johnson (196058) | Mature Kids Male |
Cayden Gray (196109) | Mature Kids Male |
David Sharp (223805) | Mature Kids Male |
Luke Steele (215110) | Mature Kids Male |
Benjamin Larson (217782) | Mature Kids Male |
Aayan Patel (217358) | Mature Kids Male |
Surya Samudra (199211) | Mature Kids Male |
Wesley Walker (230029) | Mature Kids Male |
Kieran Sweeney (214550) | Mature Kids Male |
Timothy Sedar (202202) | Mature Kids Male |
Reilly Evangelista (220449) | Mature Kids Male |
Elias Kirchner (176162) | Mature Kids Male |
Blake Hanson (197445) | Mature Kids Male |
Cameron Cortez (195358) | Mature Kids Male |
Frankie Carr (176983) | Mature Kids Male |
Beckett Roberts (196815) | Mature Kids Male |
Evan Gasman (223977) | Mature Kids Male |
Andrew Pyne (183859) | Mature Kids Male |
Lennox Benjamin (201337) | Mature Kids Male |
Austin Morin (174702) | Mature Kids Male |
Jaxon Julianello (167131) | Mature Kids Male |
Mason Gwiazdon (197791) | Mature Kids Male |
Wave: Mature Kids Male 2 Sunday 9:51AM
Name | Division |
---|---|
August Resch (178986) | Mature Kids Male |
Agasthya Lingam (199421) | Mature Kids Male |
Parker Wiley (205454) | Mature Kids Male |
Rowan Finnegan (192483) | Mature Kids Male |
Franklin Jasper (175863) | Mature Kids Male |
Ryan Essex (177245) | Mature Kids Male |
Luca Romano (185652) | Mature Kids Male |
Nathan Owens (195597) | Mature Kids Male |
Simon Gillen (161407) | Mature Kids Male |
Ethan Mattern (181151) | Mature Kids Male |
Vincent Petrov (221398) | Mature Kids Male |
Michael Gauthier (218077) | Mature Kids Male |
Alexander Woodward (238706) | Mature Kids Male |
Alex Hamilton (215271) | Mature Kids Male |
Teagan Horton (211423) | Mature Kids Male |
Bruno Marraccini (198844) | Mature Kids Male |
Austin Simone (200899) | Mature Kids Male |
Neil Comerford (213870) | Mature Kids Male |
Mason Goff (204023) | Mature Kids Male |
Thayer Bogdan (190491) | Mature Kids Male |
Ryan Russell (195380) | Mature Kids Male |
Elijah Wald (177237) | Mature Kids Male |
PJ Tisi (217763) | Mature Kids Male |
Wyatt Hamilton (239610) | Mature Kids Male |
Dustin Weldon (176081) | Mature Kids Male |
Haryn Ligthelm (235573) | Mature Kids Male |
Nate Puterbaugh (196705) | Mature Kids Male |
Charlie Cuesta (197635) | Mature Kids Male |
Mason Tallakson (222418) | Mature Kids Male |
Joao Santos (225579) | Mature Kids Male |
Owen Metcalfe (184393) | Mature Kids Male |
Samuel Corbiere (186945) | Mature Kids Male |
Zaki Andary (224527) | Mature Kids Male |
Grant Wolff (178020) | Mature Kids Male |
Graham Grubenhoff (201114) | Mature Kids Male |
Julian Izydorczyk (223769) | Mature Kids Male |
Miles King (178147) | Mature Kids Male |
Carter Nelson (211988) | Mature Kids Male |
Kaden Breu (202938) | Mature Kids Male |
Phoenix Ivins (217785) | Mature Kids Male |
D.J. Macaluso (196717) | Mature Kids Male |
Jack Mulroy (195824) | Mature Kids Male |
Erik Irwin (215642) | Mature Kids Male |
Shane Young (184400) | Mature Kids Male |
Mason Morris (169366) | Mature Kids Male |
Wave: Mature Kids Male 3 Sunday 11:42AM
Name | Division |
---|---|
Miles Hatcher (161523) | Mature Kids Male |
Jorge Armas (166218) | Mature Kids Male |
Dash Lee (219919) | Mature Kids Male |
Jamie Collins Jr (168098) | Mature Kids Male |
Yoan Ménétrier (184245) | Mature Kids Male |
Mike Mikhailov (218143) | Mature Kids Male |
James McCune (199215) | Mature Kids Male |
Caeden McKenna (203632) | Mature Kids Male |
Cyrus Said (216573) | Mature Kids Male |
Caleb Valle (182314) | Mature Kids Male |
Joseph Womble (233959) | Mature Kids Male |
Felix Tremblay (202741) | Mature Kids Male |
Peyton Willoughby (201228) | Mature Kids Male |
Silas Bertrand (168032) | Mature Kids Male |
Max Muszczynski (232151) | Mature Kids Male |
Logan Jensen (193996) | Mature Kids Male |
Vincent Ragona III (193749) | Mature Kids Male |
Anthony Lussier (210108) | Mature Kids Male |
Axel Breard Forcier (205351) | Mature Kids Male |
Ryker Gerry (215323) | Mature Kids Male |
Spencer Jamison (184828) | Mature Kids Male |
Graeme Royle (201834) | Mature Kids Male |
Angel Vega (176122) | Mature Kids Male |
Aveon Erardi-Rowser (167738) | Mature Kids Male |
Logan Tansley (194699) | Mature Kids Male |
Ivan Schmitt (178132) | Mature Kids Male |
Ellis Kraft (178168) | Mature Kids Male |
Rowan Figueroa (181155) | Mature Kids Male |
Jace Black (160535) | Mature Kids Male |
Luca Hymowitz (190468) | Mature Kids Male |
Teddy Oburra-Ladage (203805) | Mature Kids Male |
Paul Konefal (221923) | Mature Kids Male |
Jack DeLuca (181547) | Mature Kids Male |
Osher Varpol (223165) | Mature Kids Male |
Sebastian Wertheimer (235572) | Mature Kids Male |
Grayson Meyers (161154) | Mature Kids Male |
Bentley Boyd (175663) | Mature Kids Male |
Andrew Bowman (194768) | Mature Kids Male |
Kaeden Nordin (183506) | Mature Kids Male |
Blake Williams (196569) | Mature Kids Male |
Kaden Vlcek (174498) | Mature Kids Male |
Elijah Braverman (196720) | Mature Kids Male |
Tristan Hart (168065) | Mature Kids Male |
Reece Chaplin (178211) | Mature Kids Male |
Judah Chwiecko (195823) | Mature Kids Male |
Wave: Mature Kids Male 4 Sunday 1:33PM
Name | Division |
---|---|
Keegan Frost (188585) | Mature Kids Male |
Zachary Di Lallo (205979) | Mature Kids Male |
Kieran Martin (176167) | Mature Kids Male |
Spencer Letendre (177241) | Mature Kids Male |
Eli Acosta (161414) | Mature Kids Male |
Oliver Oleynik (169620) | Mature Kids Male |
Henry Mihajlovic (177008) | Mature Kids Male |
Haris Pupovic (166065) | Mature Kids Male |
Connor Hughes (165563) | Mature Kids Male |
Caelin Kaminski (174556) | Mature Kids Male |
Timothy Smith (218128) | Mature Kids Male |
Kaison Surdi (201139) | Mature Kids Male |
Austen Small (192192) | Mature Kids Male |
Timerlan Gureenkov-Tang (205040) | Mature Kids Male |
Oliver Brannan (176034) | Mature Kids Male |
Parker Johnson (177017) | Mature Kids Male |
Landen Le (217371) | Mature Kids Male |
Easton Fletcher (176499) | Mature Kids Male |
Joshua Saraceno (205130) | Mature Kids Male |
Gavin Balzotti (170800) | Mature Kids Male |
Brennan Bull (163536) | Mature Kids Male |
Joziah Bermingham (169173) | Mature Kids Male |
Aiden Ayers (172823) | Mature Kids Male |
Harrison Munoz (175654) | Mature Kids Male |
Jeremy Casella (182125) | Mature Kids Male |
Brayden Powers (177013) | Mature Kids Male |
Blake Voigt (232621) | Mature Kids Male |
Tanner McKenna (162818) | Mature Kids Male |
Raphael Cypres (185015) | Mature Kids Male |
Thomas Tamez (199246) | Mature Kids Male |
Lionel Casiello (196289) | Mature Kids Male |
Nolan Augustyn (165696) | Mature Kids Male |
Brandon Steinfeld (199182) | Mature Kids Male |
Kasen Woolard (165465) | Mature Kids Male |