# | Name | Result | Obstacles | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sydney Smith | Finished | 6 | 00:34.88 | ||||||||
Sydney Smith is NinjaWorks Athlete ID 123485 | ||||||||||||
2 | Kenzie Hughes | Finished | 6 | 00:35.33 | ||||||||
Kenzie Hughes is NinjaWorks Athlete ID 132696 | ||||||||||||
3 | Julianne Faber | Finished | 6 | 00:37.98 | ||||||||
Julianne Faber is NinjaWorks Athlete ID 156500 | ||||||||||||
4 | Emily Fisher | Finished | 6 | 00:41.14 | ||||||||
Emily Fisher is NinjaWorks Athlete ID 151053 | ||||||||||||
5 | Sydney Yee | Finished | 6 | 00:42.15 | ||||||||
Sydney Yee is NinjaWorks Athlete ID 126485 | ||||||||||||
6 | Kimber Martin | Failed on Quad Steps | 0 | 00:02.61 | ||||||||
Kimber Martin is NinjaWorks Athlete ID 176077 |