# First Name Last Name Division Result Points Time League
Points
Here
1 Taylan Weatherford 7U Male Completed 18 obstacles 18 01:46.96 5
Taylan Weatherford is NinjaWorks Athlete ID 193260
Obstacle 1 - COMPLETE 1 00:02.44 / 00:02.44
Obstacle 2 - COMPLETE 1 00:02.42 / 00:04.86
Obstacle 3 - COMPLETE 1 00:03.47 / 00:08.32
Obstacle 4 - COMPLETE 1 00:05.26 / 00:13.58
Obstacle 5 - COMPLETE 1 00:04.98 / 00:18.57
Obstacle 6 - COMPLETE 1 00:04.55 / 00:23.11
Obstacle 7 - COMPLETE 1 00:07.97 / 00:31.08
Obstacle 8 - COMPLETE 1 00:06.25 / 00:37.34
Obstacle 9 - COMPLETE 1 00:06.05 / 00:43.38
Obstacle 10 - COMPLETE 1 00:06.31 / 00:49.69
Obstacle 11 - COMPLETE 1 00:10.49 / 01:00.18
Obstacle 12 - COMPLETE 1 00:07.99 / 01:08.17
Obstacle 13 - COMPLETE 1 00:04.26 / 01:12.43
Obstacle 14 - COMPLETE 1 00:07.93 / 01:20.35
Obstacle 15 - COMPLETE 1 00:06.95 / 01:27.31
Obstacle 16 - COMPLETE 1 00:01.54 / 01:28.85
Obstacle 17 - COMPLETE 1 00:07.33 / 01:36.18
Obstacle 18 - FINISH 1 00:10.78 / 01:46.96
2 Jamie Collins Jr 9U Male Completed 18 obstacles 18 01:50.83 5
Jamie Collins Jr is NinjaWorks Athlete ID 168098
Obstacle 1 - COMPLETE 1 00:01.78 / 00:01.78
Obstacle 2 - COMPLETE 1 00:01.33 / 00:03.11
Obstacle 3 - COMPLETE 1 00:02.70 / 00:05.80
Obstacle 4 - COMPLETE 1 00:06.18 / 00:11.98
Obstacle 5 - COMPLETE 1 00:08.09 / 00:20.07
Obstacle 6 - COMPLETE 1 00:06.57 / 00:26.64
Obstacle 7 - COMPLETE 1 00:07.02 / 00:33.67
Obstacle 8 - COMPLETE 1 00:03.62 / 00:37.28
Obstacle 9 - COMPLETE 1 00:14.98 / 00:52.26
Obstacle 10 - COMPLETE 1 00:08.23 / 01:00.50
Obstacle 11 - COMPLETE 1 00:02.52 / 01:03.02
Obstacle 12 - COMPLETE 1 00:06.21 / 01:09.23
Obstacle 13 - COMPLETE 1 00:01.79 / 01:11.02
Obstacle 14 - COMPLETE 1 00:09.43 / 01:20.45
Obstacle 15 - COMPLETE 1 00:15.48 / 01:35.92
Obstacle 16 - COMPLETE 1 00:02.67 / 01:38.59
Obstacle 17 - COMPLETE 1 00:04.69 / 01:43.28
Obstacle 18 - FINISH 1 00:07.55 / 01:50.83
3 Kasen Woolard 7U Male Completed 18 obstacles 18 01:58.63 4
Kasen Woolard is NinjaWorks Athlete ID 165465
Obstacle 1 - COMPLETE 1 00:03.41 / 00:03.41
Obstacle 2 - COMPLETE 1 00:02.97 / 00:06.38
Obstacle 3 - COMPLETE 1 00:04.58 / 00:10.96
Obstacle 4 - COMPLETE 1 00:06.72 / 00:17.68
Obstacle 5 - COMPLETE 1 00:05.90 / 00:23.58
Obstacle 6 - COMPLETE 1 00:08.06 / 00:31.64
Obstacle 7 - COMPLETE 1 00:09.82 / 00:41.46
Obstacle 8 - COMPLETE 1 00:03.91 / 00:45.37
Obstacle 9 - COMPLETE 1 00:06.24 / 00:51.60
Obstacle 10 - COMPLETE 1 00:11.41 / 01:03.02
Obstacle 11 - COMPLETE 1 00:06.00 / 01:09.02
Obstacle 12 - COMPLETE 1 00:07.88 / 01:16.90
Obstacle 13 - COMPLETE 1 00:03.60 / 01:20.50
Obstacle 14 - COMPLETE 1 00:07.74 / 01:28.24
Obstacle 15 - COMPLETE 1 00:09.72 / 01:37.96
Obstacle 16 - COMPLETE 1 00:02.22 / 01:40.18
Obstacle 17 - COMPLETE 1 00:07.65 / 01:47.83
Obstacle 18 - FINISH 1 00:10.80 / 01:58.63
4 Aidan Collins 11U Male Completed 16 obstacles 18 02:00.68 5
Aidan Collins is NinjaWorks Athlete ID 132666
Obstacle 1 - COMPLETE 1 00:01.90 / 00:01.90
Obstacle 2 - COMPLETE 1 00:04.27 / 00:06.17
Obstacle 3 - COMPLETE 1 00:06.43 / 00:12.59
Obstacle 4 - COMPLETE 1 00:06.75 / 00:19.34
Obstacle 5 - COMPLETE 1 00:04.43 / 00:23.77
Obstacle 6 - COMPLETE 1 00:05.04 / 00:28.82
Obstacle 7 - COMPLETE 1 00:04.66 / 00:33.48
Obstacle 8 - COMPLETE 1 00:12.23 / 00:45.70
Obstacle 9 - COMPLETE 1 00:07.59 / 00:53.30
Obstacle 10 - COMPLETE 1 00:03.53 / 00:56.82
Obstacle 11 - COMPLETE 1 00:07.65 / 01:04.48
Obstacle 12 - COMPLETE 1 00:13.64 / 01:18.12
Obstacle 13 - COMPLETE 1 00:10.71 / 01:28.83
Obstacle 14 - COMPLETE 1 00:11.67 / 01:40.50
Obstacle 15 - COMPLETE 1 00:04.24 / 01:44.74
Obstacle 16 - COMPLETE 1 00:09.24 / 01:53.98
Obstacle 17 - FINISH 0 00:06.70 / 02:00.68
5 Kherington Andrews 13U Female Completed 17 obstacles 18 02:11.52 5
Kherington Andrews is NinjaWorks Athlete ID 131470
Obstacle 1 - COMPLETE 1 00:01.77 / 00:01.77
Obstacle 2 - COMPLETE 1 00:02.32 / 00:04.08
Obstacle 3 - COMPLETE 1 00:03.08 / 00:07.16
Obstacle 4 - COMPLETE 1 00:02.26 / 00:09.42
Obstacle 5 - COMPLETE 1 00:05.30 / 00:14.72
Obstacle 6 - COMPLETE 1 00:08.10 / 00:22.82
Obstacle 7 - COMPLETE 1 00:06.16 / 00:28.99
Obstacle 8 - COMPLETE 1 00:02.35 / 00:31.34
Obstacle 9 - COMPLETE 1 00:13.48 / 00:44.82
Obstacle 10 - COMPLETE 1 00:09.08 / 00:53.89
Obstacle 11 - COMPLETE 1 00:02.49 / 00:56.39
Obstacle 12 - COMPLETE 1 00:08.02 / 01:04.40
Obstacle 13 - COMPLETE 1 00:20.40 / 01:24.80
Obstacle 14 - COMPLETE 1 00:10.92 / 01:35.72
Obstacle 15 - COMPLETE 1 00:14.51 / 01:50.23
Obstacle 16 - COMPLETE 1 00:05.87 / 01:56.11
Obstacle 17 - COMPLETE 1 00:08.28 / 02:04.38
Obstacle 18 - FINISH 0 00:07.14 / 02:11.52
6 Noah Melcher 9U Male Completed 19 obstacles 18 02:20.22 4
Noah Melcher is NinjaWorks Athlete ID 173951
Obstacle 1 - COMPLETE 1 00:02.70 / 00:02.70
Obstacle 2 - COMPLETE 1 00:02.83 / 00:05.52
Obstacle 3 - COMPLETE 1 00:04.94 / 00:10.46
Obstacle 4 - COMPLETE 1 00:06.02 / 00:16.48
Obstacle 5 - COMPLETE 1 00:06.38 / 00:22.86
Obstacle 6 - COMPLETE 1 00:04.82 / 00:27.69
Obstacle 7 - COMPLETE 1 00:07.78 / 00:35.47
Obstacle 8 - COMPLETE 1 00:04.71 / 00:40.18
Obstacle 9 - COMPLETE 1 00:12.58 / 00:52.75
Obstacle 10 - COMPLETE 1 00:10.10 / 01:02.85
Obstacle 11 - COMPLETE 1 00:04.43 / 01:07.28
Obstacle 12 - COMPLETE 1 00:11.75 / 01:19.03
Obstacle 13 - COMPLETE 1 00:03.15 / 01:22.18
Obstacle 14 - COMPLETE 1 00:08.34 / 01:30.51
Obstacle 15 - COMPLETE 1 00:12.14 / 01:42.65
Obstacle 16 - COMPLETE 1 00:02.61 / 01:45.26
Obstacle 17 - COMPLETE 1 00:06.56 / 01:51.82
Obstacle 18 - COMPLETE 1 00:07.55 / 01:59.37
Obstacle 19 - FINISH 1 00:20.85 / 02:20.22
7 Grace Schneider 11U Female Completed 17 obstacles 18 02:29.19 5
Grace Schneider is NinjaWorks Athlete ID 149956
Obstacle 1 - COMPLETE 1 00:01.98 / 00:01.98
Obstacle 2 - COMPLETE 1 00:02.04 / 00:04.02
Obstacle 3 - COMPLETE 1 00:02.83 / 00:06.85
Obstacle 4 - COMPLETE 1 00:09.21 / 00:16.06
Obstacle 5 - COMPLETE 1 00:05.51 / 00:21.57
Obstacle 6 - COMPLETE 1 00:07.08 / 00:28.65
Obstacle 7 - COMPLETE 1 00:08.47 / 00:37.12
Obstacle 8 - COMPLETE 1 00:05.92 / 00:43.04
Obstacle 9 - COMPLETE 1 00:20.26 / 01:03.29
Obstacle 10 - COMPLETE 1 00:12.85 / 01:16.15
Obstacle 11 - COMPLETE 1 00:03.79 / 01:19.94
Obstacle 12 - COMPLETE 1 00:13.51 / 01:33.45
Obstacle 13 - COMPLETE 1 00:04.46 / 01:37.91
Obstacle 14 - COMPLETE 1 00:11.60 / 01:49.51
Obstacle 15 - COMPLETE 1 00:11.29 / 02:00.80
Obstacle 16 - COMPLETE 1 00:05.77 / 02:06.57
Obstacle 17 - COMPLETE 1 00:08.25 / 02:14.82
Obstacle 18 - FINISH 0 00:14.37 / 02:29.19
8 Coe Sperry 7U Male Completed 18 obstacles 18 02:41.76 3
Coe Sperry is NinjaWorks Athlete ID 194704
Obstacle 1 - COMPLETE 1 00:02.67 / 00:02.67
Obstacle 2 - COMPLETE 1 00:02.20 / 00:04.87
Obstacle 3 - COMPLETE 1 00:04.75 / 00:09.62
Obstacle 4 - COMPLETE 1 00:09.18 / 00:18.80
Obstacle 5 - COMPLETE 1 00:08.60 / 00:27.40
Obstacle 6 - COMPLETE 1 00:08.88 / 00:36.28
Obstacle 7 - COMPLETE 1 00:08.77 / 00:45.05
Obstacle 8 - COMPLETE 1 00:07.71 / 00:52.76
Obstacle 9 - COMPLETE 1 00:06.82 / 00:59.58
Obstacle 10 - COMPLETE 1 00:33.77 / 01:33.34
Obstacle 11 - COMPLETE 1 00:08.58 / 01:41.93
Obstacle 12 - COMPLETE 1 00:09.34 / 01:51.27
Obstacle 13 - COMPLETE 1 00:08.47 / 01:59.74
Obstacle 14 - COMPLETE 1 00:08.44 / 02:08.17
Obstacle 15 - COMPLETE 1 00:08.60 / 02:16.77
Obstacle 16 - COMPLETE 1 00:01.38 / 02:18.16
Obstacle 17 - COMPLETE 1 00:07.65 / 02:25.81
Obstacle 18 - FINISH 1 00:15.96 / 02:41.76
9 Grant Ross 11U Male Completed 16 obstacles 17 02:18.15 4
Grant Ross is NinjaWorks Athlete ID 143019
Obstacle 1 - COMPLETE 1 00:02.64 / 00:02.64
Obstacle 2 - COMPLETE 1 00:00.74 / 00:03.38
Obstacle 3 - COMPLETE 1 00:02.95 / 00:06.33
Obstacle 4 - COMPLETE 1 00:06.65 / 00:12.97
Obstacle 5 - COMPLETE 1 00:05.74 / 00:18.72
Obstacle 6 - COMPLETE 1 00:10.00 / 00:28.71
Obstacle 7 - COMPLETE 1 00:07.36 / 00:36.07
Obstacle 8 - COMPLETE 1 00:02.67 / 00:38.74
Obstacle 9 - COMPLETE 1 00:10.73 / 00:49.46
Obstacle 10 - COMPLETE 1 00:07.91 / 00:57.38
Obstacle 11 - COMPLETE 1 00:02.99 / 01:00.37
Obstacle 12 - COMPLETE 1 00:06.63 / 01:07.00
Obstacle 13 - COMPLETE 1 00:20.32 / 01:27.31
Obstacle 14 - COMPLETE 1 00:29.87 / 01:57.18
Obstacle 15 - COMPLETE 1 00:03.95 / 02:01.13
Obstacle 16 - COMPLETE 1 00:05.60 / 02:06.73
Obstacle 17 - FINISH 0 00:11.42 / 02:18.15
10 SuzieQ Riddell 9U Female Completed 18 obstacles 17 02:21.38 5
SuzieQ Riddell is NinjaWorks Athlete ID 149655
Obstacle 1 - COMPLETE 1 00:02.00 / 00:02.00
Obstacle 2 - COMPLETE 1 00:01.75 / 00:03.75
Obstacle 3 - COMPLETE 1 00:05.25 / 00:08.99
Obstacle 4 - COMPLETE 1 00:05.64 / 00:14.63
Obstacle 5 - COMPLETE 1 00:06.52 / 00:21.15
Obstacle 6 - COMPLETE 1 00:05.30 / 00:26.45
Obstacle 7 - COMPLETE 1 00:09.15 / 00:35.60
Obstacle 8 - COMPLETE 1 00:05.57 / 00:41.17
Obstacle 9 - COMPLETE 1 00:18.06 / 00:59.23
Obstacle 10 - COMPLETE 1 00:16.26 / 01:15.49
Obstacle 11 - COMPLETE 1 00:04.74 / 01:20.23
Obstacle 12 - COMPLETE 1 00:10.64 / 01:30.87
Obstacle 13 - COMPLETE 1 00:04.43 / 01:35.30
Obstacle 14 - COMPLETE 1 00:09.98 / 01:45.28
Obstacle 15 - COMPLETE 1 00:16.19 / 02:01.47
Obstacle 16 - COMPLETE 1 00:02.87 / 02:04.34
Obstacle 17 - COMPLETE 1 00:13.84 / 02:18.18
Obstacle 18 - FINISH 1 00:03.19 / 02:21.38
11 Jacob Morsbach 11U Male Completed 16 obstacles 17 02:24.26 3
Jacob Morsbach is NinjaWorks Athlete ID 166821
Obstacle 1 - COMPLETE 1 00:02.13 / 00:02.13
Obstacle 2 - COMPLETE 1 00:01.90 / 00:04.02
Obstacle 3 - COMPLETE 1 00:06.53 / 00:10.55
Obstacle 4 - COMPLETE 1 00:08.96 / 00:19.51
Obstacle 5 - COMPLETE 1 00:06.76 / 00:26.28
Obstacle 6 - COMPLETE 1 00:07.68 / 00:33.96
Obstacle 7 - COMPLETE 1 00:08.10 / 00:42.06
Obstacle 8 - COMPLETE 1 00:03.54 / 00:45.60
Obstacle 9 - COMPLETE 1 00:13.48 / 00:59.08
Obstacle 10 - COMPLETE 1 00:09.85 / 01:08.93
Obstacle 11 - COMPLETE 1 00:03.44 / 01:12.37
Obstacle 12 - COMPLETE 1 00:16.76 / 01:29.13
Obstacle 13 - COMPLETE 1 00:29.98 / 01:59.10
Obstacle 14 - COMPLETE 1 00:05.54 / 02:04.64
Obstacle 15 - COMPLETE 1 00:04.58 / 02:09.22
Obstacle 16 - COMPLETE 1 00:05.89 / 02:15.10
Obstacle 17 - FINISH 0 00:09.15 / 02:24.26
12 Barrett Barker 7U Male Completed 17 obstacles 17 02:37.59
Barrett Barker is NinjaWorks Athlete ID 198907
Obstacle 1 - COMPLETE 1 00:02.92 / 00:02.92
Obstacle 2 - COMPLETE 1 00:03.98 / 00:06.90
Obstacle 3 - COMPLETE 1 00:04.44 / 00:11.34
Obstacle 4 - COMPLETE 1 00:07.74 / 00:19.08
Obstacle 5 - COMPLETE 1 00:07.71 / 00:26.79
Obstacle 6 - COMPLETE 1 00:17.33 / 00:44.12
Obstacle 7 - COMPLETE 1 00:08.35 / 00:52.46
Obstacle 8 - COMPLETE 1 00:08.67 / 01:01.14
Obstacle 9 - COMPLETE 1 00:17.36 / 01:18.49
Obstacle 10 - COMPLETE 1 00:10.84 / 01:29.34
Obstacle 11 - COMPLETE 1 00:14.97 / 01:44.30
Obstacle 12 - COMPLETE 1 00:08.93 / 01:53.24
Obstacle 13 - COMPLETE 1 00:09.12 / 02:02.36
Obstacle 14 - COMPLETE 1 00:10.07 / 02:12.43
Obstacle 15 - COMPLETE 1 00:02.06 / 02:14.48
Obstacle 16 - COMPLETE 1 00:11.73 / 02:26.21
Obstacle 17 - FINISH 1 00:11.38 / 02:37.59
13 Nora Galloway 7U Female Completed 17 obstacles 17 02:45.00 5
Nora Galloway is NinjaWorks Athlete ID 193294
Obstacle 1 - COMPLETE 1 00:03.63 / 00:03.63
Obstacle 2 - COMPLETE 1 00:03.19 / 00:06.82
Obstacle 3 - COMPLETE 1 00:03.91 / 00:10.73
Obstacle 4 - COMPLETE 1 00:04.66 / 00:15.39
Obstacle 5 - COMPLETE 1 00:11.42 / 00:26.82
Obstacle 6 - COMPLETE 1 00:09.94 / 00:36.75
Obstacle 7 - COMPLETE 1 00:16.26 / 00:53.02
Obstacle 8 - COMPLETE 1 00:08.06 / 01:01.07
Obstacle 9 - COMPLETE 1 00:09.76 / 01:10.84
Obstacle 10 - COMPLETE 1 00:27.86 / 01:38.70
Obstacle 11 - COMPLETE 1 00:15.74 / 01:54.44
Obstacle 12 - COMPLETE 1 00:11.85 / 02:06.29
Obstacle 13 - COMPLETE 1 00:08.25 / 02:14.54
Obstacle 14 - COMPLETE 1 00:09.14 / 02:23.67
Obstacle 15 - COMPLETE 1 00:12.59 / 02:36.26
Obstacle 16 - COMPLETE 1 00:01.69 / 02:37.95
Obstacle 17 - COMPLETE 1 00:04.04 / 02:41.99
Obstacle 18 - FAIL 0
14 Rory Folloder 11U Male Completed 15 obstacles 16 02:22.05 2
Rory Folloder is NinjaWorks Athlete ID 161144
Obstacle 1 - COMPLETE 1 00:01.94 / 00:01.94
Obstacle 2 - COMPLETE 1 00:01.82 / 00:03.76
Obstacle 3 - COMPLETE 1 00:02.58 / 00:06.34
Obstacle 4 - COMPLETE 1 00:07.46 / 00:13.80
Obstacle 5 - COMPLETE 1 00:08.00 / 00:21.80
Obstacle 6 - COMPLETE 1 00:04.72 / 00:26.53
Obstacle 7 - COMPLETE 1 00:08.64 / 00:35.17
Obstacle 8 - COMPLETE 1 00:04.36 / 00:39.52
Obstacle 9 - COMPLETE 1 00:13.84 / 00:53.37
Obstacle 10 - COMPLETE 1 00:17.46 / 01:10.83
Obstacle 11 - COMPLETE 1 00:03.99 / 01:14.82
Obstacle 12 - COMPLETE 1 00:11.76 / 01:26.58
Obstacle 13 - COMPLETE 1 00:31.17 / 01:57.75
Obstacle 14 - COMPLETE 1 00:05.99 / 02:03.74
Obstacle 15 - COMPLETE 1 00:14.25 / 02:18.00
Obstacle 16 - FINISH 0 00:04.05 / 02:22.05
15 Dalton Templeton 11U Male Completed 16 obstacles 16 02:32.71 1
Dalton Templeton is NinjaWorks Athlete ID 169531
Obstacle 1 - COMPLETE 1 00:02.26 / 00:02.26
Obstacle 2 - COMPLETE 1 00:02.08 / 00:04.34
Obstacle 3 - COMPLETE 1 00:05.93 / 00:10.28
Obstacle 4 - COMPLETE 1 00:13.26 / 00:23.54
Obstacle 5 - COMPLETE 1 00:06.94 / 00:30.48
Obstacle 6 - COMPLETE 1 00:06.44 / 00:36.92
Obstacle 7 - COMPLETE 1 00:07.27 / 00:44.19
Obstacle 8 - COMPLETE 1 00:04.49 / 00:48.68
Obstacle 9 - COMPLETE 1 00:17.97 / 01:06.64
Obstacle 10 - COMPLETE 1 00:12.52 / 01:19.16
Obstacle 11 - COMPLETE 1 00:03.28 / 01:22.44
Obstacle 12 - COMPLETE 1 00:08.90 / 01:31.35
Obstacle 13 - COMPLETE 1 00:21.92 / 01:53.26
Obstacle 14 - COMPLETE 1 00:13.23 / 02:06.50
Obstacle 15 - COMPLETE 1 00:04.26 / 02:10.75
Obstacle 16 - COMPLETE 1 00:09.18 / 02:19.93
Obstacle 17 - FINISH 0 00:12.78 / 02:32.71
16 Zachary Schneider 9U Male Completed 17 obstacles 16 02:39.34 3
Zachary Schneider is NinjaWorks Athlete ID 193246
Obstacle 1 - COMPLETE 1 00:01.97 / 00:01.97
Obstacle 2 - COMPLETE 1 00:01.68 / 00:03.65
Obstacle 3 - COMPLETE 1 00:03.54 / 00:07.19
Obstacle 4 - COMPLETE 1 00:13.01 / 00:20.20
Obstacle 5 - COMPLETE 1 00:04.87 / 00:25.07
Obstacle 6 - COMPLETE 1 00:10.76 / 00:35.82
Obstacle 7 - COMPLETE 1 00:07.24 / 00:43.06
Obstacle 8 - COMPLETE 1 00:25.50 / 01:08.57
Obstacle 9 - COMPLETE 1 00:11.05 / 01:19.61
Obstacle 10 - COMPLETE 1 00:09.15 / 01:28.76
Obstacle 11 - COMPLETE 1 00:14.34 / 01:43.10
Obstacle 12 - COMPLETE 1 00:04.46 / 01:47.56
Obstacle 13 - COMPLETE 1 00:09.28 / 01:56.84
Obstacle 14 - COMPLETE 1 00:14.63 / 02:11.48
Obstacle 15 - COMPLETE 1 00:02.49 / 02:13.97
Obstacle 16 - COMPLETE 1 00:07.61 / 02:21.57
Obstacle 17 - FINISH 1 00:17.76 / 02:39.34
17 Madelyn Wright 11U Female Completed 15 obstacles 16 02:42.34 4
Madelyn Wright is NinjaWorks Athlete ID 166050
Obstacle 1 - COMPLETE 1 00:01.60 / 00:01.60
Obstacle 2 - COMPLETE 1 00:02.20 / 00:03.80
Obstacle 3 - COMPLETE 1 00:06.16 / 00:09.97
Obstacle 4 - COMPLETE 1 00:08.63 / 00:18.60
Obstacle 5 - COMPLETE 1 00:07.31 / 00:25.91
Obstacle 6 - COMPLETE 1 00:15.27 / 00:41.18
Obstacle 7 - COMPLETE 1 00:06.09 / 00:47.28
Obstacle 8 - COMPLETE 1 00:16.26 / 01:03.54
Obstacle 9 - COMPLETE 1 00:17.41 / 01:20.95
Obstacle 10 - COMPLETE 1 00:04.53 / 01:25.48
Obstacle 11 - COMPLETE 1 00:16.54 / 01:42.02
Obstacle 12 - COMPLETE 1 00:16.53 / 01:58.55
Obstacle 13 - COMPLETE 1 00:14.54 / 02:13.09
Obstacle 14 - COMPLETE 1 00:15.46 / 02:28.56
Obstacle 15 - COMPLETE 1 00:11.47 / 02:40.02
Obstacle 16 - FINISH 0 00:02.32 / 02:42.34
18 Mariska (Mika) Wagner 11U Female Completed 16 obstacles 16 02:42.65 3
Mariska (Mika) Wagner is NinjaWorks Athlete ID 163534
Obstacle 1 - COMPLETE 1 00:01.85 / 00:01.85
Obstacle 2 - COMPLETE 1 00:02.13 / 00:03.98
Obstacle 3 - COMPLETE 1 00:06.75 / 00:10.73
Obstacle 4 - COMPLETE 1 00:11.03 / 00:21.76
Obstacle 5 - COMPLETE 1 00:08.88 / 00:30.63
Obstacle 6 - COMPLETE 1 00:05.36 / 00:36.00
Obstacle 7 - COMPLETE 1 00:12.71 / 00:48.70
Obstacle 8 - COMPLETE 1 00:06.91 / 00:55.61
Obstacle 9 - COMPLETE 1 00:16.50 / 01:12.11
Obstacle 10 - COMPLETE 1 00:20.16 / 01:32.26
Obstacle 11 - COMPLETE 1 00:08.64 / 01:40.90
Obstacle 12 - COMPLETE 1 00:14.09 / 01:55.00
Obstacle 13 - COMPLETE 1 00:18.99 / 02:13.98
Obstacle 14 - COMPLETE 1 00:12.56 / 02:26.55
Obstacle 15 - COMPLETE 1 00:05.55 / 02:32.10
Obstacle 16 - COMPLETE 1 00:09.37 / 02:41.47
Obstacle 17 - FINISH 0 00:01.18 / 02:42.65
19 Carson Rodriguez 9U Male Completed 16 obstacles 16 02:44.56 2
Carson Rodriguez is NinjaWorks Athlete ID 182258
Obstacle 1 - COMPLETE 1 00:01.82 / 00:01.82
Obstacle 2 - COMPLETE 1 00:02.00 / 00:03.82
Obstacle 3 - COMPLETE 1 00:06.25 / 00:10.07
Obstacle 4 - COMPLETE 1 00:13.25 / 00:23.32
Obstacle 5 - COMPLETE 1 00:06.24 / 00:29.56
Obstacle 6 - COMPLETE 1 00:09.27 / 00:38.82
Obstacle 7 - COMPLETE 1 00:06.44 / 00:45.26
Obstacle 8 - COMPLETE 1 00:17.66 / 01:02.93
Obstacle 9 - COMPLETE 1 00:11.47 / 01:14.40
Obstacle 10 - COMPLETE 1 00:07.80 / 01:22.19
Obstacle 11 - COMPLETE 1 00:13.34 / 01:35.53
Obstacle 12 - COMPLETE 1 00:08.61 / 01:44.14
Obstacle 13 - COMPLETE 1 00:08.25 / 01:52.39
Obstacle 14 - COMPLETE 1 00:12.12 / 02:04.51
Obstacle 15 - COMPLETE 1 00:12.81 / 02:17.32
Obstacle 16 - FINISH 1 00:27.24 / 02:44.56
20 Sean Swope 9U Male Completed 16 obstacles 16 02:45.00 1
Sean Swope is NinjaWorks Athlete ID 199063
Obstacle 1 - COMPLETE 1 00:02.17 / 00:02.17
Obstacle 2 - COMPLETE 1 00:01.52 / 00:03.69
Obstacle 3 - COMPLETE 1 00:05.29 / 00:08.98
Obstacle 4 - COMPLETE 1 00:08.23 / 00:17.21
Obstacle 5 - COMPLETE 1 00:06.72 / 00:23.93
Obstacle 6 - COMPLETE 1 00:02.77 / 00:26.70
Obstacle 7 - COMPLETE 1 00:07.71 / 00:34.41
Obstacle 8 - COMPLETE 1 00:05.77 / 00:40.18
Obstacle 9 - COMPLETE 1 00:16.42 / 00:56.60
Obstacle 10 - COMPLETE 1 00:07.64 / 01:04.24
Obstacle 11 - COMPLETE 1 00:14.50 / 01:18.74
Obstacle 12 - COMPLETE 1 00:12.10 / 01:30.83
Obstacle 13 - COMPLETE 1 00:05.35 / 01:36.18
Obstacle 14 - COMPLETE 1 00:24.82 / 02:01.00
Obstacle 15 - COMPLETE 1 00:03.60 / 02:04.60
Obstacle 16 - COMPLETE 1 00:05.54 / 02:10.13
Obstacle 17 - FAIL 0
21 Clark McCusker 13U Male Completed 15 obstacles 15 01:52.22 5
Clark McCusker is NinjaWorks Athlete ID 188355
Obstacle 1 - COMPLETE 1 00:01.36 / 00:01.36
Obstacle 2 - COMPLETE 1 00:01.69 / 00:03.05
Obstacle 3 - COMPLETE 1 00:02.18 / 00:05.23
Obstacle 4 - COMPLETE 1 00:09.31 / 00:14.55
Obstacle 5 - COMPLETE 1 00:03.79 / 00:18.34
Obstacle 6 - COMPLETE 1 00:06.72 / 00:25.05
Obstacle 7 - COMPLETE 1 00:02.48 / 00:27.53
Obstacle 8 - COMPLETE 1 00:14.88 / 00:42.41
Obstacle 9 - COMPLETE 1 00:06.85 / 00:49.26
Obstacle 10 - COMPLETE 1 00:04.11 / 00:53.37
Obstacle 11 - COMPLETE 1 00:11.18 / 01:04.55
Obstacle 12 - COMPLETE 1 00:15.38 / 01:19.92
Obstacle 13 - COMPLETE 1 00:13.14 / 01:33.07
Obstacle 14 - COMPLETE 1 00:02.80 / 01:35.86
Obstacle 15 - COMPLETE 1 00:06.89 / 01:42.76
Obstacle 16 - FINISH 0 00:09.46 / 01:52.22
22 Daniel Plamondon 13U Male Completed 15 obstacles 15 02:36.83 4
Daniel Plamondon is NinjaWorks Athlete ID 184039
Obstacle 1 - COMPLETE 1 00:02.26 / 00:02.26
Obstacle 2 - COMPLETE 1 00:02.42 / 00:04.68
Obstacle 3 - COMPLETE 1 00:05.70 / 00:10.38
Obstacle 4 - COMPLETE 1 00:08.93 / 00:19.31
Obstacle 5 - COMPLETE 1 00:08.18 / 00:27.49
Obstacle 6 - COMPLETE 1 00:03.54 / 00:31.03
Obstacle 7 - COMPLETE 1 00:07.34 / 00:38.37
Obstacle 8 - COMPLETE 1 00:03.85 / 00:42.22
Obstacle 9 - COMPLETE 1 00:12.44 / 00:54.66
Obstacle 10 - COMPLETE 1 00:16.32 / 01:10.99
Obstacle 11 - COMPLETE 1 00:06.57 / 01:17.56
Obstacle 12 - COMPLETE 1 00:12.85 / 01:30.41
Obstacle 13 - COMPLETE 1 00:39.75 / 02:10.16
Obstacle 14 - COMPLETE 1 00:06.16 / 02:16.33
Obstacle 15 - COMPLETE 1 00:11.20 / 02:27.53
Obstacle 16 - FINISH 0 00:09.30 / 02:36.83
23 Armis Zara 11U Male Completed 15 obstacles 15 02:43.60
Armis Zara is NinjaWorks Athlete ID 182265
Obstacle 1 - COMPLETE 1 00:01.60 / 00:01.60
Obstacle 2 - COMPLETE 1 00:01.92 / 00:03.53
Obstacle 3 - COMPLETE 1 00:06.54 / 00:10.07
Obstacle 4 - COMPLETE 1 00:13.71 / 00:23.78
Obstacle 5 - COMPLETE 1 00:07.43 / 00:31.22
Obstacle 6 - COMPLETE 1 00:05.51 / 00:36.73
Obstacle 7 - COMPLETE 1 00:07.84 / 00:44.57
Obstacle 8 - COMPLETE 1 00:06.06 / 00:50.63
Obstacle 9 - COMPLETE 1 00:18.04 / 01:08.67
Obstacle 10 - COMPLETE 1 00:14.44 / 01:23.11
Obstacle 11 - COMPLETE 1 00:02.72 / 01:25.84
Obstacle 12 - COMPLETE 1 00:11.86 / 01:37.70
Obstacle 13 - COMPLETE 1 00:32.32 / 02:10.02
Obstacle 14 - COMPLETE 1 00:07.37 / 02:17.39
Obstacle 15 - COMPLETE 1 00:12.05 / 02:29.44
