First Runs
# | First Name | Last Name | Obstacles | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex | Ascone | 8 | 00:22.87 | ||||||||
Alex Ascone is NinjaWorks Athlete ID 131336 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:02.29 / 00:02.29 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.13 / 00:04.41 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.07 / 00:06.48 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:01.53 / 00:08.01 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:03.18 / 00:11.19 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:03.44 / 00:14.63 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:03.26 / 00:17.89 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:04.98 / 00:22.87 | ||||||||||
2 | Cameron | Godbout | 8 | 00:24.15 | ||||||||
Cameron Godbout is NinjaWorks Athlete ID 147431 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:02.45 / 00:02.45 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:01.65 / 00:04.10 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:01.79 / 00:05.89 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:02.59 / 00:08.48 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:02.80 / 00:11.28 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:04.46 / 00:15.73 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:03.64 / 00:19.37 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:04.78 / 00:24.15 | ||||||||||
3 | Charlie | Ball | 8 | 00:27.21 | ||||||||
Charlie Ball is NinjaWorks Athlete ID 135993 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:02.68 / 00:02.68 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.52 / 00:05.20 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:01.97 / 00:07.17 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:02.19 / 00:09.35 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:04.38 / 00:13.74 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:04.53 / 00:18.27 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:04.87 / 00:23.13 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:04.08 / 00:27.21 | ||||||||||
4 | Joseph | Ruiz | 8 | 00:31.19 | ||||||||
Joseph Ruiz is NinjaWorks Athlete ID 138580 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:02.94 / 00:02.94 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.45 / 00:05.39 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.39 / 00:07.78 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:02.48 / 00:10.26 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:06.06 / 00:16.31 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:04.66 / 00:20.98 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:03.99 / 00:24.97 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:06.22 / 00:31.19 | ||||||||||
5 | Kashi | Paramasivam | 8 | 00:32.45 | ||||||||
Kashi Paramasivam is NinjaWorks Athlete ID 161963 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:02.61 / 00:02.61 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.96 / 00:05.56 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.52 / 00:08.08 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:04.92 / 00:13.01 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:06.76 / 00:19.77 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.03 / 00:24.79 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:04.70 / 00:29.50 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:02.96 / 00:32.45 | ||||||||||
6 | Landon | Schneider | 8 | 00:32.50 | ||||||||
Landon Schneider is NinjaWorks Athlete ID 162474 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:02.94 / 00:02.94 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.51 / 00:05.45 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.07 / 00:07.52 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:04.33 / 00:11.84 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:02.93 / 00:14.77 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.20 / 00:19.97 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:05.52 / 00:25.49 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:07.01 / 00:32.50 | ||||||||||
7 | Jackson | Amaro | 8 | 00:33.23 | ||||||||
Jackson Amaro is NinjaWorks Athlete ID 133361 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.50 / 00:03.50 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.42 / 00:05.92 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.17 / 00:08.08 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:04.47 / 00:12.56 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:06.23 / 00:18.79 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.49 / 00:24.28 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:04.20 / 00:28.48 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:04.75 / 00:33.23 | ||||||||||
8 | Andrew | Saffen | 8 | 00:33.37 | ||||||||
Andrew Saffen is NinjaWorks Athlete ID 152822 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:02.89 / 00:02.89 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.54 / 00:05.42 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.61 / 00:08.03 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:04.18 / 00:12.21 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:05.87 / 00:18.08 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:07.04 / 00:25.12 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:04.02 / 00:29.14 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:04.24 / 00:33.37 | ||||||||||
9 | Jackson | McGee | 8 | 00:33.50 | ||||||||
Jackson McGee is NinjaWorks Athlete ID 170653 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:02.67 / 00:02.67 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.84 / 00:05.51 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.35 / 00:07.85 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:04.25 / 00:12.11 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:04.37 / 00:16.48 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.80 / 00:22.27 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:05.26 / 00:27.53 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:05.97 / 00:33.50 | ||||||||||
10 | Ryan | Kobasa | 8 | 00:33.55 | ||||||||
Ryan Kobasa is NinjaWorks Athlete ID 157639 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:02.92 / 00:02.92 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:03.04 / 00:05.96 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:01.44 / 00:07.40 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:04.22 / 00:11.63 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:06.42 / 00:18.05 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.27 / 00:23.32 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:04.02 / 00:27.34 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:06.21 / 00:33.55 | ||||||||||
11 | Luc | Kemmerer | 8 | 00:33.88 | ||||||||
Luc Kemmerer is NinjaWorks Athlete ID 133114 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.21 / 00:03.21 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:03.02 / 00:06.22 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:01.95 / 00:08.17 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:03.54 / 00:11.71 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:06.48 / 00:18.19 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:06.29 / 00:24.49 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:03.13 / 00:27.62 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:06.26 / 00:33.88 | ||||||||||
12 | Everett | Addario | 8 | 00:34.83 | ||||||||
Everett Addario is NinjaWorks Athlete ID 150434 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:04.28 / 00:04.28 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:01.85 / 00:06.13 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:03.03 / 00:09.16 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:04.22 / 00:13.39 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:06.53 / 00:19.91 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:04.85 / 00:24.76 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:04.88 / 00:29.64 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:05.19 / 00:34.83 | ||||||||||
13 | Creiden | Marsh | 8 | 00:35.91 | ||||||||
Creiden Marsh is NinjaWorks Athlete ID 150873 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.00 / 00:03.00 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:03.55 / 00:06.56 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.39 / 00:08.95 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:04.72 / 00:13.66 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:05.33 / 00:19.00 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:07.22 / 00:26.22 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:04.46 / 00:30.68 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:05.23 / 00:35.91 | ||||||||||
14 | Alexander | Meidinger | 8 | 00:37.13 | ||||||||
Alexander Meidinger is NinjaWorks Athlete ID 171000 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:02.83 / 00:02.83 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:01.82 / 00:04.65 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.08 / 00:06.73 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:04.87 / 00:11.60 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:04.43 / 00:16.02 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.23 / 00:21.25 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:04.53 / 00:25.78 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:11.35 / 00:37.13 | ||||||||||
15 | Michael | Franchi | 8 | 00:37.26 | ||||||||
Michael Franchi is NinjaWorks Athlete ID 136964 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:02.40 / 00:02.40 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:03.34 / 00:05.74 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.83 / 00:08.57 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:04.60 / 00:13.17 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:06.92 / 00:20.09 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.38 / 00:25.46 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:03.58 / 00:29.05 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:08.22 / 00:37.26 | ||||||||||
16 | Braxton | Barrowes | 8 | 00:37.83 | ||||||||
Braxton Barrowes is NinjaWorks Athlete ID 176802 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.18 / 00:03.18 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:05.45 / 00:08.62 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.27 / 00:10.90 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:05.22 / 00:16.11 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:03.89 / 00:20.00 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:07.62 / 00:27.62 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:06.36 / 00:33.98 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:03.84 / 00:37.83 | ||||||||||
17 | Wyatt | Domnick | 8 | 00:37.98 | ||||||||
Wyatt Domnick is NinjaWorks Athlete ID 132882 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:02.64 / 00:02.64 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:03.54 / 00:06.18 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.40 / 00:08.58 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:06.67 / 00:15.25 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:03.98 / 00:19.23 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.42 / 00:24.65 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:06.73 / 00:31.38 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:06.60 / 00:37.98 | ||||||||||
18 | Corsten | Litchfield | 8 | 00:38.11 | ||||||||
Corsten Litchfield is NinjaWorks Athlete ID 151568 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.06 / 00:03.06 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:04.34 / 00:07.40 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:04.69 / 00:12.09 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:04.73 / 00:16.83 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:04.89 / 00:21.72 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:08.22 / 00:29.94 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:04.84 / 00:34.77 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:03.34 / 00:38.11 | ||||||||||
19 | Caleb | Coombs | 8 | 00:38.75 | ||||||||
Caleb Coombs is NinjaWorks Athlete ID 168105 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:02.78 / 00:02.78 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:05.04 / 00:07.82 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.02 / 00:09.85 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:04.65 / 00:14.50 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:04.34 / 00:18.84 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.78 / 00:24.62 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:04.73 / 00:29.35 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:09.40 / 00:38.75 | ||||||||||
20 | Luke | Tumler | 8 | 00:38.76 | ||||||||
Luke Tumler is NinjaWorks Athlete ID 164265 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.57 / 00:03.57 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.38 / 00:05.95 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.68 / 00:08.62 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:05.27 / 00:13.90 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:04.92 / 00:18.82 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:08.19 / 00:27.01 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:04.82 / 00:31.83 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:06.93 / 00:38.76 | ||||||||||
21 | Reed | Ogden | 8 | 00:38.88 | ||||||||
Reed Ogden is NinjaWorks Athlete ID 131891 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.26 / 00:03.26 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:04.50 / 00:07.77 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:03.68 / 00:11.45 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:06.89 / 00:18.34 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:03.00 / 00:21.34 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.48 / 00:26.82 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:06.31 / 00:33.12 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:05.75 / 00:38.88 | ||||||||||
22 | Parker | Sauer | 8 | 00:39.13 | ||||||||
Parker Sauer is NinjaWorks Athlete ID 174390 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.45 / 00:03.45 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.91 / 00:06.37 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:01.60 / 00:07.97 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:04.02 / 00:11.99 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:07.85 / 00:19.84 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.77 / 00:25.61 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:06.38 / 00:31.99 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:07.14 / 00:39.13 | ||||||||||
23 | Benjamin | Perino | 7 | 00:26.23 | ||||||||
Benjamin Perino is NinjaWorks Athlete ID 142671 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.44 / 00:03.44 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:01.86 / 00:05.30 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:01.73 / 00:07.04 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:04.33 / 00:11.36 | ||||||||||
Obstacle 5 - FAIL | 0 | 00:03.10 / 00:14.47 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:03.80 / 00:18.27 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:03.71 / 00:21.98 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:04.25 / 00:26.23 | ||||||||||
24 | Henry | Kaasa | 7 | 00:30.46 | ||||||||
Henry Kaasa is NinjaWorks Athlete ID 143534 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:02.61 / 00:02.61 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.36 / 00:04.97 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:01.97 / 00:06.94 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:04.78 / 00:11.71 | ||||||||||
Obstacle 5 - FAIL | 0 | 00:03.38 / 00:15.09 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.20 / 00:20.29 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:03.98 / 00:24.27 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:06.19 / 00:30.46 | ||||||||||
25 | Emmanuel | Diamantakis | 7 | 00:31.13 | ||||||||
Emmanuel Diamantakis is NinjaWorks Athlete ID 150958 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:02.94 / 00:02.94 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.80 / 00:05.74 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:01.97 / 00:07.71 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:05.01 / 00:12.72 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:05.86 / 00:18.57 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.20 / 00:23.77 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:07.36 / 00:31.13 | ||||||||||
Obstacle 8 - FAIL | 0 | |||||||||||
26 | Brooks | Halden | 7 | 00:32.02 | ||||||||
Brooks Halden is NinjaWorks Athlete ID 171401 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.22 / 00:03.22 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.81 / 00:06.03 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.87 / 00:08.90 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:04.25 / 00:13.16 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:04.03 / 00:17.19 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:07.65 / 00:24.84 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:07.18 / 00:32.02 | ||||||||||
Obstacle 8 - FAIL | 0 | |||||||||||
27 | Will | Mihm | 7 | 00:32.67 | ||||||||
Will Mihm is NinjaWorks Athlete ID 151794 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.40 / 00:03.40 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:03.95 / 00:07.34 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:03.72 / 00:11.06 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:06.02 / 00:17.07 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:05.11 / 00:22.18 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.06 / 00:27.24 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:05.43 / 00:32.67 | ||||||||||
Obstacle 8 - FAIL | 0 | |||||||||||
28 | Finn | Lionetti | 7 | 00:33.15 | ||||||||
Finn Lionetti is NinjaWorks Athlete ID 155973 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.36 / 00:03.36 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.81 / 00:06.18 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:01.88 / 00:08.06 | ||||||||||
Obstacle 4 - FAIL | 0 | 00:04.73 / 00:12.79 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:06.54 / 00:19.33 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:04.81 / 00:24.14 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:04.20 / 00:28.33 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:04.82 / 00:33.15 | ||||||||||
29 | Vincent | Columbus | 7 | 00:33.97 | ||||||||
Vincent Columbus is NinjaWorks Athlete ID 132784 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.25 / 00:03.25 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.93 / 00:06.18 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.00 / 00:08.17 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:04.59 / 00:12.76 | ||||||||||
Obstacle 5 - FAIL | 0 | 00:04.50 / 00:17.26 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.83 / 00:23.09 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:03.26 / 00:26.35 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:07.62 / 00:33.97 | ||||||||||
30 | Brayden | Ibowicz | 7 | 00:36.55 | ||||||||
Brayden Ibowicz is NinjaWorks Athlete ID 140872 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.21 / 00:03.21 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:04.14 / 00:07.34 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.14 / 00:09.48 | ||||||||||
Obstacle 4 - FAIL | 0 | 00:04.70 / 00:14.19 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:07.20 / 00:21.38 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:04.60 / 00:25.99 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:04.24 / 00:30.22 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:06.32 / 00:36.55 | ||||||||||
31 | Shey | Patel | 7 | 00:36.66 | ||||||||
Shey Patel is NinjaWorks Athlete ID 134033 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:04.14 / 00:04.14 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:03.70 / 00:07.84 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:03.35 / 00:11.19 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:07.78 / 00:18.97 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:04.94 / 00:23.90 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.80 / 00:29.70 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:06.96 / 00:36.66 | ||||||||||
Obstacle 8 - FAIL | 0 | |||||||||||
32 | Holden | Turner | 7 | 00:36.93 | ||||||||
Holden Turner is NinjaWorks Athlete ID 173886 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.21 / 00:03.21 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:05.37 / 00:08.58 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.16 / 00:10.74 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:08.46 / 00:19.20 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:06.25 / 00:25.45 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.91 / 00:31.36 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:05.56 / 00:36.93 | ||||||||||
Obstacle 8 - FAIL | 0 | |||||||||||
33 | Isaiah | Carrasco | 7 | 00:39.27 | ||||||||
Isaiah Carrasco is NinjaWorks Athlete ID 182066 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:02.58 / 00:02.58 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:03.23 / 00:05.81 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:03.44 / 00:09.25 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:04.91 / 00:14.16 | ||||||||||
Obstacle 5 - FAIL | 0 | 00:09.10 / 00:23.26 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:07.21 / 00:30.47 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:04.69 / 00:35.16 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:04.11 / 00:39.27 | ||||||||||
34 | Michael | Wittenberg | 7 | 00:39.82 | ||||||||
Michael Wittenberg is NinjaWorks Athlete ID 170520 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.95 / 00:03.95 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:05.78 / 00:09.73 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:03.80 / 00:13.53 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:04.69 / 00:18.22 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:06.26 / 00:24.49 | ||||||||||
