First Runs
# | First Name | Last Name | Obstacles | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joziah | Bermingham | 8 | 00:50.14 | ||||||||
Joziah Bermingham is NinjaWorks Athlete ID 169173 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.63 / 00:03.63 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:04.76 / 00:08.39 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:03.74 / 00:12.14 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:08.36 / 00:20.50 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:07.79 / 00:28.29 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:08.78 / 00:37.07 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:05.65 / 00:42.72 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:07.41 / 00:50.14 | ||||||||||
2 | Mason | Morris | 8 | 00:53.43 | ||||||||
Mason Morris is NinjaWorks Athlete ID 169366 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:04.09 / 00:04.09 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:05.56 / 00:09.66 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:04.25 / 00:13.91 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:06.72 / 00:20.63 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:08.17 / 00:28.80 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:09.61 / 00:38.41 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:06.23 / 00:44.65 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:08.78 / 00:53.43 | ||||||||||
3 | Jace | Black | 8 | 00:54.77 | ||||||||
Jace Black is NinjaWorks Athlete ID 160535 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.13 / 00:03.13 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:05.54 / 00:08.67 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:04.52 / 00:13.18 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:07.82 / 00:21.01 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:11.84 / 00:32.85 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:09.22 / 00:42.07 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:04.87 / 00:46.93 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:07.84 / 00:54.77 | ||||||||||
4 | Caelin | Kaminski | 7 | 00:47.36 | ||||||||
Caelin Kaminski is NinjaWorks Athlete ID 174556 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.40 / 00:03.40 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:06.45 / 00:09.85 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.77 / 00:12.62 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:06.67 / 00:19.29 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:08.39 / 00:27.68 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:08.62 / 00:36.30 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:11.06 / 00:47.36 | ||||||||||
Obstacle 8 - FAIL | 0 | |||||||||||
5 | Jake | Coltom | 7 | 00:48.80 | ||||||||
Jake Coltom is NinjaWorks Athlete ID 175042 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:04.20 / 00:04.20 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:08.13 / 00:12.32 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:04.04 / 00:16.36 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:06.38 / 00:22.74 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:07.41 / 00:30.15 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:12.28 / 00:42.43 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:06.36 / 00:48.80 | ||||||||||
Obstacle 8 - FAIL | 0 | |||||||||||
6 | Tanner | McKenna | 7 | 00:49.35 | ||||||||
Tanner McKenna is NinjaWorks Athlete ID 162818 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.86 / 00:03.86 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:05.83 / 00:09.69 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:03.67 / 00:13.36 | ||||||||||
Obstacle 4 - FAIL | 0 | 00:01.81 / 00:15.16 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:07.63 / 00:22.80 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:11.41 / 00:34.20 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:06.89 / 00:41.09 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:08.26 / 00:49.35 | ||||||||||
7 | Haris | Pupovic | 7 | 00:49.63 | ||||||||
Haris Pupovic is NinjaWorks Athlete ID 166065 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:04.47 / 00:04.47 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:04.75 / 00:09.22 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:04.88 / 00:14.10 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:05.90 / 00:20.00 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:09.04 / 00:29.05 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:11.46 / 00:40.51 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:09.12 / 00:49.63 | ||||||||||
Obstacle 8 - FAIL | 0 | |||||||||||
8 | JJ | Bergin | 6 | 00:44.56 | ||||||||
JJ Bergin is NinjaWorks Athlete ID 174108 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.21 / 00:03.21 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:14.17 / 00:17.38 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:03.32 / 00:20.70 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:09.31 / 00:30.01 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:05.20 / 00:35.21 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:09.35 / 00:44.56 | ||||||||||
Obstacle 7 - FAIL | 0 | |||||||||||
9 | Aveon | Erardi-Rowser | 6 | 00:47.44 | ||||||||
Aveon Erardi-Rowser is NinjaWorks Athlete ID 167738 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:07.81 / 00:07.81 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:08.56 / 00:16.37 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:04.66 / 00:21.03 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:06.51 / 00:27.54 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:11.19 / 00:38.73 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:08.71 / 00:47.44 | ||||||||||
Obstacle 7 - FAIL | 0 | 00:07.43 / 00:54.87 | ||||||||||
Obstacle 8 - FAIL | 0 | |||||||||||
10 | Camden | Kolek | 6 | 00:48.13 | ||||||||
Camden Kolek is NinjaWorks Athlete ID 174142 | ||||||||||||
Obstacle 1 - FAIL | 0 | 00:05.51 / 00:05.51 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:07.12 / 00:12.63 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:04.87 / 00:17.50 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:06.16 / 00:23.66 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:08.48 / 00:32.14 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:10.21 / 00:42.34 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:05.78 / 00:48.13 | ||||||||||
Obstacle 8 - FAIL | 0 | |||||||||||
11 | Connor | Hughes | 6 | 00:50.81 | ||||||||
Connor Hughes is NinjaWorks Athlete ID 165563 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:04.23 / 00:04.23 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:05.36 / 00:09.59 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:03.67 / 00:13.26 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:08.80 / 00:22.05 | ||||||||||
Obstacle 5 - FAIL | 0 | 00:07.75 / 00:29.80 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:10.85 / 00:40.66 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:10.15 / 00:50.81 | ||||||||||
Obstacle 8 - FAIL | 0 | |||||||||||
12 | Enzo | Sondgeroth | 6 | 00:51.00 | ||||||||
Enzo Sondgeroth is NinjaWorks Athlete ID 175812 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.32 / 00:03.32 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:10.74 / 00:14.06 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:05.07 / 00:19.13 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:07.12 / 00:26.25 | ||||||||||
Obstacle 5 - FAIL | 0 | 00:03.80 / 00:30.05 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:13.12 / 00:43.18 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:07.82 / 00:51.00 | ||||||||||
Obstacle 8 - FAIL | 0 | |||||||||||
13 | Louis | Astorino | 5 | 00:46.12 | ||||||||
Louis Astorino is NinjaWorks Athlete ID 175088 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.98 / 00:03.98 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:12.16 / 00:16.14 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:04.30 / 00:20.44 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:08.39 / 00:28.83 | ||||||||||
Obstacle 5 - FAIL | 0 | 00:04.86 / 00:33.69 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:12.42 / 00:46.12 | ||||||||||
Obstacle 7 - FAIL | 0 | |||||||||||
14 | Aiden | Ayers | 5 | 00:46.25 | ||||||||
Aiden Ayers is NinjaWorks Athlete ID 172823 | ||||||||||||
Obstacle 1 - FAIL | 0 | 00:03.51 / 00:03.51 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:13.97 / 00:17.48 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:03.36 / 00:20.84 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:06.76 / 00:27.60 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:07.73 / 00:35.34 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:10.91 / 00:46.25 | ||||||||||
Obstacle 7 - FAIL | 0 | |||||||||||
15 | Jack | Hoffman | 5 | 00:50.36 | ||||||||
Jack Hoffman is NinjaWorks Athlete ID 170258 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:05.03 / 00:05.03 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:14.86 / 00:19.88 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:04.59 / 00:24.47 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:08.30 / 00:32.78 | ||||||||||
Obstacle 5 - FAIL | 0 | 00:05.88 / 00:38.66 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:11.70 / 00:50.36 | ||||||||||
Obstacle 7 - FAIL | 0 | |||||||||||
16 | Mason | Moshetti | 5 | 00:50.37 | ||||||||
Mason Moshetti is NinjaWorks Athlete ID 188540 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:04.50 / 00:04.50 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:14.39 / 00:18.89 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:04.12 / 00:23.02 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:08.78 / 00:31.80 | ||||||||||
Obstacle 5 - FAIL | 0 | 00:06.29 / 00:38.09 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:12.28 / 00:50.37 | ||||||||||
Obstacle 7 - FAIL | 0 | |||||||||||
17 | Jaxon | Finn | 5 | 00:51.13 | ||||||||
Jaxon Finn is NinjaWorks Athlete ID 186402 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.85 / 00:03.85 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:13.34 / 00:17.19 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:05.34 / 00:22.54 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:08.90 / 00:31.44 | ||||||||||
Obstacle 5 - FAIL | 0 | 00:06.73 / 00:38.16 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:12.96 / 00:51.13 | ||||||||||
Obstacle 7 - FAIL | 0 | |||||||||||
18 | George | Espaillat | 5 | 00:51.83 | ||||||||
George Espaillat is NinjaWorks Athlete ID 178259 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.86 / 00:03.86 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:03.90 / 00:07.76 | ||||||||||
Obstacle 3 - FAIL | 0 | 00:03.41 / 00:11.17 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:07.20 / 00:18.37 | ||||||||||
Obstacle 5 - FAIL | 0 | 00:04.46 / 00:22.83 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:14.42 / 00:37.25 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:14.58 / 00:51.83 | ||||||||||
Obstacle 8 - FAIL | 0 | |||||||||||
19 | Austin | McGee | 5 | 00:52.86 | ||||||||
Austin McGee is NinjaWorks Athlete ID 172030 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:10.65 / 00:10.65 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:07.84 / 00:18.49 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:06.19 / 00:24.68 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:06.23 / 00:30.91 | ||||||||||
Obstacle 5 - FAIL | 0 | 00:07.50 / 00:38.41 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:14.45 / 00:52.86 | ||||||||||
Obstacle 7 - FAIL | 0 | |||||||||||
20 | Titus | Webb | 4 | 00:24.84 | ||||||||
Titus Webb is NinjaWorks Athlete ID 167472 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.70 / 00:03.70 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:10.44 / 00:14.14 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.65 / 00:16.80 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:08.04 / 00:24.84 | ||||||||||
Obstacle 5 - FAIL | 0 | 00:06.19 / 00:31.03 | ||||||||||
Obstacle 6 - FAIL | 0 | 00:07.04 / 00:38.06 | ||||||||||
Obstacle 7 - FAIL | 0 | |||||||||||
21 | Giovanni | Mansfield | 4 | 00:39.46 | ||||||||
Giovanni Mansfield is NinjaWorks Athlete ID 169486 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:10.50 / 00:10.50 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:15.75 / 00:26.25 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:04.60 / 00:30.85 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:08.61 / 00:39.46 | ||||||||||
Obstacle 5 - FAIL | 0 | 00:10.11 / 00:49.57 | ||||||||||
Obstacle 6 - FAIL | 0 | |||||||||||
22 | Isaac | Metcalf | 4 | 00:53.50 | ||||||||
Isaac Metcalf is NinjaWorks Athlete ID 174732 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:04.63 / 00:04.63 | ||||||||||
Obstacle 2 - FAIL | 0 | 00:14.36 / 00:19.00 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:06.20 / 00:25.20 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:08.67 / 00:33.87 | ||||||||||
Obstacle 5 - FAIL | 0 | 00:07.08 / 00:40.95 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:12.56 / 00:53.50 | ||||||||||
Obstacle 7 - FAIL | 0 | |||||||||||
23 | Logan | Richter | 3 | 00:37.32 | ||||||||
Logan Richter is NinjaWorks Athlete ID 195401 | ||||||||||||
Obstacle 1 - FAIL | 0 | 00:08.16 / 00:08.16 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:16.64 / 00:24.79 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:03.67 / 00:28.46 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:08.86 / 00:37.32 | ||||||||||
Obstacle 5 - FAIL | 0 | 00:03.22 / 00:40.54 | ||||||||||
Obstacle 6 - FAIL | 0 | |||||||||||
24 | Shane | Young | 3 | 00:38.64 | ||||||||
Shane Young is NinjaWorks Athlete ID 184400 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:12.05 / 00:12.05 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:13.05 / 00:25.10 | ||||||||||
Obstacle 3 - FAIL | 0 | 00:03.51 / 00:28.61 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:10.04 / 00:38.64 | ||||||||||
Obstacle 5 - FAIL | 0 | 00:06.06 / 00:44.70 | ||||||||||
Obstacle 6 - FAIL | 0 | |||||||||||
25 | Luca | Romano | 3 | 00:41.19 | ||||||||
Luca Romano is NinjaWorks Athlete ID 185652 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:11.84 / 00:11.84 | ||||||||||
Obstacle 2 - FAIL | 0 | 00:03.23 / 00:15.08 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:07.58 / 00:22.65 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:18.54 / 00:41.19 | ||||||||||
Obstacle 5 - FAIL | 0 | 00:05.74 / 00:46.93 | ||||||||||
Obstacle 6 - FAIL | 0 | |||||||||||
26 | Jeremiah | Welborn | 2 | 00:39.72 | ||||||||
Jeremiah Welborn is NinjaWorks Athlete ID 193258 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:12.37 / 00:12.37 | ||||||||||
Obstacle 2 - FAIL | 0 | 00:20.83 / 00:33.20 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:06.53 / 00:39.72 | ||||||||||
Obstacle 4 - FAIL | 0 | |||||||||||
27 | Andrew | Hodge | 2 | 00:46.38 | ||||||||
Andrew Hodge is NinjaWorks Athlete ID 173223 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:11.16 / 00:11.16 | ||||||||||
Obstacle 2 - FAIL | 0 | 00:15.30 / 00:26.45 | ||||||||||
Obstacle 3 - FAIL | 0 | 00:09.31 / 00:35.76 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:10.62 / 00:46.38 | ||||||||||
Obstacle 5 - FAIL | 0 | 00:04.33 / 00:50.70 | ||||||||||
Obstacle 6 - FAIL | 0 |
All Runs
# | First Name | Last Name | Result | Obstacles | Time | Recorded At | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benjamin | Anfinson | Completed 8 obstacles | 8 | 00:27.45 | Aug. 20, 2022, 12:36 p.m. | ||||||
Benjamin Anfinson is NinjaWorks Athlete ID 138242 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:02.40 / 00:02.40 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:01.69 / 00:04.09 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.45 / 00:06.54 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:03.23 / 00:09.78 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:06.41 / 00:16.18 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:02.75 / 00:18.94 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:08.19 / 00:27.12 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:00.32 / 00:27.45 | ||||||||||
2 | Hans | Hertz | Completed 8 obstacles | 8 | 00:29.69 | Aug. 20, 2022, 12:46 p.m. | ||||||
Hans Hertz is NinjaWorks Athlete ID 133279 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:02.67 / 00:02.67 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.87 / 00:05.54 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.94 / 00:08.48 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:03.23 / 00:11.71 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:07.28 / 00:19.00 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.52 / 00:24.52 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:02.58 / 00:27.10 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:02.59 / 00:29.69 | ||||||||||
3 | Brody | Messier | Completed 8 obstacles | 8 | 00:32.13 | Aug. 20, 2022, 1:09 p.m. | ||||||
Brody Messier is NinjaWorks Athlete ID 152474 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.26 / 00:03.26 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.71 / 00:05.97 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.45 / 00:08.42 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:02.29 / 00:10.71 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:07.09 / 00:17.80 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.51 / 00:23.31 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:08.13 / 00:31.43 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:00.70 / 00:32.13 | ||||||||||
4 | Thailer | Zaborowski | Completed 7 obstacles | 7 | 00:27.60 | Aug. 20, 2022, 12:55 p.m. | ||||||
Thailer Zaborowski is NinjaWorks Athlete ID 162246 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:02.56 / 00:02.56 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.65 / 00:05.22 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.70 / 00:07.91 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:02.80 / 00:10.71 | ||||||||||
Obstacle 5 - FAIL | 0 | 00:02.77 / 00:13.48 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:03.26 / 00:16.74 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:08.96 / 00:25.70 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:01.91 / 00:27.60 | ||||||||||
5 | Riley | Broadhurst | Completed 7 obstacles | 7 | 00:32.50 | Aug. 20, 2022, 12:51 p.m. | ||||||
Riley Broadhurst is NinjaWorks Athlete ID 152050 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:02.59 / 00:02.59 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.55 / 00:05.14 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:03.00 / 00:08.14 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:02.71 / 00:10.85 | ||||||||||
Obstacle 5 - FAIL | 0 | 00:06.53 / 00:17.38 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:07.05 / 00:24.43 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:07.50 / 00:31.93 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:00.57 / 00:32.50 | ||||||||||
6 | William | Doyle | Completed 6 obstacles | 6 | 00:24.76 | Aug. 20, 2022, 1:07 p.m. | ||||||
William Doyle is NinjaWorks Athlete ID 143004 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:02.93 / 00:02.93 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.72 / 00:05.65 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.36 / 00:08.01 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:02.49 / 00:10.50 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:05.39 / 00:15.89 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:08.87 / 00:24.76 | ||||||||||
Obstacle 7 - FAIL | 0 | 00:08.91 / 00:33.68 | ||||||||||
Obstacle 8 - FAIL | 0 | |||||||||||
7 | William | Doyle | Completed 6 obstacles | 6 | 00:25.72 | Aug. 20, 2022, 12:45 p.m. | ||||||
William Doyle is NinjaWorks Athlete ID 143004 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:02.90 / 00:02.90 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:03.10 / 00:06.00 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.43 / 00:08.44 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:02.27 / 00:10.71 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:05.93 / 00:16.64 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:09.09 / 00:25.72 | ||||||||||
Obstacle 7 - FAIL | 0 | |||||||||||
8 | Joshua | Knapp | Completed 6 obstacles | 6 | 00:25.75 | Aug. 20, 2022, 12:38 p.m. | ||||||
Joshua Knapp is NinjaWorks Athlete ID 150878 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:02.83 / 00:02.83 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:03.06 / 00:05.88 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.62 / 00:08.51 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:03.29 / 00:11.80 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:05.20 / 00:17.00 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:08.76 / 00:25.75 | ||||||||||
Obstacle 7 - FAIL | 0 | |||||||||||
9 | Duncan | Murray | Completed 6 obstacles | 6 | 00:27.11 | Aug. 20, 2022, 1 p.m. | ||||||
Duncan Murray is NinjaWorks Athlete ID 196709 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:02.93 / 00:02.93 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.81 / 00:05.74 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:03.31 / 00:09.05 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:03.12 / 00:12.16 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:06.77 / 00:18.94 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:08.17 / 00:27.11 | ||||||||||
Obstacle 7 - FAIL | 0 | |||||||||||
10 | David | Riemer | Completed 6 obstacles | 6 | 00:27.37 | Aug. 20, 2022, 12:53 p.m. | ||||||
David Riemer is NinjaWorks Athlete ID 175838 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:02.64 / 00:02.64 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.36 / 00:05.00 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.65 / 00:07.65 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:03.57 / 00:11.22 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:07.27 / 00:18.49 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:08.88 / 00:27.37 | ||||||||||
Obstacle 7 - FAIL | 0 | |||||||||||
11 | David | Riemer | Completed 6 obstacles | 6 | 00:28.50 | Aug. 20, 2022, 1:13 p.m. | ||||||
David Riemer is NinjaWorks Athlete ID 175838 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.18 / 00:03.18 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:01.82 / 00:05.00 | ||||||||||
