First Runs
# | First Name | Last Name | Obstacles | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grayson | Roukous | 8 | 00:27.66 | ||||||||
Grayson Roukous is NinjaWorks Athlete ID 146027 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:02.54 / 00:02.54 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.17 / 00:04.71 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:05.58 / 00:10.29 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:01.70 / 00:11.99 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:02.11 / 00:14.10 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.08 / 00:19.19 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:04.06 / 00:23.25 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:04.41 / 00:27.66 | ||||||||||
2 | Will | Vaz | 8 | 00:30.34 | ||||||||
Will Vaz is NinjaWorks Athlete ID 151781 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:02.61 / 00:02.61 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.80 / 00:05.41 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:01.50 / 00:06.90 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:05.17 / 00:12.08 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:04.52 / 00:16.59 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:04.21 / 00:20.80 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:04.66 / 00:25.46 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:04.88 / 00:30.34 | ||||||||||
3 | Brendan | Wieszek | 8 | 00:35.67 | ||||||||
Brendan Wieszek is NinjaWorks Athlete ID 151189 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.31 / 00:03.31 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:04.18 / 00:07.49 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.46 / 00:09.95 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:04.44 / 00:14.39 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:05.01 / 00:19.40 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:01.81 / 00:21.21 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:07.86 / 00:29.07 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:06.60 / 00:35.67 | ||||||||||
4 | Easton | Kolek | 8 | 00:36.82 | ||||||||
Easton Kolek is NinjaWorks Athlete ID 155752 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.66 / 00:03.66 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:03.07 / 00:06.73 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.26 / 00:08.99 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:05.99 / 00:14.98 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:05.55 / 00:20.53 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.23 / 00:25.76 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:04.25 / 00:30.01 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:06.82 / 00:36.82 | ||||||||||
5 | Zachary | Ramos | 8 | 00:36.84 | ||||||||
Zachary Ramos is NinjaWorks Athlete ID 161624 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.32 / 00:03.32 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:04.30 / 00:07.62 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:04.02 / 00:11.64 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:03.16 / 00:14.80 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:05.49 / 00:20.29 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:06.09 / 00:26.38 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:05.59 / 00:31.97 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:04.86 / 00:36.84 | ||||||||||
6 | Brody | Nackley | 8 | 00:37.13 | ||||||||
Brody Nackley is NinjaWorks Athlete ID 151989 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.51 / 00:03.51 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:05.91 / 00:09.42 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.71 / 00:12.13 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:04.44 / 00:16.58 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:04.81 / 00:21.38 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.20 / 00:26.58 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:04.04 / 00:30.62 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:06.51 / 00:37.13 | ||||||||||
7 | Logan | Cummins | 8 | 00:38.47 | ||||||||
Logan Cummins is NinjaWorks Athlete ID 156740 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:02.67 / 00:02.67 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:04.52 / 00:07.18 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.40 / 00:09.59 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:06.34 / 00:15.92 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:04.60 / 00:20.52 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.49 / 00:26.02 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:05.99 / 00:32.00 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:06.47 / 00:38.47 | ||||||||||
8 | Connor | Ibowicz | 8 | 00:38.60 | ||||||||
Connor Ibowicz is NinjaWorks Athlete ID 140950 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.15 / 00:03.15 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.93 / 00:06.08 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.05 / 00:08.13 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:08.17 / 00:16.30 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:05.56 / 00:21.87 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:04.91 / 00:26.78 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:04.91 / 00:31.68 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:06.92 / 00:38.60 | ||||||||||
9 | Brian | Ziegler | 8 | 00:39.86 | ||||||||
Brian Ziegler is NinjaWorks Athlete ID 171305 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.31 / 00:03.31 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.61 / 00:05.92 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:03.36 / 00:09.28 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:05.36 / 00:14.64 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:05.30 / 00:19.94 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:08.87 / 00:28.81 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:04.63 / 00:33.45 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:06.41 / 00:39.86 | ||||||||||
10 | Sebastian | Robotin | 8 | 00:39.91 | ||||||||
Sebastian Robotin is NinjaWorks Athlete ID 142512 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:02.87 / 00:02.87 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.64 / 00:05.51 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:03.66 / 00:09.16 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:05.24 / 00:14.41 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:06.79 / 00:21.20 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:07.25 / 00:28.45 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:04.57 / 00:33.02 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:06.89 / 00:39.91 | ||||||||||
11 | samarth | Patel | 8 | 00:42.67 | ||||||||
samarth Patel is NinjaWorks Athlete ID 161925 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.25 / 00:03.25 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:03.95 / 00:07.20 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.43 / 00:09.63 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:04.37 / 00:14.00 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:06.37 / 00:20.37 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:07.25 / 00:27.62 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:05.84 / 00:33.46 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:09.21 / 00:42.67 | ||||||||||
12 | Quinn | Butler | 8 | 00:42.68 | ||||||||
Quinn Butler is NinjaWorks Athlete ID 177010 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:02.83 / 00:02.83 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:04.69 / 00:07.52 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.11 / 00:09.63 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:04.78 / 00:14.41 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:08.43 / 00:22.84 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:07.95 / 00:30.80 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:05.39 / 00:36.18 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:06.50 / 00:42.68 | ||||||||||
13 | Aidan | Collins | 8 | 00:42.96 | ||||||||
Aidan Collins is NinjaWorks Athlete ID 132666 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.54 / 00:03.54 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:01.97 / 00:05.51 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:03.09 / 00:08.60 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:06.70 / 00:15.30 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:09.80 / 00:25.10 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.04 / 00:30.14 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:06.72 / 00:36.85 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:06.10 / 00:42.96 | ||||||||||
14 | Andrew | Markarian | 8 | 00:43.44 | ||||||||
Andrew Markarian is NinjaWorks Athlete ID 154170 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.76 / 00:03.76 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.91 / 00:06.67 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.21 / 00:08.89 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:06.34 / 00:15.22 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:06.42 / 00:21.65 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:06.41 / 00:28.06 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:06.22 / 00:34.28 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:09.16 / 00:43.44 | ||||||||||
15 | Evan | Marscher | 8 | 00:44.85 | ||||||||
Evan Marscher is NinjaWorks Athlete ID 176761 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.56 / 00:03.56 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:06.25 / 00:09.80 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.00 / 00:11.80 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:06.54 / 00:18.34 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:07.15 / 00:25.49 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:09.61 / 00:35.11 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:05.29 / 00:40.39 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:04.46 / 00:44.85 | ||||||||||
16 | Drake | Navarro | 7 | 00:36.52 | ||||||||
Drake Navarro is NinjaWorks Athlete ID 164773 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:04.91 / 00:04.91 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:03.82 / 00:08.73 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.37 / 00:11.10 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:06.51 / 00:17.61 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:07.24 / 00:24.85 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.54 / 00:30.39 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:06.13 / 00:36.52 | ||||||||||
Obstacle 8 - FAIL | 0 | |||||||||||
17 | Keagan | Tryba | 7 | 00:37.77 | ||||||||
Keagan Tryba is NinjaWorks Athlete ID 149285 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.37 / 00:03.37 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:07.73 / 00:11.10 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:03.03 / 00:14.13 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:04.46 / 00:18.59 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:05.27 / 00:23.86 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:08.08 / 00:31.95 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:05.83 / 00:37.77 | ||||||||||
Obstacle 8 - FAIL | 0 | |||||||||||
18 | William | Gamble | 7 | 00:38.16 | ||||||||
William Gamble is NinjaWorks Athlete ID 162469 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:04.20 / 00:04.20 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:03.70 / 00:07.90 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:04.20 / 00:12.09 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:06.99 / 00:19.08 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:10.01 / 00:29.09 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.05 / 00:34.14 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:04.02 / 00:38.16 | ||||||||||
Obstacle 8 - FAIL | 0 | |||||||||||
19 | Aiden | Weidler | 7 | 00:40.25 | ||||||||
Aiden Weidler is NinjaWorks Athlete ID 183332 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.10 / 00:03.10 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:03.15 / 00:06.25 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.42 / 00:08.67 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:04.52 / 00:13.18 | ||||||||||
Obstacle 5 - FAIL | 0 | 00:05.33 / 00:18.52 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:10.68 / 00:29.19 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:04.72 / 00:33.91 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:06.34 / 00:40.25 | ||||||||||
20 | Jude | Polidori | 7 | 00:40.44 | ||||||||
Jude Polidori is NinjaWorks Athlete ID 163955 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:04.05 / 00:04.05 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:05.80 / 00:09.85 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:03.70 / 00:13.55 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:04.46 / 00:18.00 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:08.52 / 00:26.53 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:08.86 / 00:35.38 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:05.06 / 00:40.44 | ||||||||||
Obstacle 8 - FAIL | 0 | |||||||||||
21 | Asheem | Ali | 7 | 00:40.47 | ||||||||
Asheem Ali is NinjaWorks Athlete ID 171354 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.86 / 00:03.86 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.84 / 00:06.70 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:03.42 / 00:10.12 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:04.84 / 00:14.96 | ||||||||||
Obstacle 5 - FAIL | 0 | 00:08.83 / 00:23.79 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.77 / 00:29.56 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:05.99 / 00:35.54 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:04.92 / 00:40.47 | ||||||||||
22 | Alex | Sheaffer | 7 | 00:40.63 | ||||||||
Alex Sheaffer is NinjaWorks Athlete ID 161904 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.06 / 00:03.06 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:04.50 / 00:07.56 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.61 / 00:10.17 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:04.66 / 00:14.83 | ||||||||||
Obstacle 5 - FAIL | 0 | 00:05.71 / 00:20.54 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.91 / 00:26.45 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:05.29 / 00:31.74 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:08.88 / 00:40.63 | ||||||||||
23 | Lincoln | Kaasa | 7 | 00:41.01 | ||||||||
Lincoln Kaasa is NinjaWorks Athlete ID 153043 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.54 / 00:03.54 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.94 / 00:06.48 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:05.77 / 00:12.25 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:05.75 / 00:18.00 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:08.07 / 00:26.07 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:14.55 / 00:40.63 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:00.38 / 00:41.01 | ||||||||||
Obstacle 8 - FAIL | 0 | |||||||||||
24 | Luke | Carrasco | 7 | 00:41.11 | ||||||||
Luke Carrasco is NinjaWorks Athlete ID 155996 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.41 / 00:03.41 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.59 / 00:06.00 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:03.19 / 00:09.19 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:04.69 / 00:13.88 | ||||||||||
Obstacle 5 - FAIL | 0 | 00:06.37 / 00:20.25 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:08.00 / 00:28.25 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:05.39 / 00:33.64 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:07.47 / 00:41.11 | ||||||||||
25 | Elijah | Johnson | 7 | 00:41.22 | ||||||||
Elijah Johnson is NinjaWorks Athlete ID 175050 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.66 / 00:03.66 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:06.29 / 00:09.95 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.20 / 00:12.15 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:06.61 / 00:18.76 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:05.23 / 00:23.99 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:09.72 / 00:33.71 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:07.52 / 00:41.22 | ||||||||||
Obstacle 8 - FAIL | 0 | |||||||||||
26 | Miles | Boucher | 7 | 00:42.87 | ||||||||
Miles Boucher is NinjaWorks Athlete ID 163518 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.79 / 00:03.79 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:05.16 / 00:08.94 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:03.06 / 00:12.00 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:06.35 / 00:18.35 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:07.11 / 00:25.46 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:09.19 / 00:34.66 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:08.21 / 00:42.87 | ||||||||||
Obstacle 8 - FAIL | 0 | |||||||||||
27 | Alden | Koehn | 7 | 00:43.12 | ||||||||
Alden Koehn is NinjaWorks Athlete ID 152519 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.32 / 00:03.32 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:04.36 / 00:07.68 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.91 / 00:10.59 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:04.82 / 00:15.41 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:06.89 / 00:22.30 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:08.96 / 00:31.26 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:11.86 / 00:43.12 | ||||||||||
Obstacle 8 - FAIL | 0 | |||||||||||
28 | Owen | Gagliardo | 7 | 00:43.20 | ||||||||
Owen Gagliardo is NinjaWorks Athlete ID 186950 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.41 / 00:03.41 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:07.95 / 00:11.36 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.49 / 00:13.85 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:06.61 / 00:20.47 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:07.30 / 00:27.76 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:14.61 / 00:42.38 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:00.83 / 00:43.20 | ||||||||||
Obstacle 8 - FAIL | 0 | |||||||||||
29 | Liam | Rehak | 7 | 00:43.48 | ||||||||
Liam Rehak is NinjaWorks Athlete ID 152101 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.29 / 00:03.29 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:05.62 / 00:08.92 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:03.09 / 00:12.00 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:04.53 / 00:16.54 | ||||||||||
Obstacle 5 - FAIL | 0 | 00:06.18 / 00:22.71 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:08.93 / 00:31.64 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:05.23 / 00:36.87 | ||||||||||
Obstacle 8 - FINISH | 1 | 00:06.61 / 00:43.48 | ||||||||||
30 | Colton | Hodge | 7 | 00:43.66 | ||||||||
Colton Hodge is NinjaWorks Athlete ID 162176 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:04.50 / 00:04.50 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:03.60 / 00:08.10 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:03.98 / 00:12.08 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:07.97 / 00:20.04 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:07.69 / 00:27.74 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:10.52 / 00:38.25 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:05.40 / 00:43.66 | ||||||||||
Obstacle 8 - FAIL | 0 | |||||||||||
31 | Joshua | Nowak | 7 | 00:44.85 | ||||||||
Joshua Nowak is NinjaWorks Athlete ID 168682 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.58 / 00:03.58 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:04.62 / 00:08.20 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:04.82 / 00:13.02 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:11.51 / 00:24.53 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:06.86 / 00:31.39 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:06.86 / 00:38.25 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:06.60 / 00:44.85 | ||||||||||
Obstacle 8 - FAIL | 0 | |||||||||||
32 | Boston | Boyd | 6 | 00:34.01 | ||||||||
Boston Boyd is NinjaWorks Athlete ID 163169 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.20 / 00:03.20 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:06.03 / 00:09.24 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:05.39 / 00:14.62 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:04.40 / 00:19.02 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:04.70 / 00:23.73 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:10.28 / 00:34.01 | ||||||||||
Obstacle 7 - FAIL | 0 | 00:01.21 / 00:35.22 | ||||||||||
Obstacle 8 - FAIL | 0 | |||||||||||
33 | Zayne | Bryant | 6 | 00:37.14 | ||||||||
Zayne Bryant is NinjaWorks Athlete ID 151137 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.72 / 00:03.72 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:03.93 / 00:07.65 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:03.16 / 00:10.81 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:07.33 / 00:18.14 | ||||||||||
Obstacle 5 - FAIL | 0 | 00:03.16 / 00:21.30 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:09.88 / 00:31.17 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:05.97 / 00:37.14 | ||||||||||
Obstacle 8 - FAIL | 0 | |||||||||||
34 | Jackson | Harmon | 6 | 00:37.83 | ||||||||
Jackson Harmon is NinjaWorks Athlete ID 183201 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.40 / 00:03.40 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:06.50 / 00:09.89 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:05.01 / 00:14.90 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:02.11 / 00:17.02 | ||||||||||
Obstacle 5 - FAIL | 0 | 00:05.01 / 00:22.03 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.94 / 00:27.97 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:09.86 / 00:37.83 | ||||||||||
Obstacle 8 - FAIL | 0 | |||||||||||
35 | Garrett | Ehrensberger | 6 | 00:38.50 | ||||||||
Garrett Ehrensberger is NinjaWorks Athlete ID 156993 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.32 / 00:03.32 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:04.97 / 00:08.29 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:02.71 / 00:11.00 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:06.47 / 00:17.47 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:05.19 / 00:22.65 | ||||||||||
Obstacle 6 - FAIL | 0 | 00:03.42 / 00:26.08 | ||||||||||
