| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Cantu | Completed 8 obstacles | 8 | 00:55.56 | ||||||||
| Ryan Cantu is NinjaWorks Athlete ID 154961 | ||||||||||||
| 2 | Nolan Latham | Completed 8 obstacles | 8 | 01:04.62 | ||||||||
| Nolan Latham is NinjaWorks Athlete ID 217747 | ||||||||||||
| 3 | Brandon Bernaldez | Completed 7 obstacles | 7 | 01:38.61 | ||||||||
| Brandon Bernaldez is NinjaWorks Athlete ID 191034 | ||||||||||||
