| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Cantu | Completed 7 obstacles | 7 | 01:44.53 | ||||||||
| Ryan Cantu is NinjaWorks Athlete ID 154961 | ||||||||||||
| 2 | Nolan Latham | Completed 7 obstacles | 7 | 02:05.44 | ||||||||
| Nolan Latham is NinjaWorks Athlete ID 217747 | ||||||||||||
| 3 | Brandon Bernaldez | Completed 3 obstacles | 3 | 03:24.69 | ||||||||
| Brandon Bernaldez is NinjaWorks Athlete ID 191034 | ||||||||||||
