| # | Name | Total Points
Course 1, Course 2 |
Total Time | League Points Here |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Cantu | 15 (8, 7) | 02:40.10 | 5 | ||||||||
| Ryan Cantu is NinjaWorks Athlete ID 154961 | ||||||||||||
| 2 | Nolan Latham | 15 (8, 7) | 03:10.05 | 4 | ||||||||
| Nolan Latham is NinjaWorks Athlete ID 217747 | ||||||||||||
| 3 | Brandon Bernaldez | 10 (7, 3) | 05:03.30 | 3 | ||||||||
| Brandon Bernaldez is NinjaWorks Athlete ID 191034 | ||||||||||||
