| # | Name | Total Points
Course 1, Course 2 |
Total Time | League Points Here |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Bunton | 15 (7, 8) | 03:13.91 | 5 | ||||||||
| Matthew Bunton is NinjaWorks Athlete ID 220297 | ||||||||||||
| 2 | Fergus Dowling | 15 (7, 8) | 03:49.26 | 4 | ||||||||
| Fergus Dowling is NinjaWorks Athlete ID 134157 | ||||||||||||
| 3 | Hal Irish | 8 (6, 2) | 04:27.58 | 3 | ||||||||
| Hal Irish is NinjaWorks Athlete ID 255837 | ||||||||||||
