| # | Name | Total Points
Course 1, Course 2 |
Total Time | League Points Here |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natan Fernandez | 16 (9, 7) | 04:11.19 | 5 | ||||||||
| Natan Fernandez is NinjaWorks Athlete ID 217699 | ||||||||||||
| 2 | Josue Hernandez Gonzalez | 16 (9, 7) | 05:42.64 | 4 | ||||||||
| Josue Hernandez Gonzalez is NinjaWorks Athlete ID 227594 | ||||||||||||
| 3 | Evan Acosta | 13 (8, 5) | 04:28.83 | 3 | ||||||||
| Evan Acosta is NinjaWorks Athlete ID 203454 | ||||||||||||
| 4 | Christopher Perez | 12 (7, 5) | 04:09.71 | 2 | ||||||||
| Christopher Perez is NinjaWorks Athlete ID 258343 | ||||||||||||
| 5 | Teodoso Emmanuel Salinas | 7 (5, 2) | 05:46.10 | 2 | ||||||||
| Teodoso Emmanuel Salinas is NinjaWorks Athlete ID 256254 | ||||||||||||
| 6 | Jayden Jaime | 3 (3, 0) | 02:19.38 | 2 | ||||||||
| Jayden Jaime is NinjaWorks Athlete ID 254030 | ||||||||||||
| 7 | Desmond Jaime | 1 (1, 0) | 00:32.04 | |||||||||
| Desmond Jaime is NinjaWorks Athlete ID 258460 | ||||||||||||
