| # | Name | Total Points
Course 1, Course 2 |
Total Time | League Points Here |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Javier Ugalde | 20 (9, 11) | 04:15.22 | 5 | ||||||||
| Javier Ugalde is NinjaWorks Athlete ID 195742 | ||||||||||||
| 2 | Jacob Hernandez Gonzalez | 19 (9, 10) | 03:29.71 | 4 | ||||||||
| Jacob Hernandez Gonzalez is NinjaWorks Athlete ID 200927 | ||||||||||||
| 3 | Benjamin Hernandez Gonzalez | 19 (8, 11) | 04:25.27 | 3 | ||||||||
| Benjamin Hernandez Gonzalez is NinjaWorks Athlete ID 200928 | ||||||||||||
| 4 | Jude Pulido | 16 (8, 8) | 04:25.84 | 2 | ||||||||
| Jude Pulido is NinjaWorks Athlete ID 230249 | ||||||||||||
| 5 | Colt Mcclaugherty | 15 (7, 8) | 04:14.96 | 2 | ||||||||
| Colt Mcclaugherty is NinjaWorks Athlete ID 166270 | ||||||||||||
| 6 | Mateo Ortiz | 10 (6, 4) | 04:23.28 | 2 | ||||||||
| Mateo Ortiz is NinjaWorks Athlete ID 234051 | ||||||||||||
