RISE at the Warehouse - Sep 27
| # | First Name | Last Name | Result | Points | Time | League Points Here |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SuzieQ | Riddell | Completed 7 obstacles | 7 | 01:26.30 | 5 | ||||||
| SuzieQ Riddell is NinjaWorks Athlete ID 149655 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:02.45 / 00:02.45 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:17.74 / 00:20.19 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:10.21 / 00:30.40 | ||||||||||
| Sloth - COMPLETE | 1 | 00:19.10 / 00:49.50 | ||||||||||
| Mixed holds - COMPLETE | 1 | 00:16.05 / 01:05.55 | ||||||||||
| Run - COMPLETE | 1 | 00:02.43 / 01:07.98 | ||||||||||
| Hoverboard - COMPLETE | 1 | 00:18.32 / 01:26.30 | ||||||||||
| Chucks lache - FAIL | 0 | 00:20.83 / 01:47.13 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:38.90 / 02:26.04 | ||||||||||
| Cliff twist - FAIL | 0 | 00:07.46 / 02:33.49 | ||||||||||
| 2 | Iris | Folloder | Completed 7 obstacles | 7 | 01:34.24 | 4 | ||||||
| Iris Folloder is NinjaWorks Athlete ID 161909 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:02.16 / 00:02.16 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:13.58 / 00:15.73 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:16.50 / 00:32.24 | ||||||||||
| Sloth - COMPLETE | 1 | 00:21.95 / 00:54.19 | ||||||||||
| Mixed holds - COMPLETE | 1 | 00:20.71 / 01:14.90 | ||||||||||
| Run - COMPLETE | 1 | 00:03.28 / 01:18.18 | ||||||||||
| Hoverboard - COMPLETE | 1 | 00:16.07 / 01:34.24 | ||||||||||
| Chucks lache - FAIL | 0 | 00:16.30 / 01:50.54 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:38.84 / 02:29.39 | ||||||||||
| Cliff twist - FAIL | 0 | 00:18.42 / 02:47.81 | ||||||||||
| 3 | Brielle | Olson | Completed 7 obstacles | 7 | 01:42.15 | 3 | ||||||
| Brielle Olson is NinjaWorks Athlete ID 166918 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:02.45 / 00:02.45 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:11.20 / 00:13.65 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:11.73 / 00:25.38 | ||||||||||
| Sloth - COMPLETE | 1 | 00:14.86 / 00:40.23 | ||||||||||
| Mixed holds - COMPLETE | 1 | 00:18.08 / 00:58.31 | ||||||||||
| Run - COMPLETE | 1 | 00:03.73 / 01:02.04 | ||||||||||
| Hoverboard - FAIL | 0 | 00:09.48 / 01:11.52 | ||||||||||
| Chucks lache - COMPLETE | 1 | 00:30.63 / 01:42.15 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:17.01 / 01:59.17 | ||||||||||
| Cliff twist - FAIL | 0 | 00:13.70 / 02:12.87 | ||||||||||
| 4 | Emily | Brogger | Completed 7 obstacles | 7 | 01:42.89 | 2 | ||||||
| Emily Brogger is NinjaWorks Athlete ID 174065 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:02.68 / 00:02.68 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:21.09 / 00:23.77 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:18.03 / 00:41.81 | ||||||||||
| Sloth - COMPLETE | 1 | 00:23.16 / 01:04.96 | ||||||||||
| Mixed holds - COMPLETE | 1 | 00:15.44 / 01:20.40 | ||||||||||
| Run - COMPLETE | 1 | 00:03.77 / 01:24.18 | ||||||||||
| Hoverboard - COMPLETE | 1 | 00:18.72 / 01:42.89 | ||||||||||
| Chucks lache - FAIL | 0 | 00:09.83 / 01:52.72 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:28.91 / 02:21.64 | ||||||||||
| Cliff twist - FAIL | 0 | 00:11.33 / 02:32.97 | ||||||||||
| 5 | Caitlyn | Konarik | Completed 7 obstacles | 7 | 01:57.50 | 2 | ||||||
| Caitlyn Konarik is NinjaWorks Athlete ID 224843 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:03.45 / 00:03.45 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:21.02 / 00:24.47 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:18.76 / 00:43.23 | ||||||||||
| Sloth - COMPLETE | 1 | 00:22.42 / 01:05.65 | ||||||||||
| Mixed holds - COMPLETE | 1 | 00:26.16 / 01:31.81 | ||||||||||
| Run - COMPLETE | 1 | 00:05.11 / 01:36.92 | ||||||||||
| Hoverboard - COMPLETE | 1 | 00:20.58 / 01:57.50 | ||||||||||
| Chucks lache - FAIL | 0 | 00:12.63 / 02:10.13 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:21.25 / 02:31.38 | ||||||||||
| Cliff twist - FAIL | 0 | 00:14.36 / 02:45.74 | ||||||||||
| 6 | Isabelle | Mattsson | Completed 6 obstacles | 6 | 01:49.70 | 2 | ||||||
| Isabelle Mattsson is NinjaWorks Athlete ID 242135 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:02.94 / 00:02.94 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:17.03 / 00:19.97 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:21.62 / 00:41.59 | ||||||||||
| Sloth - FAIL | 0 | 00:01.02 / 00:42.61 | ||||||||||
| Mixed holds - COMPLETE | 1 | 00:32.85 / 01:15.46 | ||||||||||
| Run - COMPLETE | 1 | 00:04.21 / 01:19.66 | ||||||||||
| Hoverboard - COMPLETE | 1 | 00:30.04 / 01:49.70 | ||||||||||
| Chucks lache - FAIL | 0 | 00:12.25 / 02:01.95 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:17.19 / 02:19.14 | ||||||||||
| Cliff twist - FAIL | 0 | 00:13.02 / 02:32.16 | ||||||||||
| 7 | Martina | Anderson | Completed 5 obstacles | 5 | 02:06.55 | 2 | ||||||
| Martina Anderson is NinjaWorks Athlete ID 228412 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:04.95 / 00:04.95 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:18.78 / 00:23.73 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:26.79 / 00:50.52 | ||||||||||
| Sloth - COMPLETE | 1 | 00:37.68 / 01:28.20 | ||||||||||
| Mixed holds - FAIL | 0 | 00:30.98 / 01:59.18 | ||||||||||
| Run - COMPLETE | 1 | 00:07.37 / 02:06.55 | ||||||||||
| Hoverboard - FAIL | 0 | 00:13.50 / 02:20.05 | ||||||||||
| Chucks lache - FAIL | 0 | 00:11.27 / 02:31.33 | ||||||||||
| Gotta go bungee - FAIL | 0 | |||||||||||
| 8 | Emma | Meyer | Completed 3 obstacles | 3 | 00:51.14 | 2 | ||||||
| Emma Meyer is NinjaWorks Athlete ID 230224 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:06.16 / 00:06.16 | ||||||||||
| Cliffhanger - FAIL | 0 | 00:01.84 / 00:08.00 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:27.28 / 00:35.28 | ||||||||||
| Sloth - FAIL | 0 | 00:01.30 / 00:36.58 | ||||||||||
| Mixed holds - FAIL | 0 | 00:01.97 / 00:38.54 | ||||||||||
| Run - COMPLETE | 1 | 00:12.60 / 00:51.14 | ||||||||||
| 9 | Amaira | Banerjee | Completed 3 obstacles | 3 | 01:30.14 | 2 | ||||||
| Amaira Banerjee is NinjaWorks Athlete ID 232112 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:03.53 / 00:03.53 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:20.28 / 00:23.80 | ||||||||||
| Special delivery - FAIL | 0 | 00:24.38 / 00:48.18 | ||||||||||
| Sloth - COMPLETE | 1 | 00:41.95 / 01:30.14 | ||||||||||
| Mixed holds - FAIL | 0 | 01:01.67 / 02:31.81 | ||||||||||
| Run - FAIL | 0 | 00:07.44 / 02:39.25 | ||||||||||
| Hoverboard - FAIL | 0 | 00:16.75 / 02:56.00 | ||||||||||
| Chucks lache - FAIL | 0 | |||||||||||
| 10 | Lianna | Germaine | Completed 3 obstacles | 3 | 02:23.53 | |||||||
| Lianna Germaine is NinjaWorks Athlete ID 254661 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:04.30 / 00:04.30 | ||||||||||
| Cliffhanger - FAIL | 0 | 00:30.94 / 00:35.23 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:26.30 / 01:01.54 | ||||||||||
| Sloth - FAIL | 0 | 00:47.04 / 01:48.57 | ||||||||||
| Mixed holds - FAIL | 0 | 00:23.79 / 02:12.36 | ||||||||||
| Run - COMPLETE | 1 | 00:11.17 / 02:23.53 | ||||||||||
| Hoverboard - FAIL | 0 | 00:20.20 / 02:43.74 | ||||||||||
| Chucks lache - FAIL | 0 | 00:10.04 / 02:53.77 | ||||||||||
| Gotta go bungee - FAIL | 0 | |||||||||||
