RISE at the Warehouse - Sep 27
| # | First Name | Last Name | Result | Points | Time | League Points Here |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah | Melcher | Completed 10 obstacles | 10 | 01:57.78 | 5 | ||||||
| Noah Melcher is NinjaWorks Athlete ID 173951 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:02.55 / 00:02.55 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:08.65 / 00:11.20 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:13.66 / 00:24.86 | ||||||||||
| Sloth - COMPLETE | 1 | 00:14.38 / 00:39.24 | ||||||||||
| Mixed holds - COMPLETE | 1 | 00:09.25 / 00:48.49 | ||||||||||
| Run - COMPLETE | 1 | 00:02.90 / 00:51.39 | ||||||||||
| Hoverboard - COMPLETE | 1 | 00:09.35 / 01:00.74 | ||||||||||
| Chucks lache - COMPLETE | 1 | 00:21.75 / 01:22.49 | ||||||||||
| Gotta go bungee - COMPLETE | 1 | 00:10.71 / 01:33.19 | ||||||||||
| Cliff twist - FINISH | 1 | 00:24.59 / 01:57.78 | ||||||||||
| 2 | Luke | Carrasco | Completed 9 obstacles | 9 | 01:29.07 | 4 | ||||||
| Luke Carrasco is NinjaWorks Athlete ID 155996 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:02.59 / 00:02.59 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:09.29 / 00:11.89 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:10.98 / 00:22.87 | ||||||||||
| Sloth - COMPLETE | 1 | 00:13.95 / 00:36.82 | ||||||||||
| Mixed holds - COMPLETE | 1 | 00:15.34 / 00:52.16 | ||||||||||
| Run - COMPLETE | 1 | 00:02.77 / 00:54.93 | ||||||||||
| Hoverboard - COMPLETE | 1 | 00:16.23 / 01:11.16 | ||||||||||
| Chucks lache - COMPLETE | 1 | 00:09.94 / 01:21.09 | ||||||||||
| Gotta go bungee - COMPLETE | 1 | 00:07.98 / 01:29.07 | ||||||||||
| Cliff twist - FAIL | 0 | 00:10.06 / 01:39.14 | ||||||||||
| 3 | Raphael | Cypres | Completed 8 obstacles | 8 | 01:16.37 | |||||||
| Raphael Cypres is NinjaWorks Athlete ID 185015 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:01.69 / 00:01.69 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:07.84 / 00:09.53 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:12.22 / 00:21.75 | ||||||||||
| Sloth - FAIL | 0 | 00:00.90 / 00:22.65 | ||||||||||
| Mixed holds - COMPLETE | 1 | 00:14.14 / 00:36.80 | ||||||||||
| Run - COMPLETE | 1 | 00:02.40 / 00:39.20 | ||||||||||
| Hoverboard - COMPLETE | 1 | 00:10.58 / 00:49.77 | ||||||||||
| Chucks lache - COMPLETE | 1 | 00:15.98 / 01:05.75 | ||||||||||
| Gotta go bungee - COMPLETE | 1 | 00:10.62 / 01:16.37 | ||||||||||
| Cliff twist - FAIL | 0 | 00:11.39 / 01:27.76 | ||||||||||
| 4 | Sean | Swope | Completed 8 obstacles | 8 | 01:41.70 | 2 | ||||||
| Sean Swope is NinjaWorks Athlete ID 199063 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:02.00 / 00:02.00 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:08.91 / 00:10.91 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:13.82 / 00:24.73 | ||||||||||
| Sloth - COMPLETE | 1 | 00:18.44 / 00:43.17 | ||||||||||
| Mixed holds - COMPLETE | 1 | 00:15.18 / 00:58.35 | ||||||||||
| Run - COMPLETE | 1 | 00:02.52 / 01:00.87 | ||||||||||
| Hoverboard - COMPLETE | 1 | 00:12.18 / 01:13.04 | ||||||||||
| Chucks lache - FAIL | 0 | 00:06.44 / 01:19.48 | ||||||||||
| Gotta go bungee - COMPLETE | 1 | 00:22.21 / 01:41.70 | ||||||||||
| Cliff twist - FAIL | 0 | 00:23.12 / 02:04.81 | ||||||||||
| 5 | Jackson | Dechert | Completed 7 obstacles | 7 | 01:53.50 | 2 | ||||||
| Jackson Dechert is NinjaWorks Athlete ID 194575 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:03.10 / 00:03.10 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:12.22 / 00:15.32 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:21.25 / 00:36.58 | ||||||||||
| Sloth - COMPLETE | 1 | 00:24.25 / 01:00.83 | ||||||||||
| Mixed holds - COMPLETE | 1 | 00:25.58 / 01:26.40 | ||||||||||
| Run - COMPLETE | 1 | 00:07.20 / 01:33.60 | ||||||||||
| Hoverboard - COMPLETE | 1 | 00:19.90 / 01:53.50 | ||||||||||
| Chucks lache - FAIL | 0 | 00:00.73 / 01:54.22 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:19.97 / 02:14.19 | ||||||||||
| Cliff twist - FAIL | 0 | 00:16.95 / 02:31.15 | ||||||||||
| 6 | Major | Wright | Completed 6 obstacles | 6 | 01:13.75 | 2 | ||||||
| Major Wright is NinjaWorks Athlete ID 166051 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:02.74 / 00:02.74 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:12.25 / 00:14.99 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:13.95 / 00:28.94 | ||||||||||
| Sloth - COMPLETE | 1 | 00:24.12 / 00:53.07 | ||||||||||
| Mixed holds - COMPLETE | 1 | 00:18.38 / 01:11.45 | ||||||||||
| Run - COMPLETE | 1 | 00:02.30 / 01:13.75 | ||||||||||
| Hoverboard - FAIL | 0 | 00:08.83 / 01:22.58 | ||||||||||
| Chucks lache - FAIL | 0 | 00:16.01 / 01:38.59 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:16.46 / 01:55.05 | ||||||||||
| Cliff twist - FAIL | 0 | 00:18.25 / 02:13.30 | ||||||||||
| 7 | Landon | Taing | Completed 6 obstacles | 6 | 01:45.74 | 2 | ||||||
| Landon Taing is NinjaWorks Athlete ID 215187 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:03.00 / 00:03.00 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:11.45 / 00:14.45 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:16.33 / 00:30.78 | ||||||||||
| Sloth - COMPLETE | 1 | 00:24.72 / 00:55.50 | ||||||||||
| Mixed holds - FAIL | 0 | 00:32.35 / 01:27.85 | ||||||||||
| Run - COMPLETE | 1 | 00:04.15 / 01:32.00 | ||||||||||
| Hoverboard - COMPLETE | 1 | 00:13.74 / 01:45.74 | ||||||||||
| Chucks lache - FAIL | 0 | 00:11.13 / 01:56.87 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:33.56 / 02:30.42 | ||||||||||
| Cliff twist - FAIL | 0 | 00:13.39 / 02:43.81 | ||||||||||
| 8 | Noah | Clark | Completed 4 obstacles | 4 | 01:21.29 | 2 | ||||||
| Noah Clark is NinjaWorks Athlete ID 234688 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:02.19 / 00:02.19 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:24.99 / 00:27.18 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:22.34 / 00:49.52 | ||||||||||
| Sloth - FAIL | 0 | 00:16.05 / 01:05.57 | ||||||||||
| Mixed holds - FAIL | 0 | 00:09.62 / 01:15.19 | ||||||||||
| Run - COMPLETE | 1 | 00:06.10 / 01:21.29 | ||||||||||
| Hoverboard - FAIL | 0 | 00:16.59 / 01:37.88 | ||||||||||
| Chucks lache - FAIL | 0 | 00:12.62 / 01:50.50 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:18.89 / 02:09.39 | ||||||||||
| Cliff twist - FAIL | 0 | 00:15.18 / 02:24.57 | ||||||||||
| 9 | Jacob | Cook | Completed 4 obstacles | 4 | 01:44.83 | 2 | ||||||
| Jacob Cook is NinjaWorks Athlete ID 212795 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:02.77 / 00:02.77 | ||||||||||
| Cliffhanger - FAIL | 0 | 00:12.38 / 00:15.15 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:20.77 / 00:35.92 | ||||||||||
| Sloth - FAIL | 0 | 00:01.30 / 00:37.22 | ||||||||||
| Mixed holds - FAIL | 0 | 00:35.02 / 01:12.23 | ||||||||||
| Run - COMPLETE | 1 | 00:05.72 / 01:17.96 | ||||||||||
| Hoverboard - COMPLETE | 1 | 00:26.87 / 01:44.83 | ||||||||||
| Chucks lache - FAIL | 0 | 00:09.08 / 01:53.91 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:24.53 / 02:18.43 | ||||||||||
| Cliff twist - FAIL | 0 | 00:22.21 / 02:40.65 | ||||||||||
| 10 | Tré | Calvino | Completed 3 obstacles | 3 | 00:53.49 | 2 | ||||||
| Tré Calvino is NinjaWorks Athlete ID 255444 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:03.63 / 00:03.63 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:30.57 / 00:34.20 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:19.28 / 00:53.49 | ||||||||||
| Sloth - FAIL | 0 | 00:21.05 / 01:14.54 | ||||||||||
| Mixed holds - FAIL | 0 | 00:17.65 / 01:32.19 | ||||||||||
| Run - FAIL | 0 | 00:06.04 / 01:38.24 | ||||||||||
| Hoverboard - FAIL | 0 | 00:16.46 / 01:54.70 | ||||||||||
| Chucks lache - FAIL | 0 | 00:23.44 / 02:18.13 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:10.85 / 02:28.98 | ||||||||||
| Cliff twist - FAIL | 0 | 00:15.35 / 02:44.34 | ||||||||||
| 11 | Miguel | Schweitzer | Completed 3 obstacles | 3 | 01:39.08 | 2 | ||||||
| Miguel Schweitzer is NinjaWorks Athlete ID 182592 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:02.86 / 00:02.86 | ||||||||||
| Cliffhanger - FAIL | 0 | 00:17.30 / 00:20.16 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:28.40 / 00:48.56 | ||||||||||
| Sloth - FAIL | 0 | 00:00.51 / 00:49.08 | ||||||||||
| Mixed holds - FAIL | 0 | 00:22.62 / 01:11.70 | ||||||||||
| Run - FAIL | 0 | 00:04.01 / 01:15.70 | ||||||||||
| Hoverboard - COMPLETE | 1 | 00:23.38 / 01:39.08 | ||||||||||
| Chucks lache - FAIL | 0 | 00:10.52 / 01:49.60 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:30.60 / 02:20.20 | ||||||||||
| Cliff twist - FAIL | 0 | 00:13.66 / 02:33.86 | ||||||||||
| 12 | Daniel | Moon-Aviles | Completed 1 obstacle | 1 | 00:03.77 | 2 | ||||||
| Daniel Moon-Aviles is NinjaWorks Athlete ID 247305 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:03.77 / 00:03.77 | ||||||||||
| Cliffhanger - FAIL | 0 | 00:10.88 / 00:14.65 | ||||||||||
| Special delivery - FAIL | 0 | 00:18.42 / 00:33.08 | ||||||||||
| Sloth - FAIL | 0 | 00:10.63 / 00:43.71 | ||||||||||
| Mixed holds - FAIL | 0 | 00:11.23 / 00:54.94 | ||||||||||
| Run - FAIL | 0 | 00:06.58 / 01:01.53 | ||||||||||
| Hoverboard - FAIL | 0 | 00:20.18 / 01:21.70 | ||||||||||
| Chucks lache - FAIL | 0 | 00:07.98 / 01:29.68 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:22.71 / 01:52.39 | ||||||||||
| Cliff twist - FAIL | 0 | 00:19.32 / 02:11.71 | ||||||||||
