RISE at the Warehouse - Sep 27
| # | First Name | Last Name | Result | Points | Time | League Points Here |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madelyn | Wright | Completed 10 obstacles | 10 | 01:55.05 | 5 | ||||||
| Madelyn Wright is NinjaWorks Athlete ID 166050 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:02.64 / 00:02.64 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:10.58 / 00:13.21 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:10.72 / 00:23.93 | ||||||||||
| Sloth - COMPLETE | 1 | 00:14.87 / 00:38.80 | ||||||||||
| Mixed holds - COMPLETE | 1 | 00:10.59 / 00:49.39 | ||||||||||
| Run - COMPLETE | 1 | 00:03.31 / 00:52.70 | ||||||||||
| Hoverboard - COMPLETE | 1 | 00:12.95 / 01:05.65 | ||||||||||
| Chucks lache - COMPLETE | 1 | 00:17.38 / 01:23.02 | ||||||||||
| Gotta go bungee - COMPLETE | 1 | 00:20.14 / 01:43.17 | ||||||||||
| Cliff twist - FINISH | 1 | 00:11.89 / 01:55.05 | ||||||||||
| 2 | Eberly | Kamps | Completed 9 obstacles | 9 | 02:48.00 | 4 | ||||||
| Eberly Kamps is NinjaWorks Athlete ID 177768 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:03.54 / 00:03.54 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:14.65 / 00:18.19 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:14.14 / 00:32.34 | ||||||||||
| Sloth - COMPLETE | 1 | 00:20.42 / 00:52.76 | ||||||||||
| Mixed holds - COMPLETE | 1 | 00:26.22 / 01:18.98 | ||||||||||
| Run - COMPLETE | 1 | 00:04.85 / 01:23.83 | ||||||||||
| Hoverboard - COMPLETE | 1 | 00:14.56 / 01:38.39 | ||||||||||
| Chucks lache - COMPLETE | 1 | 00:27.76 / 02:06.16 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:21.15 / 02:27.30 | ||||||||||
| Cliff twist - FINISH | 1 | 00:20.70 / 02:48.00 | ||||||||||
| 3 | Mackenzie | Martinez | Completed 7 obstacles | 7 | 01:50.53 | 3 | ||||||
| Mackenzie Martinez is NinjaWorks Athlete ID 173603 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:03.42 / 00:03.42 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:16.55 / 00:19.97 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:21.15 / 00:41.12 | ||||||||||
| Sloth - COMPLETE | 1 | 00:22.88 / 01:04.00 | ||||||||||
| Mixed holds - COMPLETE | 1 | 00:19.94 / 01:23.94 | ||||||||||
| Run - COMPLETE | 1 | 00:06.40 / 01:30.34 | ||||||||||
| Hoverboard - COMPLETE | 1 | 00:20.19 / 01:50.53 | ||||||||||
| Chucks lache - FAIL | 0 | 00:12.64 / 02:03.17 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:26.48 / 02:29.65 | ||||||||||
| Cliff twist - FAIL | 0 | 00:14.19 / 02:43.84 | ||||||||||
| 4 | Elizabeth | Hamilton | Completed 6 obstacles | 6 | 01:33.56 | 2 | ||||||
| Elizabeth Hamilton is NinjaWorks Athlete ID 195790 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:03.93 / 00:03.93 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:17.77 / 00:21.70 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:17.93 / 00:39.64 | ||||||||||
| Sloth - COMPLETE | 1 | 00:23.84 / 01:03.48 | ||||||||||
| Mixed holds - COMPLETE | 1 | 00:23.51 / 01:26.99 | ||||||||||
| Run - COMPLETE | 1 | 00:06.57 / 01:33.56 | ||||||||||
| Hoverboard - FAIL | 0 | 00:14.45 / 01:48.01 | ||||||||||
| Chucks lache - FAIL | 0 | 00:16.65 / 02:04.66 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:36.06 / 02:40.72 | ||||||||||
| Cliff twist - FAIL | 0 | 00:14.40 / 02:55.12 | ||||||||||
