RISE at the Warehouse - Sep 27
| # | First Name | Last Name | Result | Points | Time | League Points Here |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon | Hernandez | Completed 9 obstacles | 9 | 01:00.58 | 5 | ||||||
| Brandon Hernandez is NinjaWorks Athlete ID 192151 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:01.92 / 00:01.92 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:06.58 / 00:08.51 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:07.75 / 00:16.26 | ||||||||||
| Sloth - COMPLETE | 1 | 00:09.77 / 00:26.03 | ||||||||||
| Mixed holds - COMPLETE | 1 | 00:08.40 / 00:34.43 | ||||||||||
| Run - COMPLETE | 1 | 00:02.30 / 00:36.74 | ||||||||||
| Hoverboard - COMPLETE | 1 | 00:08.92 / 00:45.65 | ||||||||||
| Chucks lache - COMPLETE | 1 | 00:08.88 / 00:54.54 | ||||||||||
| Gotta go bungee - COMPLETE | 1 | 00:06.04 / 01:00.58 | ||||||||||
| Cliff twist - FAIL | 0 | 00:15.70 / 01:16.28 | ||||||||||
| 2 | Aidan | Collins | Completed 9 obstacles | 9 | 01:15.19 | 4 | ||||||
| Aidan Collins is NinjaWorks Athlete ID 132666 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:02.00 / 00:02.00 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:05.81 / 00:07.81 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:07.76 / 00:15.57 | ||||||||||
| Sloth - COMPLETE | 1 | 00:11.26 / 00:26.83 | ||||||||||
| Mixed holds - COMPLETE | 1 | 00:09.51 / 00:36.34 | ||||||||||
| Run - COMPLETE | 1 | 00:02.36 / 00:38.70 | ||||||||||
| Hoverboard - FAIL | 0 | 00:05.84 / 00:44.54 | ||||||||||
| Chucks lache - COMPLETE | 1 | 00:07.06 / 00:51.61 | ||||||||||
| Gotta go bungee - COMPLETE | 1 | 00:09.52 / 01:01.14 | ||||||||||
| Cliff twist - FINISH | 1 | 00:14.06 / 01:15.19 | ||||||||||
| 3 | Rory | Folloder | Completed 9 obstacles | 9 | 01:32.26 | 3 | ||||||
| Rory Folloder is NinjaWorks Athlete ID 161144 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:02.17 / 00:02.17 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:07.76 / 00:09.93 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:10.31 / 00:20.25 | ||||||||||
| Sloth - COMPLETE | 1 | 00:13.50 / 00:33.75 | ||||||||||
| Mixed holds - COMPLETE | 1 | 00:16.72 / 00:50.47 | ||||||||||
| Run - COMPLETE | 1 | 00:02.50 / 00:52.98 | ||||||||||
| Hoverboard - COMPLETE | 1 | 00:11.23 / 01:04.20 | ||||||||||
| Chucks lache - COMPLETE | 1 | 00:17.67 / 01:21.88 | ||||||||||
| Gotta go bungee - COMPLETE | 1 | 00:10.38 / 01:32.26 | ||||||||||
| Cliff twist - FAIL | 0 | 00:09.58 / 01:41.84 | ||||||||||
| 4 | Noah | Welsh | Completed 9 obstacles | 9 | 02:31.72 | 2 | ||||||
| Noah Welsh is NinjaWorks Athlete ID 228753 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:03.58 / 00:03.58 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:08.65 / 00:12.24 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:18.02 / 00:30.26 | ||||||||||
| Sloth - COMPLETE | 1 | 00:21.11 / 00:51.36 | ||||||||||
| Mixed holds - COMPLETE | 1 | 00:22.18 / 01:13.55 | ||||||||||
| Run - COMPLETE | 1 | 00:07.46 / 01:21.00 | ||||||||||
| Hoverboard - COMPLETE | 1 | 00:28.14 / 01:49.15 | ||||||||||
| Chucks lache - COMPLETE | 1 | 00:24.59 / 02:13.73 | ||||||||||
| Gotta go bungee - COMPLETE | 1 | 00:17.99 / 02:31.72 | ||||||||||
| Cliff twist - FAIL | 0 | 00:21.67 / 02:53.39 | ||||||||||
| 5 | Max | VanLoon | Completed 7 obstacles | 7 | 01:49.34 | 2 | ||||||
| Max VanLoon is NinjaWorks Athlete ID 228497 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:03.95 / 00:03.95 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:13.08 / 00:17.03 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:17.23 / 00:34.26 | ||||||||||
| Sloth - COMPLETE | 1 | 00:21.31 / 00:55.57 | ||||||||||
| Mixed holds - COMPLETE | 1 | 00:25.08 / 01:20.65 | ||||||||||
| Run - COMPLETE | 1 | 00:03.29 / 01:23.94 | ||||||||||
| Hoverboard - COMPLETE | 1 | 00:25.40 / 01:49.34 | ||||||||||
| Chucks lache - FAIL | 0 | 00:14.06 / 02:03.40 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:08.80 / 02:12.20 | ||||||||||
| Cliff twist - FAIL | 0 | 00:11.93 / 02:24.13 | ||||||||||
| 6 | Damon | Galimov | Completed 5 obstacles | 5 | 02:20.19 | 2 | ||||||
| Damon Galimov is NinjaWorks Athlete ID 254920 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:03.29 / 00:03.29 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:12.19 / 00:15.48 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:22.31 / 00:37.80 | ||||||||||
| Sloth - FAIL | 0 | 00:26.46 / 01:04.26 | ||||||||||
| Mixed holds - FAIL | 0 | 00:41.41 / 01:45.67 | ||||||||||
| Run - COMPLETE | 1 | 00:07.17 / 01:52.84 | ||||||||||
| Hoverboard - COMPLETE | 1 | 00:27.35 / 02:20.19 | ||||||||||
| Chucks lache - FAIL | 0 | 00:15.34 / 02:35.53 | ||||||||||
| Gotta go bungee - FAIL | 0 | |||||||||||
| 7 | Castiel | Sabino | Completed 2 obstacles | 2 | 00:20.95 | 2 | ||||||
| Castiel Sabino is NinjaWorks Athlete ID 256287 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:04.60 / 00:04.60 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:16.34 / 00:20.95 | ||||||||||
| Special delivery - FAIL | 0 | 00:33.21 / 00:54.16 | ||||||||||
| Sloth - FAIL | 0 | 00:04.46 / 00:58.62 | ||||||||||
| Mixed holds - FAIL | 0 | 00:21.30 / 01:19.91 | ||||||||||
| Run - FAIL | 0 | 00:04.27 / 01:24.18 | ||||||||||
| Hoverboard - FAIL | 0 | 00:15.53 / 01:39.70 | ||||||||||
| Chucks lache - FAIL | 0 | 00:05.16 / 01:44.86 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:16.62 / 02:01.48 | ||||||||||
| Cliff twist - FAIL | 0 | 00:15.86 / 02:17.34 | ||||||||||
