RISE at the Warehouse - Sep 27
| # | First Name | Last Name | Result | Points | Time | League Points Here |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunnar | Mcclaugherty | Completed 8 obstacles | 8 | 01:04.82 | 5 | ||||||
| Gunnar Mcclaugherty is NinjaWorks Athlete ID 152614 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:02.94 / 00:02.94 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:07.18 / 00:10.13 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:10.75 / 00:20.88 | ||||||||||
| Sloth - COMPLETE | 1 | 00:08.64 / 00:29.51 | ||||||||||
| Mixed holds - COMPLETE | 1 | 00:11.20 / 00:40.72 | ||||||||||
| Run - COMPLETE | 1 | 00:02.93 / 00:43.64 | ||||||||||
| Hoverboard - COMPLETE | 1 | 00:06.53 / 00:50.17 | ||||||||||
| Chucks lache - FAIL | 0 | 00:02.65 / 00:52.82 | ||||||||||
| Gotta go bungee - COMPLETE | 1 | 00:12.00 / 01:04.82 | ||||||||||
| Cliff twist - FAIL | 0 | 00:09.57 / 01:14.39 | ||||||||||
| 2 | Jack | Rusch | Completed 8 obstacles | 8 | 01:59.28 | 4 | ||||||
| Jack Rusch is NinjaWorks Athlete ID 213879 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:04.90 / 00:04.90 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:10.46 / 00:15.35 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:09.42 / 00:24.78 | ||||||||||
| Sloth - COMPLETE | 1 | 00:14.12 / 00:38.89 | ||||||||||
| Mixed holds - COMPLETE | 1 | 00:16.56 / 00:55.45 | ||||||||||
| Run - FAIL | 0 | 00:05.68 / 01:01.13 | ||||||||||
| Hoverboard - COMPLETE | 1 | 00:22.08 / 01:23.22 | ||||||||||
| Chucks lache - COMPLETE | 1 | 00:17.77 / 01:40.99 | ||||||||||
| Gotta go bungee - COMPLETE | 1 | 00:18.30 / 01:59.28 | ||||||||||
| Cliff twist - FAIL | 0 | 00:24.21 / 02:23.49 | ||||||||||
| 3 | Dylan | Jones | Completed 6 obstacles | 6 | 01:53.20 | 3 | ||||||
| Dylan Jones is NinjaWorks Athlete ID 255422 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:03.16 / 00:03.16 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:11.81 / 00:14.98 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:12.18 / 00:27.15 | ||||||||||
| Sloth - COMPLETE | 1 | 00:19.49 / 00:46.64 | ||||||||||
| Mixed holds - COMPLETE | 1 | 00:18.22 / 01:04.86 | ||||||||||
| Run - FAIL | 0 | 00:04.81 / 01:09.67 | ||||||||||
| Hoverboard - FAIL | 0 | 00:20.73 / 01:30.40 | ||||||||||
| Chucks lache - COMPLETE | 1 | 00:22.80 / 01:53.20 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:27.82 / 02:21.01 | ||||||||||
| Cliff twist - FAIL | 0 | 00:13.54 / 02:34.56 | ||||||||||
| 4 | Elijah | Kneller | Completed 5 obstacles | 5 | 01:37.14 | 2 | ||||||
| Elijah Kneller is NinjaWorks Athlete ID 213431 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:05.40 / 00:05.40 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:15.28 / 00:20.68 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:21.75 / 00:42.43 | ||||||||||
| Sloth - COMPLETE | 1 | 00:23.29 / 01:05.72 | ||||||||||
| Mixed holds - COMPLETE | 1 | 00:31.42 / 01:37.14 | ||||||||||
| Run - FAIL | 0 | 00:04.46 / 01:41.60 | ||||||||||
| Hoverboard - FAIL | 0 | 00:23.73 / 02:05.33 | ||||||||||
| Chucks lache - FAIL | 0 | 00:19.01 / 02:24.34 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:26.79 / 02:51.12 | ||||||||||
| Cliff twist - FAIL | 0 | |||||||||||
| 5 | Brody | Dees | Completed 4 obstacles | 4 | 01:16.14 | 2 | ||||||
| Brody Dees is NinjaWorks Athlete ID 251030 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:02.48 / 00:02.48 | ||||||||||
| Cliffhanger - FAIL | 0 | 00:08.22 / 00:10.69 | ||||||||||
| Special delivery - FAIL | 0 | 00:08.71 / 00:19.40 | ||||||||||
| Sloth - COMPLETE | 1 | 00:16.50 / 00:35.91 | ||||||||||
| Mixed holds - FAIL | 0 | 00:04.54 / 00:40.45 | ||||||||||
| Run - COMPLETE | 1 | 00:04.70 / 00:45.16 | ||||||||||
| Hoverboard - FAIL | 0 | 00:10.14 / 00:55.30 | ||||||||||
| Chucks lache - FAIL | 0 | 00:09.57 / 01:04.86 | ||||||||||
| Gotta go bungee - COMPLETE | 1 | 00:11.28 / 01:16.14 | ||||||||||
| Cliff twist - FAIL | 0 | 00:06.48 / 01:22.62 | ||||||||||
| 6 | Gabriel | Cilli | Completed 4 obstacles | 4 | 01:42.90 | |||||||
| Gabriel Cilli is NinjaWorks Athlete ID 260289 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:04.20 / 00:04.20 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:16.72 / 00:20.92 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:21.64 / 00:42.56 | ||||||||||
| Sloth - FAIL | 0 | 00:34.67 / 01:17.23 | ||||||||||
| Mixed holds - FAIL | 0 | 00:17.99 / 01:35.22 | ||||||||||
| Run - COMPLETE | 1 | 00:07.68 / 01:42.90 | ||||||||||
| Hoverboard - FAIL | 0 | 00:16.27 / 01:59.17 | ||||||||||
| Chucks lache - FAIL | 0 | 00:13.09 / 02:12.26 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:15.79 / 02:28.05 | ||||||||||
| Cliff twist - FAIL | 0 | 00:15.72 / 02:43.77 | ||||||||||
| 7 | Jeffrey Petersen | Murray | Completed 0 obstacles | 0 | 00:00.00 | 2 | ||||||
| Jeffrey Petersen Murray is NinjaWorks Athlete ID 255389 | ||||||||||||
| Bosu - FAIL | 0 | 00:05.46 / 00:05.46 | ||||||||||
| Cliffhanger - FAIL | 0 | 00:11.89 / 00:17.35 | ||||||||||
| Special delivery - FAIL | 0 | 00:25.40 / 00:42.75 | ||||||||||
| Sloth - FAIL | 0 | 00:28.39 / 01:11.14 | ||||||||||
| Mixed holds - FAIL | 0 | 00:28.20 / 01:39.34 | ||||||||||
| Run - FAIL | 0 | 00:12.40 / 01:51.73 | ||||||||||
| Hoverboard - FAIL | 0 | 00:14.19 / 02:05.92 | ||||||||||
| Chucks lache - FAIL | 0 | 00:14.86 / 02:20.78 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:22.56 / 02:43.34 | ||||||||||
| Cliff twist - FAIL | 0 | 00:16.23 / 02:59.56 | ||||||||||
| Obstacle 11 - FAIL | 0 | |||||||||||
