RISE at the Warehouse - Sep 27
| # | First Name | Last Name | Result | Points | Time | League Points Here |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allyson | Ritter | Completed 9 obstacles | 9 | 02:30.26 | 5 | ||||||
| Allyson Ritter is NinjaWorks Athlete ID 232407 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:03.06 / 00:03.06 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:14.54 / 00:17.60 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:14.80 / 00:32.39 | ||||||||||
| Sloth - COMPLETE | 1 | 00:18.45 / 00:50.85 | ||||||||||
| Mixed holds - COMPLETE | 1 | 00:14.24 / 01:05.09 | ||||||||||
| Run - COMPLETE | 1 | 00:06.35 / 01:11.44 | ||||||||||
| Hoverboard - COMPLETE | 1 | 00:23.58 / 01:35.02 | ||||||||||
| Chucks lache - COMPLETE | 1 | 00:20.82 / 01:55.84 | ||||||||||
| Gotta go bungee - COMPLETE | 1 | 00:34.42 / 02:30.26 | ||||||||||
| Cliff twist - FAIL | 0 | 00:22.71 / 02:52.97 | ||||||||||
