RISE at the Warehouse - Sep 27
| # | First Name | Last Name | Result | Points | Time | League Points Here |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antwan | Mcclendon | Completed 9 obstacles | 9 | 02:14.69 | |||||||
| Antwan Mcclendon is NinjaWorks Athlete ID 126914 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:03.48 / 00:03.48 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:10.24 / 00:13.72 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:10.78 / 00:24.50 | ||||||||||
| Sloth - COMPLETE | 1 | 00:08.53 / 00:33.04 | ||||||||||
| Mixed holds - COMPLETE | 1 | 00:12.24 / 00:45.27 | ||||||||||
| Run - COMPLETE | 1 | 00:04.08 / 00:49.35 | ||||||||||
| Hoverboard - FAIL | 0 | 00:09.66 / 00:59.01 | ||||||||||
| Chucks lache - COMPLETE | 1 | 00:27.75 / 01:26.75 | ||||||||||
| Gotta go bungee - COMPLETE | 1 | 00:22.34 / 01:49.10 | ||||||||||
| Cliff twist - COMPLETE | 1 | 00:25.59 / 02:14.69 | ||||||||||
| 2 | Sam | Sann | Completed 8 obstacles | 8 | 01:40.32 | 4 | ||||||
| Sam Sann is NinjaWorks Athlete ID 152666 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:06.48 / 00:06.48 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:12.42 / 00:18.91 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:14.30 / 00:33.21 | ||||||||||
| Sloth - COMPLETE | 1 | 00:13.93 / 00:47.14 | ||||||||||
| Mixed holds - COMPLETE | 1 | 00:15.02 / 01:02.15 | ||||||||||
| Run - COMPLETE | 1 | 00:05.02 / 01:07.18 | ||||||||||
| Hoverboard - COMPLETE | 1 | 00:19.29 / 01:26.46 | ||||||||||
| Chucks lache - COMPLETE | 1 | 00:13.85 / 01:40.32 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:21.43 / 02:01.74 | ||||||||||
| Cliff twist - FAIL | 0 | 00:23.96 / 02:25.70 | ||||||||||
| 3 | Jeremy | Carrasco | Completed 8 obstacles | 8 | 01:51.08 | 3 | ||||||
| Jeremy Carrasco is NinjaWorks Athlete ID 155987 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:06.85 / 00:06.85 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:11.54 / 00:18.38 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:17.73 / 00:36.11 | ||||||||||
| Sloth - COMPLETE | 1 | 00:12.16 / 00:48.27 | ||||||||||
| Mixed holds - COMPLETE | 1 | 00:13.28 / 01:01.56 | ||||||||||
| Run - COMPLETE | 1 | 00:06.40 / 01:07.95 | ||||||||||
| Hoverboard - COMPLETE | 1 | 00:18.15 / 01:26.10 | ||||||||||
| Chucks lache - COMPLETE | 1 | 00:24.98 / 01:51.08 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:18.05 / 02:09.13 | ||||||||||
| Cliff twist - FAIL | 0 | 00:35.80 / 02:44.93 | ||||||||||
| 4 | Philippe | Cypres | Completed 6 obstacles | 6 | 01:38.90 | |||||||
| Philippe Cypres is NinjaWorks Athlete ID 185103 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:02.97 / 00:02.97 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:12.77 / 00:15.75 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:13.56 / 00:29.31 | ||||||||||
| Sloth - COMPLETE | 1 | 00:14.45 / 00:43.76 | ||||||||||
| Mixed holds - FAIL | 0 | 00:23.19 / 01:06.95 | ||||||||||
| Run - COMPLETE | 1 | 00:04.22 / 01:11.17 | ||||||||||
| Hoverboard - COMPLETE | 1 | 00:27.73 / 01:38.90 | ||||||||||
| Chucks lache - FAIL | 0 | 00:26.32 / 02:05.22 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:22.47 / 02:27.70 | ||||||||||
| Cliff twist - FAIL | 0 | 00:20.54 / 02:48.23 | ||||||||||
| 5 | Rick | Atton | Completed 3 obstacles | 3 | 01:01.44 | |||||||
| Rick Atton is NinjaWorks Athlete ID 150204 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:07.49 / 00:07.49 | ||||||||||
| Cliffhanger - FAIL | 0 | 00:11.10 / 00:18.59 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:16.68 / 00:35.26 | ||||||||||
| Sloth - COMPLETE | 1 | 00:26.17 / 01:01.44 | ||||||||||
| Mixed holds - FAIL | 0 | 00:44.41 / 01:45.85 | ||||||||||
| Run - FAIL | 0 | 00:14.86 / 02:00.71 | ||||||||||
| Hoverboard - FAIL | 0 | 00:16.85 / 02:17.56 | ||||||||||
| Chucks lache - FAIL | 0 | 00:12.40 / 02:29.95 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:23.06 / 02:53.01 | ||||||||||
| Cliff twist - FAIL | 0 | |||||||||||
