RISE at the Warehouse - Sep 27
| # | First Name | Last Name | Result | Points | Time | League Points Here |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elyse | Hamilton | Completed 6 obstacles | 6 | 02:22.55 | 5 | ||||||
| Elyse Hamilton is NinjaWorks Athlete ID 228721 | ||||||||||||
| Quad steps - COMPLETE | 1 | 00:02.74 / 00:02.74 | ||||||||||
| Rings swing - COMPLETE | 1 | 00:12.57 / 00:15.31 | ||||||||||
| Traverse hold - COMPLETE | 1 | 00:22.59 / 00:37.90 | ||||||||||
| Lache - COMPLETE | 1 | 00:25.43 / 01:03.34 | ||||||||||
| Special delivery - FAIL | 0 | 00:31.74 / 01:35.08 | ||||||||||
| Sloth crawl - COMPLETE | 1 | 00:24.69 / 01:59.77 | ||||||||||
| Cannonball - FAIL | 0 | 00:17.06 / 02:16.82 | ||||||||||
| Bosu - COMPLETE | 1 | 00:05.72 / 02:22.55 | ||||||||||
| Cliffhanger - FAIL | 0 | 00:09.09 / 02:31.64 | ||||||||||
| Ring hop - FAIL | 0 | |||||||||||
| 2 | Willow | Wells | Completed 6 obstacles | 6 | 02:23.77 | 4 | ||||||
| Willow Wells is NinjaWorks Athlete ID 247233 | ||||||||||||
| Quad steps - COMPLETE | 1 | 00:04.20 / 00:04.20 | ||||||||||
| Rings swing - COMPLETE | 1 | 00:12.18 / 00:16.37 | ||||||||||
| Traverse hold - COMPLETE | 1 | 00:42.46 / 00:58.83 | ||||||||||
| Lache - COMPLETE | 1 | 00:19.87 / 01:18.70 | ||||||||||
| Special delivery - FAIL | 0 | 00:19.14 / 01:37.84 | ||||||||||
| Sloth crawl - COMPLETE | 1 | 00:26.89 / 02:04.73 | ||||||||||
| Cannonball - FAIL | 0 | 00:06.95 / 02:11.68 | ||||||||||
| Bosu - COMPLETE | 1 | 00:12.09 / 02:23.77 | ||||||||||
| Cliffhanger - FAIL | 0 | 00:15.00 / 02:38.77 | ||||||||||
| Ring hop - FAIL | 0 | 00:20.48 / 02:59.25 | ||||||||||
| Obstacle 11 - FAIL | 0 | |||||||||||
| 3 | Sofia | Li | Completed 6 obstacles | 6 | 02:48.64 | 3 | ||||||
| Sofia Li is NinjaWorks Athlete ID 232271 | ||||||||||||
| Quad steps - COMPLETE | 1 | 00:04.14 / 00:04.14 | ||||||||||
| Rings swing - COMPLETE | 1 | 00:13.27 / 00:17.41 | ||||||||||
| Traverse hold - FAIL | 0 | 00:14.77 / 00:32.18 | ||||||||||
| Lache - COMPLETE | 1 | 00:21.76 / 00:53.94 | ||||||||||
| Special delivery - FAIL | 0 | 00:45.20 / 01:39.13 | ||||||||||
| Sloth crawl - COMPLETE | 1 | 00:40.92 / 02:20.05 | ||||||||||
| Cannonball - COMPLETE | 1 | 00:20.89 / 02:40.94 | ||||||||||
| Bosu - COMPLETE | 1 | 00:07.71 / 02:48.64 | ||||||||||
| Cliffhanger - FAIL | 0 | |||||||||||
| 4 | Harper | Lee | Completed 5 obstacles | 5 | 02:42.57 | 2 | ||||||
| Harper Lee is NinjaWorks Athlete ID 225075 | ||||||||||||
| Quad steps - COMPLETE | 1 | 00:02.45 / 00:02.45 | ||||||||||
| Rings swing - COMPLETE | 1 | 00:14.89 / 00:17.34 | ||||||||||
| Traverse hold - FAIL | 0 | 00:19.08 / 00:36.42 | ||||||||||
| Lache - COMPLETE | 1 | 00:27.02 / 01:03.44 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:50.62 / 01:54.05 | ||||||||||
| Sloth crawl - FAIL | 0 | 00:20.77 / 02:14.82 | ||||||||||
| Cannonball - FAIL | 0 | 00:19.22 / 02:34.05 | ||||||||||
| Bosu - COMPLETE | 1 | 00:08.52 / 02:42.57 | ||||||||||
| Cliffhanger - FAIL | 0 | 00:06.25 / 02:48.82 | ||||||||||
| Ring hop - FAIL | 0 | |||||||||||
| 5 | Haddie | Melcher | Completed 5 obstacles | 5 | 02:50.71 | 2 | ||||||
| Haddie Melcher is NinjaWorks Athlete ID 254919 | ||||||||||||
| Quad steps - COMPLETE | 1 | 00:03.24 / 00:03.24 | ||||||||||
| Rings swing - COMPLETE | 1 | 00:18.34 / 00:21.58 | ||||||||||
| Traverse hold - COMPLETE | 1 | 00:40.16 / 01:01.73 | ||||||||||
| Lache - COMPLETE | 1 | 00:25.75 / 01:27.49 | ||||||||||
| Special delivery - FAIL | 0 | 00:37.38 / 02:04.86 | ||||||||||
| Sloth crawl - FAIL | 0 | 00:31.80 / 02:36.66 | ||||||||||
| Cannonball - FAIL | 0 | 00:09.93 / 02:46.59 | ||||||||||
| Bosu - COMPLETE | 1 | 00:04.12 / 02:50.71 | ||||||||||
| Cliffhanger - FAIL | 0 | 00:07.25 / 02:57.97 | ||||||||||
| Ring hop - FAIL | 0 | |||||||||||
| 6 | Amaya | Hoskins | Completed 4 obstacles | 4 | 02:38.10 | 2 | ||||||
| Amaya Hoskins is NinjaWorks Athlete ID 255913 | ||||||||||||
| Quad steps - COMPLETE | 1 | 00:02.76 / 00:02.76 | ||||||||||
| Rings swing - COMPLETE | 1 | 00:12.96 / 00:15.72 | ||||||||||
| Traverse hold - FAIL | 0 | 00:15.22 / 00:30.94 | ||||||||||
| Lache - COMPLETE | 1 | 00:37.49 / 01:08.43 | ||||||||||
| Special delivery - FAIL | 0 | 00:29.17 / 01:37.61 | ||||||||||
| Sloth crawl - FAIL | 0 | 00:38.61 / 02:16.22 | ||||||||||
| Cannonball - COMPLETE | 1 | 00:21.88 / 02:38.10 | ||||||||||
| Bosu - FAIL | 0 | 00:04.60 / 02:42.70 | ||||||||||
| Cliffhanger - FAIL | 0 | 00:16.85 / 02:59.55 | ||||||||||
| Ring hop - FAIL | 0 | |||||||||||
| 7 | Arianna Kylie | Salinas | Completed 3 obstacles | 3 | 02:36.96 | 2 | ||||||
| Arianna Kylie Salinas is NinjaWorks Athlete ID 256253 | ||||||||||||
| Quad steps - COMPLETE | 1 | 00:05.45 / 00:05.45 | ||||||||||
| Rings swing - COMPLETE | 1 | 00:45.05 / 00:50.50 | ||||||||||
| Traverse hold - FAIL | 0 | 00:11.23 / 01:01.73 | ||||||||||
| Lache - FAIL | 0 | 00:15.83 / 01:17.57 | ||||||||||
| Special delivery - FAIL | 0 | 00:28.27 / 01:45.84 | ||||||||||
| Sloth crawl - FAIL | 0 | 00:18.26 / 02:04.10 | ||||||||||
| Cannonball - FAIL | 0 | 00:21.09 / 02:25.19 | ||||||||||
| Bosu - COMPLETE | 1 | 00:11.77 / 02:36.96 | ||||||||||
| Cliffhanger - FAIL | 0 | 00:17.86 / 02:54.82 | ||||||||||
| Ring hop - FAIL | 0 | |||||||||||
| 8 | Evie | McKellop | Completed 1 obstacle | 1 | 00:04.44 | 2 | ||||||
| Evie McKellop is NinjaWorks Athlete ID 254699 | ||||||||||||
| Quad steps - COMPLETE | 1 | 00:04.44 / 00:04.44 | ||||||||||
| Rings swing - FAIL | 0 | 00:26.72 / 00:31.16 | ||||||||||
| Traverse hold - FAIL | 0 | 00:19.05 / 00:50.21 | ||||||||||
| Lache - FAIL | 0 | 00:12.22 / 01:02.43 | ||||||||||
| Special delivery - FAIL | 0 | 00:21.62 / 01:24.05 | ||||||||||
| Sloth crawl - FAIL | 0 | 00:52.03 / 02:16.08 | ||||||||||
| Cannonball - FAIL | 0 | 00:08.04 / 02:24.12 | ||||||||||
| Bosu - FAIL | 0 | 00:11.71 / 02:35.83 | ||||||||||
| Cliffhanger - FAIL | 0 | 00:14.55 / 02:50.38 | ||||||||||
| Ring hop - FAIL | 0 | |||||||||||
