RISE at the Warehouse - Sep 27
| # | First Name | Last Name | Result | Points | Time | League Points Here |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashby | Arbour | Completed 6 obstacles | 6 | 01:39.60 | 5 | ||||||
| Ashby Arbour is NinjaWorks Athlete ID 238503 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:02.92 / 00:02.92 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:16.23 / 00:19.14 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:25.58 / 00:44.72 | ||||||||||
| Sloth - COMPLETE | 1 | 00:27.75 / 01:12.47 | ||||||||||
| Mixed holds - COMPLETE | 1 | 00:24.48 / 01:36.95 | ||||||||||
| Run - COMPLETE | 1 | 00:02.65 / 01:39.60 | ||||||||||
| Hoverboard - FAIL | 0 | 00:12.90 / 01:52.51 | ||||||||||
| Chucks lache - FAIL | 0 | 00:07.76 / 02:00.27 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:19.21 / 02:19.48 | ||||||||||
| Cliff twist - FAIL | 0 | 00:17.23 / 02:36.71 | ||||||||||
| 2 | Avarie | Hoskins | Completed 6 obstacles | 6 | 01:55.06 | 4 | ||||||
| Avarie Hoskins is NinjaWorks Athlete ID 255912 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:03.57 / 00:03.57 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:16.36 / 00:19.93 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:29.74 / 00:49.67 | ||||||||||
| Sloth - COMPLETE | 1 | 00:35.06 / 01:24.73 | ||||||||||
| Mixed holds - COMPLETE | 1 | 00:27.88 / 01:52.61 | ||||||||||
| Run - COMPLETE | 1 | 00:02.45 / 01:55.06 | ||||||||||
| Hoverboard - FAIL | 0 | 00:15.38 / 02:10.44 | ||||||||||
| Chucks lache - FAIL | 0 | 00:13.84 / 02:24.28 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:28.24 / 02:52.52 | ||||||||||
| Cliff twist - FAIL | 0 | |||||||||||
| 3 | Caroline | Carrasco | Completed 5 obstacles | 5 | 01:19.20 | 3 | ||||||
| Caroline Carrasco is NinjaWorks Athlete ID 182067 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:03.03 / 00:03.03 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:11.56 / 00:14.60 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:14.89 / 00:29.48 | ||||||||||
| Sloth - COMPLETE | 1 | 00:27.05 / 00:56.53 | ||||||||||
| Mixed holds - FAIL | 0 | 00:19.45 / 01:15.98 | ||||||||||
| Run - COMPLETE | 1 | 00:03.22 / 01:19.20 | ||||||||||
| Hoverboard - FAIL | 0 | 00:13.44 / 01:32.64 | ||||||||||
| Chucks lache - FAIL | 0 | 00:07.91 / 01:40.55 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:20.38 / 02:00.93 | ||||||||||
| Cliff twist - FAIL | 0 | 00:13.04 / 02:13.97 | ||||||||||
| 4 | olivia | franzoni | Completed 4 obstacles | 4 | 02:16.88 | 2 | ||||||
| olivia franzoni is NinjaWorks Athlete ID 256822 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:03.10 / 00:03.10 | ||||||||||
| Cliffhanger - FAIL | 0 | 00:20.14 / 00:23.25 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:36.42 / 00:59.66 | ||||||||||
| Sloth - COMPLETE | 1 | 00:54.84 / 01:54.51 | ||||||||||
| Mixed holds - FAIL | 0 | 00:15.48 / 02:09.99 | ||||||||||
| Run - COMPLETE | 1 | 00:06.89 / 02:16.88 | ||||||||||
| Hoverboard - FAIL | 0 | 00:17.32 / 02:34.20 | ||||||||||
| Chucks lache - FAIL | 0 | 00:11.75 / 02:45.95 | ||||||||||
| Gotta go bungee - FAIL | 0 | |||||||||||
| 5 | Spencer | Ham | Completed 4 obstacles | 4 | 02:18.52 | 2 | ||||||
| Spencer Ham is NinjaWorks Athlete ID 228690 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:03.25 / 00:03.25 | ||||||||||
| Cliffhanger - FAIL | 0 | 00:17.42 / 00:20.67 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:32.38 / 00:53.05 | ||||||||||
| Sloth - COMPLETE | 1 | 00:43.90 / 01:36.95 | ||||||||||
| Mixed holds - FAIL | 0 | 00:34.04 / 02:10.99 | ||||||||||
| Run - COMPLETE | 1 | 00:07.53 / 02:18.52 | ||||||||||
| Hoverboard - FAIL | 0 | 00:14.56 / 02:33.09 | ||||||||||
| Chucks lache - FAIL | 0 | 00:12.60 / 02:45.69 | ||||||||||
| Gotta go bungee - FAIL | 0 | |||||||||||
| 6 | Catherine | Vagnoni | Completed 3 obstacles | 3 | 01:49.86 | 2 | ||||||
| Catherine Vagnoni is NinjaWorks Athlete ID 246342 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:03.29 / 00:03.29 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:18.34 / 00:21.63 | ||||||||||
| Special delivery - FAIL | 0 | 00:31.14 / 00:52.77 | ||||||||||
| Sloth - FAIL | 0 | 00:24.70 / 01:17.48 | ||||||||||
| Mixed holds - FAIL | 0 | 00:25.54 / 01:43.01 | ||||||||||
| Run - COMPLETE | 1 | 00:06.85 / 01:49.86 | ||||||||||
| Hoverboard - FAIL | 0 | 00:17.33 / 02:07.19 | ||||||||||
| Chucks lache - FAIL | 0 | 00:16.46 / 02:23.65 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:32.07 / 02:55.73 | ||||||||||
| Cliff twist - FAIL | 0 | |||||||||||
| 7 | Margot | Liaw | Completed 3 obstacles | 3 | 02:10.44 | 2 | ||||||
| Margot Liaw is NinjaWorks Athlete ID 254729 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:04.11 / 00:04.11 | ||||||||||
| Cliffhanger - FAIL | 0 | 00:23.17 / 00:27.28 | ||||||||||
| Special delivery - COMPLETE | 1 | 00:47.18 / 01:14.46 | ||||||||||
| Sloth - FAIL | 0 | 00:15.76 / 01:30.22 | ||||||||||
| Mixed holds - FAIL | 0 | 00:34.74 / 02:04.96 | ||||||||||
| Run - COMPLETE | 1 | 00:05.48 / 02:10.44 | ||||||||||
| Hoverboard - FAIL | 0 | 00:21.96 / 02:32.40 | ||||||||||
| Chucks lache - FAIL | 0 | 00:17.33 / 02:49.74 | ||||||||||
| Gotta go bungee - FAIL | 0 | |||||||||||
| 8 | Daisy | Stephenson | Completed 3 obstacles | 3 | 02:12.43 | 2 | ||||||
| Daisy Stephenson is NinjaWorks Athlete ID 249090 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:02.67 / 00:02.67 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:17.00 / 00:19.66 | ||||||||||
| Special delivery - FAIL | 0 | 00:33.94 / 00:53.60 | ||||||||||
| Sloth - FAIL | 0 | 00:58.84 / 01:52.45 | ||||||||||
| Mixed holds - FAIL | 0 | 00:16.01 / 02:08.45 | ||||||||||
| Run - COMPLETE | 1 | 00:03.98 / 02:12.43 | ||||||||||
| Hoverboard - FAIL | 0 | 00:17.38 / 02:29.81 | ||||||||||
| Chucks lache - FAIL | 0 | 00:06.99 / 02:36.80 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:23.04 / 02:59.84 | ||||||||||
| Cliff twist - FAIL | 0 | |||||||||||
| 9 | Josephine | Brogger | Completed 2 obstacles | 2 | 01:39.56 | 2 | ||||||
| Josephine Brogger is NinjaWorks Athlete ID 254163 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:03.54 / 00:03.54 | ||||||||||
| Cliffhanger - FAIL | 0 | 00:04.94 / 00:08.48 | ||||||||||
| Special delivery - FAIL | 0 | 00:29.16 / 00:37.64 | ||||||||||
| Sloth - FAIL | 0 | 00:31.71 / 01:09.35 | ||||||||||
| Mixed holds - FAIL | 0 | 00:19.87 / 01:29.22 | ||||||||||
| Run - COMPLETE | 1 | 00:10.34 / 01:39.56 | ||||||||||
| Hoverboard - FAIL | 0 | 00:28.74 / 02:08.30 | ||||||||||
| Chucks lache - FAIL | 0 | 00:08.04 / 02:16.34 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:09.93 / 02:26.27 | ||||||||||
| Cliff twist - FAIL | 0 | 00:16.69 / 02:42.96 | ||||||||||
| 10 | Ananya | Banerjee | Completed 2 obstacles | 2 | 01:58.79 | 2 | ||||||
| Ananya Banerjee is NinjaWorks Athlete ID 232113 | ||||||||||||
| Bosu - COMPLETE | 1 | 00:03.93 / 00:03.93 | ||||||||||
| Cliffhanger - FAIL | 0 | 00:15.30 / 00:19.23 | ||||||||||
| Special delivery - FAIL | 0 | 00:53.18 / 01:12.41 | ||||||||||
| Sloth - FAIL | 0 | 00:15.27 / 01:27.67 | ||||||||||
| Mixed holds - FAIL | 0 | 00:25.59 / 01:53.26 | ||||||||||
| Run - COMPLETE | 1 | 00:05.52 / 01:58.79 | ||||||||||
| Hoverboard - FAIL | 0 | 00:04.82 / 02:03.61 | ||||||||||
| Chucks lache - FAIL | 0 | 00:08.99 / 02:12.60 | ||||||||||
| Gotta go bungee - FAIL | 0 | 00:11.39 / 02:23.99 | ||||||||||
| Cliff twist - FAIL | 0 | 00:07.97 / 02:31.95 | ||||||||||
