| # | Name | Total Points
Front Down - Case, Down Back - Luke, Upstairs - Grant |
Total Time | League Points Here |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SuzieQ Riddell | 19 (6, 7, 6) | 03:11.06 | 5 | ||||||||
| SuzieQ Riddell is NinjaWorks Athlete ID 149655 | ||||||||||||
| 2 | Paisley Andrews | 19 (5, 7, 7) | 04:19.06 | 4 | ||||||||
| Paisley Andrews is NinjaWorks Athlete ID 193770 | ||||||||||||
| 3 | Emily Brogger | 18 (4, 7, 7) | 03:11.75 | 3 | ||||||||
| Emily Brogger is NinjaWorks Athlete ID 174065 | ||||||||||||
| 4 | Caitlyn Konarik | 18 (5, 7, 6) | 05:07.64 | 2 | ||||||||
| Caitlyn Konarik is NinjaWorks Athlete ID 224843 | ||||||||||||
| 5 | Martina Anderson | 16 (4, 6, 6) | 04:49.48 | 2 | ||||||||
| Martina Anderson is NinjaWorks Athlete ID 228412 | ||||||||||||
| 6 | Emma Meyer | 10 (3, 4, 3) | 04:21.08 | 2 | ||||||||
| Emma Meyer is NinjaWorks Athlete ID 230224 | ||||||||||||
| 7 | Virginia Harper | 10 (3, 4, 3) | 04:49.87 | 2 | ||||||||
| Virginia Harper is NinjaWorks Athlete ID 227839 | ||||||||||||
| 8 | Lianna Germaine | 9 (3, 4, 2) | 05:00.11 | |||||||||
| Lianna Germaine is NinjaWorks Athlete ID 254661 | ||||||||||||
| 9 | Evelyn Cheng | 8 (1, 4, 3) | 03:11.68 | 2 | ||||||||
| Evelyn Cheng is NinjaWorks Athlete ID 229861 | ||||||||||||
| 10 | Olivia Dallas | 7 (2, 3, 2) | 05:21.43 | |||||||||
| Olivia Dallas is NinjaWorks Athlete ID 256288 | ||||||||||||
| 11 | Ainsley McGee | 2 (0, 1, 1) | 02:12.98 | 2 | ||||||||
| Ainsley McGee is NinjaWorks Athlete ID 256718 | ||||||||||||
