| # | Name | Total Points
Front Down - Case, Down Back - Luke, Upstairs - Grant |
Total Time | League Points Here |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davis Cass | 19 (5, 7, 7) | 02:59.39 | 5 | ||||||||
| Davis Cass is NinjaWorks Athlete ID 194138 | ||||||||||||
| 2 | Jackson Dechert | 19 (6, 7, 6) | 03:45.07 | 4 | ||||||||
| Jackson Dechert is NinjaWorks Athlete ID 194575 | ||||||||||||
| 3 | Emmett Robison | 17 (6, 5, 6) | 05:22.24 | 3 | ||||||||
| Emmett Robison is NinjaWorks Athlete ID 235935 | ||||||||||||
| 4 | Cameron Cortez | 16 (5, 6, 5) | 03:26.32 | 2 | ||||||||
| Cameron Cortez is NinjaWorks Athlete ID 195358 | ||||||||||||
| 5 | Mark Bell | 16 (3, 7, 6) | 04:30.01 | 2 | ||||||||
| Mark Bell is NinjaWorks Athlete ID 252455 | ||||||||||||
| 6 | Tré Calvino | 15 (3, 7, 5) | 04:29.76 | 2 | ||||||||
| Tré Calvino is NinjaWorks Athlete ID 255444 | ||||||||||||
| 7 | Noah Clark | 13 (5, 6, 2) | 03:47.21 | 2 | ||||||||
| Noah Clark is NinjaWorks Athlete ID 234688 | ||||||||||||
| 8 | Liam Rodriguez | 13 (3, 6, 4) | 04:23.47 | 2 | ||||||||
| Liam Rodriguez is NinjaWorks Athlete ID 255042 | ||||||||||||
| 9 | Bradley Vagnoni | 13 (4, 6, 3) | 05:06.40 | 2 | ||||||||
| Bradley Vagnoni is NinjaWorks Athlete ID 254079 | ||||||||||||
| 10 | Case McGhee | 11 (4, 4, 3) | 04:37.06 | 2 | ||||||||
| Case McGhee is NinjaWorks Athlete ID 250607 | ||||||||||||
| 11 | Asher Davis | 10 (2, 5, 3) | 04:35.94 | |||||||||
| Asher Davis is NinjaWorks Athlete ID 228455 | ||||||||||||
| 12 | Daniel Moon-Aviles | 5 (0, 3, 2) | 03:10.55 | 2 | ||||||||
| Daniel Moon-Aviles is NinjaWorks Athlete ID 247305 | ||||||||||||
