| # | Name | Total Points
Front Down - Case, Down Back - Luke, Upstairs - Grant |
Total Time | League Points Here |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalton Templeton | 19 (6, 6, 7) | 03:16.37 | |||||||||
| Dalton Templeton is NinjaWorks Athlete ID 169531 | ||||||||||||
| 2 | Noah Welsh | 18 (5, 6, 7) | 02:57.72 | 4 | ||||||||
| Noah Welsh is NinjaWorks Athlete ID 228753 | ||||||||||||
| 3 | Ranger Davis | 18 (6, 5, 7) | 03:49.70 | 3 | ||||||||
| Ranger Davis is NinjaWorks Athlete ID 228454 | ||||||||||||
| 4 | Michael Farley | 13 (5, 4, 4) | 03:50.66 | |||||||||
| Michael Farley is NinjaWorks Athlete ID 255045 | ||||||||||||
| 5 | Alexandr Kolodin | 10 (3, 3, 4) | 04:48.02 | 2 | ||||||||
| Alexandr Kolodin is NinjaWorks Athlete ID 255878 | ||||||||||||
| 6 | Castiel Sabino | 7 (3, 1, 3) | 03:45.43 | 2 | ||||||||
| Castiel Sabino is NinjaWorks Athlete ID 256287 | ||||||||||||
| 7 | Ryan Liu | 6 (2, 3, 1) | 02:42.63 | 2 | ||||||||
| Ryan Liu is NinjaWorks Athlete ID 256755 | ||||||||||||
