| # | Name | Total Points
Front Down - Case, Down Back - Luke, Upstairs - Grant |
Total Time | League Points Here |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silas Finkbeiner | 19 (6, 7, 6) | 02:03.32 | 5 | ||||||||
| Silas Finkbeiner is NinjaWorks Athlete ID 194098 | ||||||||||||
| 2 | Gideon Ralph | 18 (4, 7, 7) | 03:28.80 | 4 | ||||||||
| Gideon Ralph is NinjaWorks Athlete ID 213432 | ||||||||||||
| 3 | Harrison phythian | 17 (5, 6, 6) | 03:47.48 | 3 | ||||||||
| Harrison phythian is NinjaWorks Athlete ID 212786 | ||||||||||||
| 4 | Angel Loza | 17 (5, 7, 5) | 04:35.57 | 2 | ||||||||
| Angel Loza is NinjaWorks Athlete ID 228359 | ||||||||||||
| 5 | Nathan Cox | 15 (4, 7, 4) | 02:55.24 | 2 | ||||||||
| Nathan Cox is NinjaWorks Athlete ID 161083 | ||||||||||||
| 6 | Brody Dees | 8 (3, 4, 1) | 02:10.08 | 2 | ||||||||
| Brody Dees is NinjaWorks Athlete ID 251030 | ||||||||||||
| 7 | Dylan Jones | 7 (2, 1, 4) | 04:36.84 | 2 | ||||||||
| Dylan Jones is NinjaWorks Athlete ID 255422 | ||||||||||||
