| # | Name | Total Points
Front Down - Case, Down Back - Luke, Upstairs - Grant |
Total Time | League Points Here |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Haney | 20 (6, 7, 7) | 02:21.64 | 5 | ||||||||
| David Haney is NinjaWorks Athlete ID 149665 | ||||||||||||
| 2 | Simeon Serrano | 19 (6, 7, 6) | 02:05.94 | 4 | ||||||||
| Simeon Serrano is NinjaWorks Athlete ID 174161 | ||||||||||||
| 3 | Aidan Gonzales | 19 (6, 7, 6) | 02:25.08 | 3 | ||||||||
| Aidan Gonzales is NinjaWorks Athlete ID 174164 | ||||||||||||
| 4 | Gabriel Hotchkiss | 19 (6, 7, 6) | 02:32.55 | 2 | ||||||||
| Gabriel Hotchkiss is NinjaWorks Athlete ID 152459 | ||||||||||||
| 5 | Jonathan Murphy | 18 (5, 7, 6) | 02:03.16 | 2 | ||||||||
| Jonathan Murphy is NinjaWorks Athlete ID 184179 | ||||||||||||
| 6 | Jackson Koontz | 18 (5, 7, 6) | 02:34.81 | 2 | ||||||||
| Jackson Koontz is NinjaWorks Athlete ID 166353 | ||||||||||||
| 7 | Doug Ginsberg | 14 (3, 6, 5) | 03:56.12 | 2 | ||||||||
| Doug Ginsberg is NinjaWorks Athlete ID 150283 | ||||||||||||
| 8 | Chase Jackson | 13 (6, 4, 3) | 03:37.82 | 2 | ||||||||
| Chase Jackson is NinjaWorks Athlete ID 231391 | ||||||||||||
| 9 | Aadan Loza | 13 (3, 5, 5) | 03:47.03 | 2 | ||||||||
| Aadan Loza is NinjaWorks Athlete ID 228358 | ||||||||||||
| 10 | Elijah Calderon-Pitchford | 7 (3, 1, 3) | 02:08.88 | 2 | ||||||||
| Elijah Calderon-Pitchford is NinjaWorks Athlete ID 247263 | ||||||||||||
| 11 | Kabir Abboud | 6 (1, 4, 1) | 02:41.27 | 2 | ||||||||
| Kabir Abboud is NinjaWorks Athlete ID 255421 | ||||||||||||
| 12 | Richard Thompson | 6 (1, 2, 3) | 03:02.77 | 2 | ||||||||
| Richard Thompson is NinjaWorks Athlete ID 254027 | ||||||||||||
| 13 | Reed Stiles | 6 (0, 5, 1) | 03:07.51 | 2 | ||||||||
| Reed Stiles is NinjaWorks Athlete ID 255150 | ||||||||||||
| 14 | Benjamin Hoang | 4 (1, 1, 2) | 00:47.89 | |||||||||
| Benjamin Hoang is NinjaWorks Athlete ID 256250 | ||||||||||||
