| # | Name | Total Points
Front Down - Case, Down Back - Luke, Upstairs - Grant |
Total Time | League Points Here |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darion Bennett | 19 (6, 7, 6) | 03:01.84 | 5 | ||||||||
| Darion Bennett is NinjaWorks Athlete ID 143610 | ||||||||||||
| 2 | Louis Moore | 19 (6, 7, 6) | 03:08.42 | 4 | ||||||||
| Louis Moore is NinjaWorks Athlete ID 136095 | ||||||||||||
| 3 | Luke Robison | 17 (6, 6, 5) | 03:58.18 | |||||||||
| Luke Robison is NinjaWorks Athlete ID 255442 | ||||||||||||
| 4 | Nelson Thachuk | 17 (5, 6, 6) | 04:19.09 | 2 | ||||||||
| Nelson Thachuk is NinjaWorks Athlete ID 133132 | ||||||||||||
| 5 | Sam Sann | 16 (4, 6, 6) | 04:05.10 | 2 | ||||||||
| Sam Sann is NinjaWorks Athlete ID 152666 | ||||||||||||
| 6 | Jonathan Sue | 15 (5, 7, 3) | 03:27.70 | 2 | ||||||||
| Jonathan Sue is NinjaWorks Athlete ID 222898 | ||||||||||||
| 7 | Derek Sadler | 15 (3, 6, 6) | 04:39.40 | 2 | ||||||||
| Derek Sadler is NinjaWorks Athlete ID 256756 | ||||||||||||
| 8 | Drew Fairchild | 14 (3, 5, 6) | 03:37.38 | |||||||||
| Drew Fairchild is NinjaWorks Athlete ID 193638 | ||||||||||||
| 9 | Jace Heuring | 9 (4, 3, 2) | 04:36.06 | 2 | ||||||||
| Jace Heuring is NinjaWorks Athlete ID 192778 | ||||||||||||
| 10 | Timothy Meazell | 4 (2, 1, 1) | 02:06.02 | 2 | ||||||||
| Timothy Meazell is NinjaWorks Athlete ID 229379 | ||||||||||||
