| # | Name | Total Points
Front Down - Case, Down Back - Luke, Upstairs - Grant |
Total Time | League Points Here |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elyse Hamilton | 18 (8, 6, 4) | 04:14.44 | 5 | ||||||||
| Elyse Hamilton is NinjaWorks Athlete ID 228721 | ||||||||||||
| 2 | Willow Wells | 16 (6, 6, 4) | 04:59.56 | 4 | ||||||||
| Willow Wells is NinjaWorks Athlete ID 247233 | ||||||||||||
| 3 | Sofia Li | 15 (6, 5, 4) | 04:59.45 | 3 | ||||||||
| Sofia Li is NinjaWorks Athlete ID 232271 | ||||||||||||
| 4 | Amaya Hoskins | 13 (6, 5, 2) | 04:45.80 | 2 | ||||||||
| Amaya Hoskins is NinjaWorks Athlete ID 255913 | ||||||||||||
