| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miller Cass | Completed 9 obstacles | 9 | 01:24.04 | ||||||||
| Miller Cass is NinjaWorks Athlete ID 203947 | ||||||||||||
| 2 | Kash Woolard | Completed 9 obstacles | 9 | 01:33.64 | ||||||||
| Kash Woolard is NinjaWorks Athlete ID 192288 | ||||||||||||
| 3 | Mekhi Miles | Completed 8 obstacles | 8 | 01:28.16 | ||||||||
| Mekhi Miles is NinjaWorks Athlete ID 242181 | ||||||||||||
| 4 | Kendall Mars | Completed 4 obstacles | 4 | 01:51.79 | ||||||||
| Kendall Mars is NinjaWorks Athlete ID 256754 | ||||||||||||
| 5 | Clayton Clifton | Completed 5 obstacles | 3 | 01:10.51 | ||||||||
| Clayton Clifton is NinjaWorks Athlete ID 256769 | ||||||||||||
