| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miller Cass | Completed 6 obstacles | 6 | 00:43.86 | ||||||||
| Miller Cass is NinjaWorks Athlete ID 203947 | ||||||||||||
| 2 | Kash Woolard | Completed 6 obstacles | 6 | 01:01.83 | ||||||||
| Kash Woolard is NinjaWorks Athlete ID 192288 | ||||||||||||
| 3 | Mekhi Miles | Completed 5 obstacles | 5 | 00:44.04 | ||||||||
| Mekhi Miles is NinjaWorks Athlete ID 242181 | ||||||||||||
| 4 | Kendall Mars | Completed 4 obstacles | 4 | 00:58.31 | ||||||||
| Kendall Mars is NinjaWorks Athlete ID 256754 | ||||||||||||
| 5 | Clayton Clifton | Completed 3 obstacles | 3 | 00:58.60 | ||||||||
| Clayton Clifton is NinjaWorks Athlete ID 256769 | ||||||||||||
