| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kash Woolard | Completed 6 obstacles | 6 | 01:57.22 | ||||||||
| Kash Woolard is NinjaWorks Athlete ID 192288 | ||||||||||||
| 2 | Mekhi Miles | Completed 5 obstacles | 5 | 01:28.57 | ||||||||
| Mekhi Miles is NinjaWorks Athlete ID 242181 | ||||||||||||
| 3 | Miller Cass | Completed 4 obstacles | 4 | 01:38.16 | ||||||||
| Miller Cass is NinjaWorks Athlete ID 203947 | ||||||||||||
| 4 | Kendall Mars | Completed 2 obstacles | 2 | 01:59.32 | ||||||||
| Kendall Mars is NinjaWorks Athlete ID 256754 | ||||||||||||
| 5 | Clayton Clifton | Completed 1 obstacle | 1 | 00:07.88 | ||||||||
| Clayton Clifton is NinjaWorks Athlete ID 256769 | ||||||||||||
