| # | Name | Total Points
Front Down - Case, Down Back - Luke, Upstairs - Grant |
Total Time | League Points Here |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avarie Hoskins | 17 (6, 7, 4) | 03:40.63 | 5 | ||||||||
| Avarie Hoskins is NinjaWorks Athlete ID 255912 | ||||||||||||
| 2 | Spencer Ham | 17 (5, 7, 5) | 03:58.72 | 4 | ||||||||
| Spencer Ham is NinjaWorks Athlete ID 228690 | ||||||||||||
| 3 | Emma Yepez | 14 (6, 5, 3) | 04:04.97 | |||||||||
| Emma Yepez is NinjaWorks Athlete ID 255306 | ||||||||||||
| 4 | Catherine Vagnoni | 14 (5, 6, 3) | 04:43.74 | 2 | ||||||||
| Catherine Vagnoni is NinjaWorks Athlete ID 246342 | ||||||||||||
| 5 | Ainara Yepez | 12 (3, 6, 3) | 03:42.94 | |||||||||
| Ainara Yepez is NinjaWorks Athlete ID 255305 | ||||||||||||
| 6 | Ella Welton | 11 (2, 6, 3) | 05:07.40 | 2 | ||||||||
| Ella Welton is NinjaWorks Athlete ID 254038 | ||||||||||||
| 7 | Margot Liaw | 7 (2, 4, 1) | 03:53.78 | 2 | ||||||||
| Margot Liaw is NinjaWorks Athlete ID 254729 | ||||||||||||
| 8 | Josephine Brogger | 6 (3, 2, 1) | 01:58.19 | 2 | ||||||||
| Josephine Brogger is NinjaWorks Athlete ID 254163 | ||||||||||||
