| # | Name | Total Points
Front Down - Case, Down Back - Luke, Upstairs - Grant |
Total Time | League Points Here |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kasen Woolard | 19 (6, 7, 6) | 01:59.90 | 5 | ||||||||
| Kasen Woolard is NinjaWorks Athlete ID 165465 | ||||||||||||
| 2 | Azari Bennett | 18 (5, 7, 6) | 02:45.76 | 4 | ||||||||
| Azari Bennett is NinjaWorks Athlete ID 215250 | ||||||||||||
| 3 | Henry Ponting | 18 (6, 6, 6) | 02:46.36 | 3 | ||||||||
| Henry Ponting is NinjaWorks Athlete ID 211773 | ||||||||||||
| 4 | Logan Meyer | 17 (6, 7, 4) | 02:53.60 | 2 | ||||||||
| Logan Meyer is NinjaWorks Athlete ID 230223 | ||||||||||||
| 5 | Daniel Eckdahl | 16 (3, 7, 6) | 03:02.35 | 2 | ||||||||
| Daniel Eckdahl is NinjaWorks Athlete ID 213827 | ||||||||||||
| 6 | Oliver Flores | 15 (5, 6, 4) | 04:06.64 | 2 | ||||||||
| Oliver Flores is NinjaWorks Athlete ID 224810 | ||||||||||||
| 7 | Jamison Gardner | 15 (4, 7, 4) | 04:37.39 | 2 | ||||||||
| Jamison Gardner is NinjaWorks Athlete ID 254927 | ||||||||||||
| 8 | Jaxson Stanford | 14 (5, 6, 3) | 03:51.44 | 2 | ||||||||
| Jaxson Stanford is NinjaWorks Athlete ID 192781 | ||||||||||||
| 9 | Elias Venable | 13 (3, 6, 4) | 03:09.86 | 2 | ||||||||
| Elias Venable is NinjaWorks Athlete ID 231877 | ||||||||||||
| 10 | Abraham Valdez | 10 (3, 4, 3) | 02:10.81 | 2 | ||||||||
| Abraham Valdez is NinjaWorks Athlete ID 256758 | ||||||||||||
| 11 | Cameron Smith | 8 (3, 2, 3) | 02:37.49 | |||||||||
| Cameron Smith is NinjaWorks Athlete ID 228961 | ||||||||||||
| 12 | Connor Hazard | 5 (2, 2, 1) | 00:56.68 | |||||||||
| Connor Hazard is NinjaWorks Athlete ID 256759 | ||||||||||||
