| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eli Acosta | Completed 5 obstacles | 5 | 01:42.78 | ||||||||
| Eli Acosta is NinjaWorks Athlete ID 161414 | ||||||||||||
| 2 | Israel Garza | Completed 6 obstacles | 5 | 01:53.24 | ||||||||
| Israel Garza is NinjaWorks Athlete ID 166811 | ||||||||||||
| 3 | Emilio Nájera-Arroyave | Completed 4 obstacles | 4 | 01:30.90 | ||||||||
| Emilio Nájera-Arroyave is NinjaWorks Athlete ID 223999 | ||||||||||||
| 4 | Owen Brand | Completed 3 obstacles | 3 | 01:52.55 | ||||||||
| Owen Brand is NinjaWorks Athlete ID 203535 | ||||||||||||
| 5 | Bradley Vagnoni | Completed 2 obstacles | 2 | 01:20.10 | ||||||||
| Bradley Vagnoni is NinjaWorks Athlete ID 254079 | ||||||||||||
