| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eli Acosta | Completed 9 obstacles | 9 | 02:15.78 | ||||||||
| Eli Acosta is NinjaWorks Athlete ID 161414 | ||||||||||||
| 2 | Israel Garza | Completed 7 obstacles | 7 | 02:41.23 | ||||||||
| Israel Garza is NinjaWorks Athlete ID 166811 | ||||||||||||
| 3 | Emilio Nájera-Arroyave | Completed 6 obstacles | 6 | 02:59.50 | ||||||||
| Emilio Nájera-Arroyave is NinjaWorks Athlete ID 223999 | ||||||||||||
| 4 | Owen Brand | Completed 5 obstacles | 5 | 02:49.08 | ||||||||
| Owen Brand is NinjaWorks Athlete ID 203535 | ||||||||||||
| 5 | Bradley Vagnoni | Completed 1 obstacle | 1 | 02:51.80 | ||||||||
| Bradley Vagnoni is NinjaWorks Athlete ID 254079 | ||||||||||||
